WDF Russian Open, мужчины
Time Couple of participants Type Final score
1 11:00 Kadochnikov A. - ___ 1/64 grid 4 : 0
2 11:00 Baznutkin V. - ___ 1/64 grid 4 : 0
3 11:00 Aldoshin M. - ___ 1/64 grid 4 : 0
4 11:00 Bondarev I. - ___ 1/64 grid 4 : 0
5 11:00 Davydik E. - ___ 1/64 grid 4 : 0
6 11:00 Berdyev Ju. - ___ 1/64 grid 4 : 0
7 11:00 Gankin S. - ___ 1/64 grid 4 : 0
8 11:00 Skorobogatov A. - Frolov M. 1/64 grid 0 : 4
9 11:00 Prjalkin A. - ___ 1/64 grid 4 : 0
10 11:00 Vol'nyh A. - ___ 1/64 grid 4 : 0
11 11:00 Shirokij I. - ___ 1/64 grid 4 : 0
12 11:00 Luzhankov D. - ___ 1/64 grid 4 : 0
13 11:00 Povarovskij D. - ___ 1/64 grid 4 : 0
14 11:00 Kozlov N. - Shevtsov P. 1/64 grid 7 : 0
15 11:00 Bulekov A. - Isupov A. 1/64 grid 4 : 0
16 11:00 Sitkarev D. - Samoshkin T. 1/64 grid 1 : 4
17 11:00 Oreshkin A. - ___ 1/64 grid 4 : 0
18 11:00 Popov A. - ___ 1/64 grid 4 : 0
19 11:00 Dolgoborodov M. - ___ 1/64 grid 4 : 0
20 11:00 Kochetkov N. - ___ 1/64 grid 4 : 0
21 11:00 Nazarenko O. - ___ 1/64 grid 4 : 0
22 11:00 Baev K. - ___ 1/64 grid 4 : 0
23 11:00 Salimov M. - Kochubeev I.S. 1/64 grid 0 : 4
24 11:00 Izotov E. - Shevtsov P. 1/64 grid 4 : 1
25 11:40 Akshulakov V. - ___ 1/64 grid 4 : 0
26 11:40 Magomedov S. - ___ 1/64 grid 4 : 0
27 11:40 Jakovlev A. - ___ 1/64 grid 4 : 0
28 11:40 Parygin K. - ___ 1/64 grid 4 : 0
29 11:40 Zemtsov S. - ___ 1/64 grid 4 : 0
30 11:40 Kasimov F. - ___ 1/64 grid 4 : 0
31 11:40 Mishin M. - Ponomarev O. 1/64 grid 4 : 3
32 11:40 Kurgal'skij V. - Vankevich A. 1/64 grid 1 : 4
33 11:40 Obuhov R. - ___ 1/64 grid 4 : 0
34 11:40 Rudakov V. - ___ 1/64 grid 4 : 0
35 11:40 Frolov M. - ___ 1/64 grid 4 : 0
36 11:40 Jakovlev R. - ___ 1/64 grid 4 : 0
37 11:40 Dobretsov A. - ___ 1/64 grid 4 : 0
38 11:40 Romanov A. - ___ 1/64 grid 4 : 0
39 11:40 Lotsik V. - Filimonov N. 1/64 grid 3 : 4
40 11:40 Armantovich G. - Pimenov A. 1/64 grid 4 : 2
41 11:40 Basharin A. - ___ 1/64 grid 4 : 0
42 11:40 Shushunov K. - ___ 1/64 grid 4 : 0
43 11:40 Bondarev M. - ___ 1/64 grid 4 : 0
44 11:40 Afonin A. - ___ 1/64 grid 4 : 0
45 11:40 Lavrik A. - ___ 1/64 grid 4 : 0
46 11:40 Pontus A. - ___ 1/64 grid 4 : 0
47 11:40 Mihail M. - Burykin V. 1/64 grid 4 : 1
48 11:40 Zhukov E. - Korsunov R. 1/64 grid 2 : 4
49 12:20 Hohrjakov V. - ___ 1/64 grid 4 : 0
50 12:20 Treskin A. - ___ 1/64 grid 4 : 0
51 12:20 Utemisov A. - ___ 1/64 grid 4 : 0
52 12:20 Tigaj A. - ___ 1/64 grid 4 : 0
53 12:20 Pashentsev V. - ___ 1/64 grid 4 : 0
54 12:20 Kurlikov A. - ___ 1/64 grid 7 : 0
55 12:20 Derakov E. - Fomin D. 1/64 grid 4 : 2
56 12:20 Emel'janov I. - Kolomijchuk V. 1/64 grid 4 : 3
57 12:20 Zhavoronkov D. - ___ 1/64 grid 4 : 0
58 12:20 Kochubeev S. - ___ 1/64 grid 4 : 0
59 12:20 Demchuk D. - ___ 1/64 grid 4 : 0
60 12:20 Serkov A. - ___ 1/64 grid 4 : 0
61 12:20 Voronin A. - ___ 1/64 grid 4 : 0
62 12:20 Jakovlev P. - ___ 1/64 grid 4 : 0
63 12:20 Munoz H. - Abdulov I. 1/64 grid 4 : 3
64 12:20 ___ - Kljuev A. 1/64 grid 0 : 4
65 13:00 Kadochnikov A. - Baznutkin V. 1/32 grid 4 : 0
66 13:00 Aldoshin M. - Bondarev I. 1/32 grid 4 : 0
67 13:00 Davydik E. - Berdyev Ju. 1/32 grid 4 : 1
68 13:00 Gankin S. - Frolov N. 1/32 grid 1 : 4
69 13:00 Prjalkin A. - Vol'nyh A. 1/32 grid 4 : 0
70 13:00 Shirokij I. - Luzhankov D. 1/32 grid 1 : 4
71 13:00 Povarovskij D. - Kozlov N. 1/32 grid 4 : 3
72 13:00 Bulekov A. - Samoshkin T. 1/32 grid 2 : 4
73 13:00 Oreshkin A. - Popov A. 1/32 grid 4 : 2
74 13:00 Dolgoborodov M. - Kochetkov N. 1/32 grid 4 : 0
75 13:00 Nazarenko O. - Baev K. 1/32 grid 3 : 4
76 13:00 Kochubeev I.S. - Izotov E. 1/32 grid 1 : 4
77 13:00 Akshulakov V. - Magomedov S. 1/32 grid 4 : 2
78 13:00 Jakovlev A. - Parygin K. 1/32 grid 4 : 2
79 13:00 Zemtsov S. - Kasimov F. 1/32 grid 4 : 3
80 13:00 Mishin M. - Vankevich A. 1/32 grid 4 : 1
81 13:00 Obuhov R. - Rudakov V. 1/32 grid 4 : 0
82 13:00 Frolov M. - Jakovlev R. 1/32 grid 4 : 0
83 13:00 Dobretsov A. - Romanov A. 1/32 grid 4 : 0
84 13:00 Filimonov N. - Armantovich G. 1/32 grid 2 : 4
85 13:00 Basharin A. - Shushunov K. 1/32 grid 4 : 2
86 13:00 Bondarev M. - Afonin A. 1/32 grid 0 : 4
87 13:00 Lavrik A. - Pontus A. 1/32 grid 0 : 4
88 13:00 Mihail M. - Korsunov R. 1/32 grid 4 : 1
89 13:40 Hohrjakov V. - Treskin A. 1/32 grid 4 : 0
90 13:40 Utemisov A. - Tigaj A. 1/32 grid 0 : 4
91 13:40 Pashentsev V. - Kurlikov A. 1/32 grid 0 : 4
92 13:40 Derakov E. - Emel'janov I. 1/32 grid 0 : 4
93 13:40 Zhavoronkov D. - Kochubeev S. 1/32 grid 4 : 0
94 13:40 Demchuk D. - Serkov A. 1/32 grid 1 : 4
95 13:40 Voronin A. - Jakovlev P. 1/32 grid 4 : 3
96 13:40 Munoz H. - Kljuev A. 1/32 grid 3 : 4
97 14:20 Kadochnikov A. - Aldoshin M. 1/16 grid 0 : 4
98 14:20 Davydik E. - Frolov N. 1/16 grid 3 : 4
99 14:20 Prjalkin A. - Luzhankov D. 1/16 grid 4 : 0
100 14:20 Povarovskij D. - Samoshkin T. 1/16 grid 2 : 4
101 14:20 Oreshkin A. - Dolgoborodov M. 1/16 grid 4 : 0
102 14:20 Baev K. - Izotov E. 1/16 grid 0 : 4
103 14:20 Akshulakov V. - Jakovlev A. 1/16 grid 4 : 0
104 14:20 Zemtsov S. - Mishin M. 1/16 grid 3 : 4
105 14:20 Obuhov R. - Frolov M. 1/16 grid 4 : 1
106 14:20 Dobretsov A. - Armantovich G. 1/16 grid 4 : 1
107 14:20 Basharin A. - Afonin A. 1/16 grid 2 : 4
108 14:20 Pontus A. - Mihail M. 1/16 grid 2 : 4
109 14:20 Hohrjakov V. - Tigaj A. 1/16 grid 4 : 1
110 14:20 Kurlikov A. - Emel'janov I. 1/16 grid 0 : 4
111 14:20 Zhavoronkov D. - Serkov A. 1/16 grid 1 : 4
112 14:20 Voronin A. - Kljuev A. 1/16 grid 1 : 4
113 15:00 Aldoshin M. - Frolov N. 1/8 grid 4 : 2
114 15:00 Prjalkin A. - Samoshkin T. 1/8 grid 3 : 4
115 15:00 Oreshkin A. - Izotov E. 1/8 grid 1 : 4
116 15:00 Akshulakov V. - Mishin M. 1/8 grid 4 : 1
117 15:00 Obuhov R. - Dobretsov A. 1/8 grid 3 : 4
118 15:00 Afonin A. - Mihail M. 1/8 grid 4 : 3
119 15:00 Hohrjakov V. - Emel'janov I. 1/8 grid 4 : 2
120 15:00 Serkov A. - Kljuev A. 1/8 grid 2 : 4
121 15:40 Aldoshin M. - Samoshkin T. 1/4 grid 2 : 4
122 15:40 Izotov E. - Akshulakov V. 1/4 grid 2 : 4
123 15:40 Dobretsov A. - Afonin A. 1/4 grid 1 : 4
124 15:40 Hohrjakov V. - Kljuev A. 1/4 grid 2 : 4
125 16:20 Samoshkin T. - Akshulakov V. 1/2 grid 1 : 5
126 16:20 Afonin A. - Kljuev A. 1/2 grid 0 : 5
127 17:00 Akshulakov V. - Kljuev A. Final 6 : 4
Tournament grid