Tournament №19
Кубок Томской области 2024
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 06:00 | Tkachuk S.M. - Ermakov P. | 1/16 grid | 3 : 1 |
2 | 06:00 | Kuz'menko E. - Propusk -. | 1/16 grid | 0 : 0 |
3 | 06:00 | Grigor'ev I.V. - Sergeevich Ju. | 1/16 grid | 1 : 3 |
4 | 06:00 | Romanchuk R. - Propusk -. | 1/16 grid | 0 : 0 |
5 | 06:00 | Arhipov P. - Propusk -. | 1/16 grid | 0 : 0 |
6 | 06:00 | Serov D. - Propusk -. | 1/16 grid | 0 : 0 |
7 | 06:30 | Ryzhov Ja. - Propusk -. | 1/16 grid | 0 : 0 |
8 | 06:30 | Laz'ko A.A. - Shelepov A. | 1/16 grid | 0 : 3 |
9 | 06:30 | Shelegeda A. - Shaprov A.A. | 1/16 grid | 0 : 3 |
10 | 06:30 | Luzan V. - Najmushina I.P. | 1/16 grid | 3 : 0 |
11 | 06:30 | Sat A. - Propusk -. | 1/16 grid | 0 : 0 |
12 | 06:30 | ___ - Propusk -. | 1/16 grid | 0 : 0 |
13 | 07:00 | Rozanova Ju. - Podrezov I. | 1/16 grid | 2 : 3 |
14 | 07:00 | Kurganov E. - Muhametov R. | 1/16 grid | 1 : 3 |
15 | 07:00 | Chudnov V. - Propusk -. | 1/16 grid | 0 : 0 |
16 | 07:00 | Aleksandrov A. - Propusk -. | 1/16 grid | 0 : 0 |
17 | 07:30 | Arhipov P. - Sergeevich Ju. | 1/8 grid | 3 : 0 |
18 | 07:30 | Romanchuk R. - Kuz'menko E. | 1/8 grid | 3 : 0 |
19 | 07:30 | Propusk -. - Propusk -. | 1/8 low grid | 0 : 0 |
20 | 07:30 | Propusk -. - Ermakov P. | 1/8 low grid | 0 : 0 |
21 | 07:30 | Propusk -. - Grigor'ev I.V. | 1/8 low grid | 0 : 0 |
22 | 07:30 | Serov D. - Tkachuk S.M. | 1/8 grid | 3 : 0 |
23 | 08:00 | ___ - Shelepov A. | 1/8 grid | 2 : 3 |
24 | 08:00 | Ryzhov Ja. - Luzan V. | 1/8 grid | 3 : 0 |
25 | 08:00 | Propusk -. - Shelegeda A. | 1/8 low grid | 0 : 0 |
26 | 08:00 | Propusk -. - Najmushina I.P. | 1/8 low grid | 0 : 0 |
27 | 08:00 | Propusk -. - Laz'ko A.A. | 1/8 low grid | 0 : 0 |
28 | 08:00 | Sat A. - Shaprov A.A. | 1/8 grid | 2 : 3 |
29 | 08:30 | Chudnov V. - Podrezov I. | 1/8 grid | 3 : 1 |
30 | 08:30 | Propusk -. - Kurganov E. | 1/8 low grid | 0 : 0 |
31 | 08:30 | Propusk -. - Rozanova Ju. | 1/8 low grid | 0 : 0 |
32 | 08:30 | Aleksandrov A. - Muhametov R. | 1/8 grid | 3 : 0 |
33 | 09:00 | Muhametov R. - Ermakov P. | 1/8 low grid | 1 : 3 |
34 | 09:00 | Podrezov I. - Propusk -. | 1/8 low grid | 0 : 0 |
35 | 09:30 | Sergeevich Ju. - Laz'ko A.A. | 1/8 low grid | 3 : 1 |
36 | 09:30 | Kuz'menko E. - Rozanova Ju. | 1/8 low grid | 3 : 1 |
37 | 09:30 | Luzan V. - Shelegeda A. | 1/8 low grid | 3 : 0 |
38 | 09:30 | Tkachuk S.M. - Kurganov E. | 1/8 low grid | 3 : 0 |
39 | 09:30 | Sat A. - Najmushina I.P. | 1/8 low grid | 3 : 0 |
40 | 09:30 | ___ - Grigor'ev I.V. | 1/8 low grid | 3 : 0 |
41 | 10:00 | Luzan V. - Sergeevich Ju. | 1/4 low grid | 4 : 1 |
42 | 10:00 | Arhipov P. - Ryzhov Ja. | 1/4 grid | 2 : 4 |
43 | 10:00 | Shaprov A.A. - Shelepov A. | 1/4 grid | 4 : 1 |
44 | 10:00 | Serov D. - Romanchuk R. | 1/4 grid | 2 : 4 |
45 | 10:00 | ___ - Sat A. | 1/4 low grid | 4 : 1 |
46 | 10:00 | Ermakov P. - Podrezov I. | 1/4 low grid | 3 : 4 |
47 | 10:30 | Chudnov V. - Aleksandrov A. | 1/4 grid | 4 : 1 |
48 | 10:30 | Kuz'menko E. - Tkachuk S.M. | 1/4 low grid | 4 : 3 |
49 | 11:00 | Aleksandrov A. - Podrezov I. | 1/4 low grid | 4 : 1 |
50 | 11:00 | Arhipov P. - Luzan V. | 1/4 low grid | 4 : 0 |
51 | 11:00 | Shelepov A. - ___ | 1/4 low grid | 2 : 4 |
52 | 11:00 | Serov D. - Kuz'menko E. | 1/4 low grid | 4 : 0 |
53 | 11:30 | Romanchuk R. - Ryzhov Ja. | 1/2 grid | 2 : 4 |
54 | 11:30 | Shaprov A.A. - Chudnov V. | 1/2 grid | 0 : 4 |
55 | 11:30 | Aleksandrov A. - ___ | 1/2 low grid | 3 : 4 |
56 | 11:30 | Arhipov P. - Serov D. | 1/2 low grid | 4 : 0 |
57 | 12:00 | Romanchuk R. - ___ | 1/2 low grid | 1 : 4 |
58 | 12:00 | Shaprov A.A. - Arhipov P. | 1/2 low grid | 0 : 0 |
59 | 12:30 | ___ - Arhipov P. | Final low grid | 4 : 2 |
60 | 12:30 | Ryzhov Ja. - Chudnov V. | Final | 4 : 5 |
61 | 13:00 | Ryzhov Ja. - ___ | Final low grid | 2 : 5 |
62 | 13:30 | Chudnov V. - ___ | Super final | 4 : 5 |
High Tournament grid
1/16
1/8
1/4
Low Tournament grid
1/8
1/8
1/4
1/4
Финал
Финал
Super final