Tournament №6
Шестой тур высшей лиги
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 10:22 | Maksim T. - Hasan K. | 1 round | 4 : 0 |
2 | 10:22 | Husan K. - Artem P. | 1 round | 4 : 2 |
3 | 10:52 | Mihail M. - Hasan K. | 1 round | 4 : 3 |
4 | 10:52 | Maksim T. - Husan K. | 1 round | 4 : 0 |
5 | 11:22 | Mihail M. - Artem P. | 1 round | 4 : 1 |
6 | 11:22 | Hasan K. - Husan K. | 1 round | 2 : 4 |
7 | 11:52 | Mihail M. - Husan K. | 1 round | 4 : 1 |
8 | 11:52 | Artem P. - Maksim T. | 1 round | 0 : 4 |
9 | 12:22 | Mihail M. - Maksim T. | 1 round | 2 : 4 |
10 | 12:22 | Artem P. - Hasan K. | 1 round | 1 : 4 |
1 round
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Hasan Kirgizbaev | /// | 3 : 4 | 2 : 4 | 0 : 4 | 4 : 1 | -4 | 2 |
2 | Mihail Majorov | 4 : 3 | /// | 4 : 1 | 2 : 4 | 4 : 1 | 5 | 6 |
3 | Husan Kirgizbaev | 4 : 2 | 1 : 4 | /// | 0 : 4 | 4 : 2 | -3 | 4 |
4 | Maksim Tylik | 4 : 0 | 4 : 2 | 4 : 0 | /// | 4 : 0 | 14 | 8 |
5 | Artem Petrenko | 1 : 4 | 1 : 4 | 2 : 4 | 0 : 4 | /// | -12 | 0 |