E-mail: [email protected]
Phone: +7 (920) 759-49-49
Tournament №30

Winner
Jakimenko Maksim
Турнир в честь Дня Победы 2024
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nazukin Il'ja | /// | 3 : 2 | 3 : 2 | 3 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 2 : 3 | -4 | 6 |
2 | Root Aleksandr | 2 : 3 | /// | 0 : 3 | 1 : 3 | 3 : 1 | 3 : 2 | 0 : 3 | 1 : 3 | -8 | 4 |
3 | Tigaj Andrej | 2 : 3 | 3 : 0 | /// | 0 : 3 | 3 : 0 | 0 : 3 | 0 : 3 | 0 : 3 | -7 | 4 |
4 | Krivosheev Gennadij | 2 : 3 | 3 : 1 | 3 : 0 | /// | 1 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | -1 | 6 |
5 | Erzin Aleksandr | 3 : 0 | 1 : 3 | 0 : 3 | 3 : 1 | /// | 3 : 2 | 1 : 3 | 3 : 2 | 0 | 8 |
6 | Leonov Sergej Mihajlovich | 3 : 1 | 2 : 3 | 3 : 0 | 3 : 0 | 2 : 3 | /// | 1 : 3 | 3 : 0 | 7 | 8 |
7 | Zabrodskij Aleksandr | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 1 | /// | 3 : 0 | 17 | 14 |
8 | Kamerilov Jurij | 3 : 2 | 3 : 1 | 3 : 0 | 0 : 3 | 2 : 3 | 0 : 3 | 0 : 3 | /// | -4 | 6 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timofeev Mihail | /// | 3 : 1 | 3 : 1 | 3 : 1 | 2 : 3 | 2 : 3 | 0 : 3 | 3 : 1 | 3 | 8 |
2 | Grechin Aleksandr | 1 : 3 | /// | 3 : 0 | 1 : 3 | 1 : 3 | 3 : 1 | 1 : 3 | 3 : 0 | 0 | 6 |
3 | Mozgovoj Roman | 1 : 3 | 0 : 3 | /// | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 1 | -15 | 2 |
4 | Jakimenko Tat'jana | 1 : 3 | 3 : 1 | 3 : 0 | /// | 1 : 3 | 3 : 0 | 0 : 3 | 3 : 0 | 4 | 8 |
5 | Dobretsov Aleksandr | 3 : 2 | 3 : 1 | 3 : 0 | 3 : 1 | /// | 3 : 0 | 3 : 2 | 3 : 0 | 15 | 14 |
6 | Kuzovkov Andrej | 3 : 2 | 1 : 3 | 3 : 0 | 0 : 3 | 0 : 3 | /// | 1 : 3 | 3 : 0 | -3 | 6 |
7 | Jakimenko Maksim | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 2 : 3 | 3 : 1 | /// | 3 : 0 | 15 | 12 |
8 | Miroshnichenko Roman | 1 : 3 | 0 : 3 | 1 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | /// | -19 | 0 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skorobogachev Evgenij | /// | 3 : 2 | 3 : 0 | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 0 | 17 | 14 |
2 | Kamerilova Ekaterina | 2 : 3 | /// | 3 : 0 | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 2 | 12 | 12 |
3 | Aleksej Usov | 0 : 3 | 0 : 3 | /// | 0 : 3 | 0 : 3 | 2 : 3 | 2 : 3 | 0 : 3 | -17 | 0 |
4 | Dmitrienko Jurij | 1 : 3 | 2 : 3 | 3 : 0 | /// | 3 : 1 | 3 : 1 | 2 : 3 | 3 : 2 | 4 | 8 |
5 | Tomilin Aleksandr | 1 : 3 | 0 : 3 | 3 : 0 | 1 : 3 | /// | 3 : 0 | 3 : 1 | 1 : 3 | -1 | 6 |
6 | Gladkih Aleksandr Vladimirovich | 0 : 3 | 0 : 3 | 3 : 2 | 1 : 3 | 0 : 3 | /// | 1 : 3 | 0 : 3 | -15 | 2 |
7 | Starodubov Konstantin | 0 : 3 | 1 : 3 | 3 : 2 | 3 : 2 | 1 : 3 | 3 : 1 | /// | 3 : 0 | 0 | 8 |
8 | Bulavinov Ivan | 0 : 3 | 2 : 3 | 3 : 0 | 2 : 3 | 3 : 1 | 3 : 0 | 0 : 3 | /// | 0 | 6 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chudakov Valerij | /// | 3 : 0 | 3 : 2 | 2 : 3 | 3 : 1 | 3 : 2 | 3 : 0 | 3 : 0 | 12 | 12 |
2 | Sivchenko Aleksandr | 0 : 3 | /// | 0 : 3 | 0 : 3 | 1 : 3 | 1 : 3 | 0 : 3 | 2 : 0 | -14 | 2 |
3 | Simakov Anton | 2 : 3 | 3 : 0 | /// | 3 : 0 | 3 : 1 | 3 : 0 | 1 : 3 | 3 : 0 | 11 | 10 |
4 | Kaminskij Evgenij | 3 : 2 | 3 : 0 | 0 : 3 | /// | 3 : 0 | 3 : 0 | 2 : 3 | 3 : 1 | 8 | 10 |
5 | Safonov Aleksej | 1 : 3 | 3 : 1 | 1 : 3 | 0 : 3 | /// | 2 : 3 | 0 : 3 | 3 : 0 | -6 | 4 |
6 | Krivosheev Daniil | 2 : 3 | 3 : 1 | 0 : 3 | 0 : 3 | 3 : 2 | /// | 1 : 3 | 1 : 3 | -8 | 4 |
7 | Saltanov Leonid | 0 : 3 | 3 : 0 | 3 : 1 | 3 : 2 | 3 : 0 | 3 : 1 | /// | 2 : 0 | 10 | 12 |
8 | Voznjuk Maksim | 0 : 3 | 0 : 2 | 0 : 3 | 1 : 3 | 0 : 3 | 3 : 1 | 0 : 2 | /// | -13 | 2 |
Tournament grid
1/8
1/4
3 place