E-mail: karmanovkv@mail.ru
Phone: +7-906-931-99-19
Tournament №14

Winner
Grebenkin Aleksandr GAS
"SDL"-II тур сезона 2024-2025 гг. (мужчины и женщины)
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Arhipov Pavel | /// | 4 : 0 | 3 : 4 | 4 : 3 | 4 : 1 | 7 | 6 |
2 | Leschev Anton | 0 : 4 | /// | 1 : 4 | 4 : 2 | 4 : 0 | -1 | 4 |
3 | Chudnov Valentin_GP Sergeevich | 4 : 3 | 4 : 1 | /// | 4 : 2 | 4 : 2 | 8 | 8 |
4 | Berezkin Sergej | 3 : 4 | 2 : 4 | 2 : 4 | /// | 3 : 4 | -6 | 0 |
5 | Bogdashin Mihail | 1 : 4 | 0 : 4 | 2 : 4 | 4 : 3 | /// | -8 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Lezhnin Roman | /// | 3 : 4 | 4 : 1 | 4 : 3 | 4 : 1 | 6 | 6 |
2 | Munoz Huan | 4 : 3 | /// | 4 : 0 | 4 : 0 | 4 : 0 | 13 | 8 |
3 | Rjabykin Andrej | 1 : 4 | 0 : 4 | /// | 4 : 0 | 1 : 4 | -6 | 2 |
4 | Kuharenko Maksim | 3 : 4 | 0 : 4 | 0 : 4 | /// | 4 : 1 | -6 | 2 |
5 | Abramov Anatolij | 1 : 4 | 0 : 4 | 4 : 1 | 1 : 4 | /// | -7 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Shelepov Andrej | /// | 4 : 1 | 0 : 4 | 4 : 2 | 4 : 2 | 1 : 4 | 0 | 6 |
2 | Bychkov Aleksandr | 1 : 4 | /// | 4 : 2 | 4 : 0 | 1 : 4 | 3 : 4 | -1 | 4 |
3 | Dotsenko Aleksej | 4 : 0 | 2 : 4 | /// | 4 : 1 | 4 : 3 | 4 : 3 | 7 | 8 |
4 | Lunegova Svetlana | 2 : 4 | 0 : 4 | 1 : 4 | /// | 0 : 4 | 2 : 4 | -15 | 0 |
5 | Blinov Andrej | 2 : 4 | 4 : 1 | 3 : 4 | 4 : 0 | /// | 0 : 4 | 0 | 4 |
6 | Tsurman Danil | 4 : 1 | 4 : 3 | 3 : 4 | 4 : 2 | 4 : 0 | /// | 9 | 8 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Tihomirov Sergej | /// | 4 : 2 | 4 : 2 | 4 : 1 | 4 : 0 | 4 : 1 | 14 | 10 |
2 | Orlov Aleksandr | 2 : 4 | /// | 4 : 1 | 4 : 1 | 2 : 4 | 4 : 2 | 4 | 6 |
3 | Turkin Mihail | 2 : 4 | 1 : 4 | /// | 2 : 4 | 0 : 4 | 2 : 4 | -13 | 0 |
4 | Zajtseva Vika | 1 : 4 | 1 : 4 | 4 : 2 | /// | 2 : 4 | 4 : 2 | -4 | 4 |
5 | Beresnev Evgenij | 0 : 4 | 4 : 2 | 4 : 0 | 4 : 2 | /// | 4 : 0 | 8 | 8 |
6 | Sychev Anatolij | 1 : 4 | 2 : 4 | 4 : 2 | 2 : 4 | 0 : 4 | /// | -9 | 2 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Karmanov Konstantin | /// | 4 : 3 | 4 : 0 | 4 : 1 | 4 : 0 | 12 | 8 |
2 | Kopylov Anatolij | 3 : 4 | /// | 4 : 2 | 4 : 2 | 4 : 0 | 7 | 6 |
3 | Dun' Sergej | 0 : 4 | 2 : 4 | /// | 3 : 4 | 4 : 0 | -3 | 2 |
4 | Krasavin Andrej | 1 : 4 | 2 : 4 | 4 : 3 | /// | 4 : 2 | -2 | 4 |
5 | Jakushev Dmitrij | 0 : 4 | 0 : 4 | 0 : 4 | 2 : 4 | /// | -14 | 0 |
Group 7
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Grebenkin Aleksandr GAS | /// | 4 : 0 | 4 : 0 | 4 : 0 | 4 : 3 | 13 | 8 |
2 | Dotsenko Vjacheslav Alekseevich | 0 : 4 | /// | 0 : 4 | 4 : 0 | 3 : 4 | -5 | 2 |
3 | Startseva Ol'ga | 0 : 4 | 4 : 0 | /// | 4 : 1 | 1 : 4 | 0 | 4 |
4 | Andirjakova Julija | 0 : 4 | 0 : 4 | 1 : 4 | /// | 0 : 4 | -15 | 0 |
5 | Kamerilov Ruslan | 3 : 4 | 4 : 3 | 4 : 1 | 4 : 0 | /// | 7 | 6 |
Group 8
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Okijakov Andrej | /// | 4 : 3 | 4 : 3 | 4 : 2 | 4 : 1 | 7 | 8 |
2 | Aleksey Smirnov | 3 : 4 | /// | 4 : 2 | 4 : 1 | 2 : 4 | 2 | 4 |
3 | Ryzhov Jakov | 3 : 4 | 2 : 4 | /// | 4 : 3 | 4 : 3 | -1 | 4 |
4 | Beresneva Alisa | 2 : 4 | 1 : 4 | 3 : 4 | /// | 0 : 4 | -10 | 0 |
5 | Seregin Nikolaj | 1 : 4 | 4 : 2 | 3 : 4 | 4 : 0 | /// | 2 | 4 |
Tournament grid
1/16
1/8
1/4
Final