Phone: +79046007582
Tournament №4
Winner
Novikova Tat'jana
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 13:00 | Tjarasov S. - Jakovlev K. | 1Group | 4 : 1 |
2 | 13:00 | Jakovlev P. - Molchin N. | 1Group | 3 : 4 |
3 | 13:00 | Popovich V. - Novikova T. | 2Group | 4 : 1 |
4 | 13:00 | Jakovlev A. - Davydik E. | 2Group | 4 : 1 |
5 | 13:30 | Novikov D. - Jakovlev K. | 1Group | 4 : 0 |
6 | 13:30 | Tjarasov S. - Jakovlev P. | 1Group | 4 : 3 |
7 | 13:30 | Serkov A. - Novikova T. | 2Group | 4 : 1 |
8 | 13:30 | Popovich V. - Jakovlev A. | 2Group | 4 : 2 |
9 | 14:00 | Novikov D. - Molchin N. | 1Group | 4 : 1 |
10 | 14:00 | Jakovlev K. - Jakovlev P. | 1Group | 0 : 4 |
11 | 14:00 | Serkov A. - Davydik E. | 2Group | 4 : 3 |
12 | 14:00 | Novikova T. - Jakovlev A. | 2Group | 2 : 4 |
13 | 14:30 | Novikov D. - Jakovlev P. | 1Group | 4 : 3 |
14 | 14:30 | Molchin N. - Tjarasov S. | 1Group | 4 : 2 |
15 | 14:30 | Serkov A. - Jakovlev A. | 2Group | 4 : 3 |
16 | 14:30 | Davydik E. - Popovich V. | 2Group | 1 : 4 |
17 | 15:00 | Novikov D. - Tjarasov S. | 1Group | 2 : 4 |
18 | 15:00 | Molchin N. - Jakovlev K. | 1Group | 4 : 0 |
19 | 15:00 | Serkov A. - Popovich V. | 2Group | 2 : 4 |
20 | 15:00 | Davydik E. - Novikova T. | 2Group | 3 : 4 |
21 | 15:30 | Novikov D. - Novikova T. | 1/4 grid | 3 : 4 |
22 | 15:30 | Tjarasov S. - Serkov A. | 1/4 grid | 4 : 3 |
23 | 15:30 | Molchin N. - Jakovlev A. | 1/4 grid | 1 : 4 |
24 | 15:30 | Jakovlev P. - Popovich V. | 1/4 grid | 1 : 4 |
25 | 16:00 | Novikova T. - Tjarasov S. | 1/2 grid | 5 : 1 |
26 | 16:00 | Jakovlev A. - Popovich V. | 1/2 grid | 5 : 3 |
27 | 16:30 | Novikova T. - Jakovlev A. | Final | 6 : 1 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Novikov Denis | /// | 2 : 4 | 4 : 3 | 4 : 1 | 4 : 0 | 6 | 6 |
2 | Tjarasov Sergej | 4 : 2 | /// | 4 : 3 | 2 : 4 | 4 : 1 | 4 | 6 |
3 | Jakovlev Pavel | 3 : 4 | 3 : 4 | /// | 3 : 4 | 4 : 0 | 1 | 2 |
4 | Molchin Nikita | 1 : 4 | 4 : 2 | 4 : 3 | /// | 4 : 0 | 4 | 6 |
5 | Jakovlev Kirill | 0 : 4 | 1 : 4 | 0 : 4 | 0 : 4 | /// | -15 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Serkov Anton | /// | 2 : 4 | 4 : 3 | 4 : 3 | 4 : 1 | 3 | 6 |
2 | Popovich Vladimir | 4 : 2 | /// | 4 : 2 | 4 : 1 | 4 : 1 | 10 | 8 |
3 | Jakovlev Anton | 3 : 4 | 2 : 4 | /// | 4 : 1 | 4 : 2 | 2 | 4 |
4 | Davydik Eduard | 3 : 4 | 1 : 4 | 1 : 4 | /// | 3 : 4 | -8 | 0 |
5 | Novikova Tat'jana | 1 : 4 | 1 : 4 | 2 : 4 | 4 : 3 | /// | -7 | 2 |