E-mail: [email protected]
Phone: +79873871692
Tournament №44
Winner
Pilipenko Aleksej
TOUR #3, Сезон - Весна 2024
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 18:00 | Kuznetsov E. - Kozlov N. | 3Group | 1 : 3 |
2 | 18:00 | Shevchenko F. - Kunjavskij M. | 1Group | 0 : 3 |
3 | 18:00 | Kirillov D. - Kozlov M. | 2Group | 3 : 2 |
4 | 18:00 | Eleseev A. - Akshulakov V. | 4Group | 1 : 3 |
5 | 18:30 | Trekov Ju.V. - Van'kova T. | 2Group | 3 : 0 |
6 | 18:30 | Drozhzhin V. - Dobritsyna A. | 3Group | 3 : 2 |
7 | 18:30 | Pilipenko A. - Kunjavskij M. | 1Group | 3 : 2 |
8 | 18:30 | Tatarko A. - Akshulakov V. | 4Group | 0 : 3 |
9 | 19:00 | Tatarko A. - Eleseev A. | 4Group | 0 : 3 |
10 | 19:00 | Pilipenko A. - Shevchenko F. | 1Group | 3 : 0 |
11 | 19:00 | Kirillov D. - Van'kova T. | 2Group | 3 : 0 |
12 | 19:00 | Kuznetsov E. - Dobritsyna A. | 3Group | 3 : 0 |
13 | 19:30 | Kozlov M. - Trekov Ju.V. | 2Group | 1 : 3 |
14 | 19:30 | Kozlov N. - Drozhzhin V. | 3Group | 3 : 1 |
15 | 20:00 | Kirillov D. - Trekov Ju.V. | 2Group | 1 : 3 |
16 | 20:00 | Kuznetsov E. - Drozhzhin V. | 3Group | 3 : 1 |
17 | 20:30 | Van'kova T. - Kozlov M. | 2Group | 0 : 3 |
18 | 20:30 | Dobritsyna A. - Kozlov N. | 3Group | 0 : 3 |
19 | 21:00 | ___ - ___ | 1/8 grid | _ : _ |
20 | 21:00 | Eleseev A. - Shevchenko F. | 1/8 grid | 4 : 0 |
21 | 21:00 | Drozhzhin V. - Kirillov D. | 1/8 grid | 4 : 2 |
22 | 21:00 | ___ - ___ | 1/8 grid | _ : _ |
23 | 21:30 | Kuznetsov E. - Kozlov M. | 1/8 grid | 4 : 0 |
24 | 21:30 | ___ - ___ | 1/8 grid | _ : _ |
25 | 21:30 | Kunjavskij M. - Tatarko A. | 1/8 grid | 4 : 0 |
26 | 21:30 | ___ - ___ | 1/8 grid | _ : _ |
27 | 22:00 | Pilipenko A. - Eleseev A. | 1/4 grid | 4 : 0 |
28 | 22:00 | Drozhzhin V. - Kozlov N. | 1/4 grid | 4 : 0 |
29 | 22:00 | Kuznetsov E. - Trekov Ju.V. | 1/4 grid | 4 : 2 |
30 | 22:00 | Kunjavskij M. - Akshulakov V. | 1/4 grid | 1 : 4 |
31 | 22:30 | Pilipenko A. - Drozhzhin V. | 1/2 grid | 5 : 0 |
32 | 22:30 | Kuznetsov E. - Akshulakov V. | 1/2 grid | 2 : 5 |
33 | 23:00 | Kuznetsov E. - Drozhzhin V. | 3 place | 6 : 4 |
34 | 23:30 | Pilipenko A. - Akshulakov V. | Final | 8 : 6 |
Group 1
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Pilipenko Aleksej | /// | 3 : 0 | 3 : 2 | 4 | 4 |
2 | Shevchenko Fedor | 0 : 3 | /// | 0 : 3 | -6 | 0 |
3 | Kunjavskij Maksim | 2 : 3 | 3 : 0 | /// | 2 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Kirillov Dmitrij | /// | 1 : 3 | 3 : 0 | 3 : 2 | 2 | 4 |
2 | Trekov Jurij Viktorovich | 3 : 1 | /// | 3 : 0 | 3 : 1 | 7 | 6 |
3 | Van'kova Tat'jana | 0 : 3 | 0 : 3 | /// | 0 : 3 | -9 | 0 |
4 | Kozlov Maksim | 2 : 3 | 1 : 3 | 3 : 0 | /// | 0 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Kuznetsov Egor | /// | 3 : 1 | 3 : 0 | 1 : 3 | 3 | 4 |
2 | Drozhzhin Vjacheslav | 1 : 3 | /// | 3 : 2 | 1 : 3 | -3 | 2 |
3 | Dobritsyna Anastasija | 0 : 3 | 2 : 3 | /// | 0 : 3 | -7 | 0 |
4 | Kozlov Nikita | 3 : 1 | 3 : 1 | 3 : 0 | /// | 7 | 6 |
Group 4
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Tatarko Aleksej | /// | 0 : 3 | 0 : 3 | -6 | 0 |
2 | Eleseev Andrej | 3 : 0 | /// | 1 : 3 | 1 | 2 |
3 | Akshulakov Vladimir | 3 : 0 | 3 : 1 | /// | 5 | 4 |
Tournament grid
1/8
1/4