E-mail: pil1989@yandex.ru
Phone: +79873871692
Tournament №1
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 18:27 | Hitjaeva Ju. - Eleseev A. | 1Group | 2 : 4 |
2 | 18:27 | Kozlov N. - Davydova M. | 1Group | 4 : 1 |
3 | 18:27 | Kunjavskij M. - Jurchenko A. | 2Group | 4 : 0 |
4 | 18:27 | Kirillov D. - Kuznetsov E. | 2Group | 1 : 4 |
5 | 18:57 | Pilipenko A.M. - Eleseev A. | 1Group | 4 : 2 |
6 | 18:57 | Hitjaeva Ju. - Kozlov N. | 1Group | 4 : 0 |
7 | 18:57 | Kunjavskij M. - Kuznetsov E. | 2Group | 0 : 4 |
8 | 18:57 | Jurchenko A. - Kirillov D. | 2Group | 0 : 4 |
9 | 19:27 | Pilipenko A.M. - Davydova M. | 1Group | 4 : 0 |
10 | 19:27 | Eleseev A. - Kozlov N. | 1Group | 4 : 2 |
11 | 19:27 | Kunjavskij M. - Kirillov D. | 2Group | 4 : 2 |
12 | 19:27 | Kuznetsov E. - Jurchenko A. | 2Group | 4 : 0 |
13 | 19:57 | Pilipenko A.M. - Kozlov N. | 1Group | 4 : 1 |
14 | 19:57 | Davydova M. - Hitjaeva Ju. | 1Group | 0 : 4 |
15 | 20:27 | Pilipenko A.M. - Hitjaeva Ju. | 1Group | 3 : 4 |
16 | 20:27 | Davydova M. - Eleseev A. | 1Group | 0 : 4 |
17 | 20:57 | ___ - ___ | 1/8 | 0 : 0 |
18 | 20:57 | ___ - ___ | 1/8 | 0 : 0 |
19 | 20:57 | ___ - ___ | 1/8 | 0 : 0 |
20 | 20:57 | ___ - ___ | 1/8 | 0 : 0 |
21 | 20:57 | ___ - ___ | 1/8 | 0 : 0 |
22 | 20:57 | ___ - ___ | 1/8 | 0 : 0 |
23 | 20:57 | ___ - ___ | 1/8 | 0 : 0 |
24 | 20:57 | ___ - ___ | 1/8 | 0 : 0 |
25 | 21:27 | Pilipenko A.M. - Davydova M. | 1/4 | 4 : 0 |
26 | 21:27 | Kunjavskij M. - Eleseev A. | 1/4 | 1 : 4 |
27 | 21:27 | Hitjaeva Ju. - Kirillov D. | 1/4 | 4 : 1 |
28 | 21:27 | Kuznetsov E. - Kozlov N. | 1/4 | 2 : 4 |
29 | 21:57 | Pilipenko A.M. - Eleseev A. | 1/2 | 4 : 0 |
30 | 21:57 | Hitjaeva Ju. - Kozlov N. | 1/2 | 4 : 1 |
31 | 22:27 | Kozlov N. - Eleseev A. | 3 place | 0 : 0 |
32 | 22:57 | Pilipenko A.M. - Hitjaeva Ju. | Final | 0 : 0 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Pilipenko Aleksej Mihajlovich | /// | 3 : 4 | 4 : 1 | 4 : 0 | 4 : 2 | 8 | 6 |
2 | Hitjaeva Juliana | 4 : 3 | /// | 4 : 0 | 4 : 0 | 2 : 4 | 7 | 6 |
3 | Kozlov Nikita | 1 : 4 | 0 : 4 | /// | 4 : 1 | 2 : 4 | -6 | 2 |
4 | Davydova Marija | 0 : 4 | 0 : 4 | 1 : 4 | /// | 0 : 4 | -15 | 0 |
5 | Eleseev Andrej | 2 : 4 | 4 : 2 | 4 : 2 | 4 : 0 | /// | 6 | 6 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Kunjavskij Maksim | /// | 4 : 2 | 0 : 4 | 4 : 0 | 2 | 4 |
2 | Kirillov Dmitrij | 2 : 4 | /// | 1 : 4 | 4 : 0 | -1 | 2 |
3 | Kuznetsov Egor | 4 : 0 | 4 : 1 | /// | 4 : 0 | 11 | 6 |
4 | Jurchenko Aleksej | 0 : 4 | 0 : 4 | 0 : 4 | /// | -12 | 0 |
Tournament grid
1/4
3 place