Tournament №23

Winner
Bulekov Aleksej
Независимый турнир
Time Couple of participants Type Final score
1 19:00 Popov A. - Filimonov N. 1 round 2 : 4
2 19:00 Dolgoborodov M. - Emel'janov I. 1 round 4 : 1
3 19:00 Jakovlev P. - Bulekov A. 1 round 0 : 4
4 19:30 Jakovlev P. - Dolgoborodov M. 1 round 4 : 3
5 19:30 Popov A. - Bulekov A. 1 round 1 : 4
6 19:30 Filimonov N. - Emel'janov I. 1 round 4 : 2
7 20:00 Popov A. - Emel'janov I. 1 round 4 : 3
8 20:00 Bulekov A. - Dolgoborodov M. 1 round 4 : 0
9 20:00 Filimonov N. - Jakovlev P. 1 round 2 : 4
10 20:30 Emel'janov I. - Jakovlev P. 1 round 4 : 3
11 20:30 Popov A. - Dolgoborodov M. 1 round 1 : 4
12 20:30 Bulekov A. - Filimonov N. 1 round 4 : 2
13 21:00 Popov A. - Jakovlev P. 1 round 2 : 4
14 21:00 Emel'janov I. - Bulekov A. 1 round 2 : 4
15 21:00 Dolgoborodov M. - Filimonov N. 1 round 1 : 4
16 21:30 Filimonov N. - ___ 1/4 grid 0 : 0
17 21:30 Bulekov A. - ___ 1/4 grid 0 : 0
18 21:30 Dolgoborodov M. - Emel'janov I. 1/4 grid 1 : 4
19 21:30 Jakovlev P. - Popov A. 1/4 grid 4 : 2
20 22:00 Bulekov A. - Emel'janov I. 1/2 grid 4 : 2
21 22:00 Filimonov N. - Jakovlev P. 1/2 grid 4 : 1
22 22:30 Jakovlev P. - Emel'janov I. 3 place _ : _
23 23:00 Bulekov A. - Filimonov N. Final 4 : 3
1 round