E-mail: alexeyzapf1@yandex.ru
Phone: 9219361024
26 49ers darts american cricket №1
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 22:10 | Zaporozhtsev A.D. - Judin A.N. | 1Group | 0 : 1 |
2 | 22:10 | Jakovleva A. - Judina T.A. | 2Group | 0 : 1 |
3 | 22:40 | Jakovleva P. - Vysotskaja E. | 1Group | 1 : 0 |
4 | 22:40 | Jakovleva R. - Sheremetev N. | 2Group | 0 : 1 |
5 | 23:10 | Zaporozhtsev A.D. - Vysotskaja E. | 1Group | 1 : 0 |
6 | 23:10 | Jakovleva A. - Sheremetev N. | 2Group | 1 : 0 |
7 | 23:40 | Judin A.N. - Jakovleva P. | 1Group | 1 : 0 |
8 | 23:40 | Judina T.A. - Jakovleva R. | 2Group | 1 : 0 |
9 | 00:10 | Zaporozhtsev A.D. - Jakovleva P. | 1Group | 1 : 0 |
10 | 00:10 | Jakovleva A. - Jakovleva R. | 2Group | _ : _ |
11 | 00:40 | Vysotskaja E. - Judin A.N. | 1Group | 1 : 0 |
12 | 00:40 | Sheremetev N. - Judina T.A. | 2Group | 0 : 1 |
13 | 01:10 | Judin A.N. - ___ | 1/2 | _ : _ |
14 | 01:10 | Judina T.A. - Zaporozhtsev A.D. | 1/2 | 0 : 1 |
15 | 01:40 | ___ - Zaporozhtsev A.D. | Final | _ : _ |
16 | 01:40 | ___ - Judina T.A. | 3 place | _ : _ |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Zaporozhtsev Aleksej Dmitrievich | /// | 1 : 0 | 1 : 0 | 0 : 1 | 1 | 4 |
2 | Jakovleva Polina | 0 : 1 | /// | 1 : 0 | 0 : 1 | -1 | 2 |
3 | Vysotskaja Elizaveta | 0 : 1 | 0 : 1 | /// | 1 : 0 | -1 | 2 |
4 | Judin Anatolij Nikolaevich | 1 : 0 | 1 : 0 | 0 : 1 | /// | 1 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Jakovleva Aleksandra | /// | _ : _ | 1 : 0 | 0 : 1 | 0 | 2 |
2 | Jakovleva Rufina | _ : _ | /// | 0 : 1 | 0 : 1 | -2 | 0 |
3 | Sheremetev Nikita | 0 : 1 | 1 : 0 | /// | 0 : 1 | -1 | 2 |
4 | Judina Tat'jana Aleksandrovna | 1 : 0 | 1 : 0 | 1 : 0 | /// | 3 | 6 |
Tournament grid
3 place