E-mail: alexeyzapf1@yandex.ru
Phone: 9219361024
Tournament №13
49ers darts score #2
№ | Time | Couple | Стадия | Final score | |
---|---|---|---|---|---|
1 | 19:30 | Zaporozhtsev A.D. - Labunskas A. | 1Group | 0 : 0 | 2 : 1 |
2 | 19:30 | Jakovleva A. - Kamazov V. | 2Group | 0 : 0 | 0 : 2 |
3 | 20:00 | Jakovleva P. - Vysotskaja E. | 1Group | 0 : 0 | 0 : 2 |
4 | 20:00 | Jakovleva R. - Sheremetev N. | 2Group | 0 : 0 | 0 : 2 |
5 | 20:30 | Zaporozhtsev A.D. - Vysotskaja E. | 1Group | 0 : 0 | 2 : 1 |
6 | 20:30 | Jakovleva A. - Sheremetev N. | 2Group | 0 : 0 | 2 : 1 |
7 | 21:00 | Labunskas A. - Jakovleva P. | 1Group | 0 : 0 | 2 : 0 |
8 | 21:00 | Kamazov V. - Jakovleva R. | 2Group | 0 : 0 | 1 : 2 |
9 | 21:30 | Zaporozhtsev A.D. - Jakovleva P. | 1Group | 0 : 0 | 2 : 0 |
10 | 21:30 | Jakovleva A. - Jakovleva R. | 2Group | 0 : 0 | 1 : 2 |
11 | 22:00 | Vysotskaja E. - Labunskas A. | 1Group | 0 : 0 | 1 : 2 |
12 | 22:00 | Sheremetev N. - Kamazov V. | 2Group | 0 : 0 | 2 : 1 |
13 | 22:30 | Zaporozhtsev A.D. - Jakovleva R. | 1/2 | _ : _ | _ : _ |
14 | 22:30 | Labunskas A. - Sheremetev N. | 1/2 | 0 : 0 | 0 : 2 |
15 | 23:00 | ___ - Sheremetev N. | Final | _ : _ | _ : _ |
16 | 23:00 | ___ - Labunskas A. | 3 place | _ : _ | _ : _ |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Zaporozhtsev Aleksej Dmitrievich | /// | 2 : 0 | 2 : 1 | 2 : 1 | 4 | 6 |
2 | Jakovleva Polina | 0 : 2 | /// | 0 : 2 | 0 : 2 | -6 | 0 |
3 | Vysotskaja Elizaveta | 1 : 2 | 2 : 0 | /// | 1 : 2 | 0 | 2 |
4 | Labunskas Anton | 1 : 2 | 2 : 0 | 2 : 1 | /// | 2 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Jakovleva Aleksandra | /// | 1 : 2 | 2 : 1 | 0 : 2 | -2 | 2 |
2 | Jakovleva Rufina | 2 : 1 | /// | 0 : 2 | 2 : 1 | 0 | 4 |
3 | Sheremetev Nikita | 1 : 2 | 2 : 0 | /// | 2 : 1 | 2 | 4 |
4 | Kamazov Vadim | 2 : 0 | 1 : 2 | 1 : 2 | /// | 0 | 2 |
Tournament grid
3 place