Турнир №26
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 10:16 | Jakovlev E. - Chernyj A. | Group 1 | 0 : 0 |
2 | 10:16 | Meleschenko S. - Esse E. | Group 2 | 0 : 0 |
3 | 10:16 | Prudnikov O. - Niderkvel' A. | Group 3 | 0 : 0 |
4 | 10:16 | Guscha A. - Popov T. | Group 4 | 0 : 0 |
5 | 10:16 | Tihomirov S. - Shestakov D. | Group 5 | 0 : 0 |
6 | 10:16 | Podrezov I. - Chebykin M. | Group 6 | 0 : 0 |
7 | 10:16 | Echko E. - Verts E. | Group 7 | 0 : 0 |
8 | 10:16 | ___ - Pechen' S. | Group 8 | 0 : 0 |
9 | 10:16 | Gorjainov Ju. - Vorokosov A. | Group 9 | 0 : 0 |
10 | 10:16 | Rjadchenko A.A. - Berkovskij V. | Group 10 | 0 : 0 |
11 | 10:16 | Hodzinskij V. - Ryzhih A. | Group 11 | 0 : 0 |
12 | 10:16 | Andjakin K. - Limonov V. | Group 12 | 0 : 0 |
13 | 10:16 | Agafonov V. - Ivigin K.A. | Group 13 | 0 : 0 |
14 | 10:16 | Esipov E. - Mar'in A. | Group 14 | 0 : 0 |
15 | 10:16 | Bystrushkin I. - Chernyshov N. | Group 15 | 0 : 0 |
16 | 10:16 | ___ - Chipiga A. | Group 16 | 0 : 0 |
17 | 10:46 | Meleschenko S. - Prudnikov O. | 1/16 финал | 0 : 0 |
18 | 10:46 | Verts E. - Prudnikov O. | 1/16 финал | _ : _ |
19 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
20 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
21 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
22 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
23 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
24 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
25 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
26 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
27 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
28 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
29 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
30 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
31 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
32 | 10:46 | ___ - ___ | 1/16 финал | _ : _ |
33 | 11:16 | Prudnikov O. - ___ | 1/128 финал | _ : _ |
34 | 11:16 | Meleschenko S. - ___ | 1/8 финал | _ : _ |
35 | 11:16 | ___ - ___ | 1/128 финал | _ : _ |
36 | 11:16 | ___ - ___ | 1/8 финал | _ : _ |
37 | 11:16 | ___ - ___ | 1/128 финал | _ : _ |
38 | 11:16 | ___ - ___ | 1/8 финал | _ : _ |
39 | 11:16 | ___ - ___ | 1/128 финал | _ : _ |
40 | 11:16 | ___ - ___ | 1/8 финал | _ : _ |
41 | 11:16 | ___ - ___ | 1/128 финал | _ : _ |
42 | 11:16 | ___ - ___ | 1/8 финал | _ : _ |
43 | 11:16 | ___ - ___ | 1/128 финал | _ : _ |
44 | 11:16 | ___ - ___ | 1/8 финал | _ : _ |
45 | 11:16 | ___ - ___ | 1/128 финал | _ : _ |
46 | 11:16 | ___ - ___ | 1/8 финал | _ : _ |
47 | 11:16 | ___ - ___ | 1/128 финал | _ : _ |
48 | 11:16 | ___ - ___ | 1/8 финал | _ : _ |
49 | 11:46 | ___ - ___ | 1/64 финал | _ : _ |
50 | 11:46 | ___ - ___ | 1/64 финал | _ : _ |
51 | 11:46 | ___ - ___ | 1/64 финал | _ : _ |
52 | 11:46 | ___ - ___ | 1/64 финал | _ : _ |
53 | 11:46 | ___ - ___ | 1/64 финал | _ : _ |
54 | 11:46 | ___ - ___ | 1/64 финал | _ : _ |
55 | 12:16 | ___ - ___ | 1/64 финал | _ : _ |
56 | 12:16 | ___ - ___ | 1/64 финал | _ : _ |
57 | 12:46 | ___ - ___ | 1/32 финал | _ : _ |
58 | 12:46 | ___ - ___ | 1/4 финал | _ : _ |
59 | 12:46 | ___ - ___ | 1/32 финал | _ : _ |
60 | 12:46 | ___ - ___ | 1/4 финал | _ : _ |
61 | 12:46 | ___ - ___ | 1/32 финал | _ : _ |
62 | 12:46 | ___ - ___ | 1/4 финал | _ : _ |
63 | 12:46 | ___ - ___ | 1/32 финал | _ : _ |
64 | 12:46 | ___ - ___ | 1/4 финал | _ : _ |
65 | 13:16 | ___ - ___ | 1/16 финал | _ : _ |
66 | 13:16 | ___ - ___ | 1/16 финал | _ : _ |
67 | 13:16 | ___ - ___ | 1/16 финал | _ : _ |
68 | 13:16 | ___ - ___ | 1/16 финал | _ : _ |
69 | 13:46 | ___ - ___ | 1/8 финал | _ : _ |
70 | 13:46 | ___ - ___ | Полуфинал | _ : _ |
71 | 13:46 | ___ - ___ | 1/8 финал | _ : _ |
72 | 13:46 | ___ - ___ | Полуфинал | _ : _ |
73 | 14:16 | ___ - ___ | 1/4 финал | _ : _ |
74 | 14:16 | ___ - ___ | 1/4 финал | _ : _ |
75 | 14:46 | ___ - ___ | Полуфинал | _ : _ |
76 | 14:46 | ___ - ___ | Final | _ : _ |
77 | 15:16 | ___ - ___ | Final | _ : _ |
78 | 15:46 | ___ - ___ | Super final | _ : _ |
Group 1
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Jakovlev Evgenij | /// | 0 : 0 | 0 | 2 |
2 | Chernyj Andrej | 0 : 0 | /// | 0 | 0 |
Group 2
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Meleschenko Sergej | /// | 0 : 0 | 0 | 2 |
2 | Esse Evgenij | 0 : 0 | /// | 0 | 0 |
Group 3
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Prudnikov Oleg | /// | 0 : 0 | 0 | 2 |
2 | Niderkvel' Andrej | 0 : 0 | /// | 0 | 0 |
Group 4
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Guscha Aleksandr | /// | 0 : 0 | 0 | 2 |
2 | Popov Timofej | 0 : 0 | /// | 0 | 0 |
Group 5
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Tihomirov Sergej | /// | 0 : 0 | 0 | 2 |
2 | Shestakov Dmitrij | 0 : 0 | /// | 0 | 0 |
Group 6
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Podrezov Il'ja | /// | 0 : 0 | 0 | 2 |
2 | Chebykin Maksim | 0 : 0 | /// | 0 | 0 |
Group 7
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Echko Evgenij | /// | 0 : 0 | 0 | 2 |
2 | Verts Evgenij | 0 : 0 | /// | 0 | 0 |
Group 8
№ | Player | 1 | DL | Score |
---|---|---|---|---|
1 | Pechen' Sergej | /// | 0 | 0 |
Group 9
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Gorjainov Jurij | /// | 0 : 0 | 0 | 2 |
2 | Vorokosov Aleksandr | 0 : 0 | /// | 0 | 0 |
Group 10
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Rjadchenko Aleksej Andreevich | /// | 0 : 0 | 0 | 2 |
2 | Berkovskij Vitalij | 0 : 0 | /// | 0 | 0 |
Group 11
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Hodzinskij Vladimir | /// | 0 : 0 | 0 | 2 |
2 | Ryzhih Anatolij | 0 : 0 | /// | 0 | 0 |
Group 12
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Andjakin Konstantin | /// | 0 : 0 | 0 | 2 |
2 | Limonov Vitalij | 0 : 0 | /// | 0 | 0 |
Group 13
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Agafonov Valerij | /// | 0 : 0 | 0 | 2 |
2 | Ivigin Konstantin Anatol'evich | 0 : 0 | /// | 0 | 0 |
Group 14
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Esipov Evgenij | /// | 0 : 0 | 0 | 2 |
2 | Mar'in Aleksandr | 0 : 0 | /// | 0 | 0 |
Group 15
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Bystrushkin Ivan | /// | 0 : 0 | 0 | 2 |
2 | Chernyshov Nikolaj | 0 : 0 | /// | 0 | 0 |
Group 16
№ | Player | 1 | DL | Score |
---|---|---|---|---|
1 | Chipiga Andrej | /// | 0 | 0 |
High Tournament grid
1/16
Final
Low Tournament grid
1/2
Final
Super final