Time Couple Стадия Final score
1 05:00 Bychkov A. - Kjaresk A. Group 2 8 : 2
2 06:00 Gladyshkevich M. - Kopylov A. Group 1 0 : 8
3 09:00 Haritonjuk A. - Ul'jantsev Ju. Group 1 8 : 6
4 10:00 Osinskij Jan - Fedorov A.V. Group 1 4 : 8
5 11:00 Osinin V. - Poljakov A.S. Group 1 8 : 3
6 13:00 Hramtsov S. - Pustovojt I. Group 1 8 : 1
7 15:00 Aleksey S. - Kopylov A. Group 1 6 : 8
8 16:00 Kurkin A. - Sazonov D. Group 2 3 : 8
9 19:00 Poljakov A.S. - Pustovojt I. Group 1 8 : 1
10 21:00 Chulkov P.S. - Kjaresk A. Group 2 8 : 3
11 23:00 Astaf'ev I. - Osinskij Jan Group 1 8 : 7
12 01:00 Osinin V. - Pustovojt I. Group 1 8 : 1
13 02:00 Kopylov A. - Abojantsev B. Group 1 8 : 0
14 02:00 Bychkov A. - Politov A. Group 2 7 : 8
15 03:00 Poljakov A.S. - Ul'jantsev Ju. Group 1 8 : 5
16 04:00 Kjaresk A. - Sazonov D. Group 2 1 : 8
17 05:00 Hramtsov S. - Osinskij Jan Group 1 8 : 5
18 05:00 Leschev A. - Kurkin A. Group 2 8 : 1
19 06:00 Murzin R.A. - Batmanov D. Group 2 5 : 8
20 07:00 Munoz H. - Pukijanov R.E. Group 2 8 : 0
21 08:00 Osinin V. - Abojantsev B. Group 1 8 : 1
22 09:00 Pustovojt I. - Ul'jantsev Ju. Group 1 2 : 8
23 10:00 Kopylov A. - Fedorov A.V. Group 1 8 : 6
24 10:00 Karelin Ju. - Kurkin A. Group 2 2 : 8
25 11:00 Poljakov A.S. - Osinskij Jan Group 1 8 : 1
26 12:00 Savel'eva M. - Haritonjuk A. Group 1 5 : 8
27 12:51 Murzin R.A. - Sazonov D. Group 2 1 : 8
28 14:00 Gladyshkevich M. - Astaf'ev I. Group 1 4 : 8
29 14:00 Munoz H. - Bychkov A. Group 2 8 : 2
30 14:30 Gladyshkevich M. - Savel'eva M. Group 1 7 : 8
31 17:00 Pustovojt I. - Osinskij Jan Group 1 4 : 8
32 18:00 Kopylov A. - Haritonjuk A. Group 1 8 : 4
33 18:00 Kjaresk A. - Politov A. Group 2 8 : 5
34 19:00 Poljakov A.S. - Aleksey S. Group 1 4 : 8
35 20:00 Savel'eva M. - Astaf'ev I. Group 1 8 : 7
36 20:00 Murzin R.A. - Orlov A. Group 2 4 : 8
37 22:00 Kurkin A. - Pukijanov R.E. Group 2 8 : 3
38 23:00 Ul'jantsev Ju. - Osinskij Jan Group 1 8 : 3
39 23:00 Sazonov D. - Politov A. Group 2 8 : 1
40 00:00 Abojantsev B. - Haritonjuk A. Group 1 3 : 8
41 00:00 Karelin Ju. - Bychkov A. Group 2 0 : 8
42 01:00 Pustovojt I. - Aleksey S. Group 1 1 : 8
43 01:00 Kjaresk A. - Orlov A. Group 2 2 : 8
44 02:00 Kopylov A. - Astaf'ev I. Group 1 8 : 0
45 02:00 Murzin R.A. - Munoz H. Group 2 1 : 8
46 03:00 Poljakov A.S. - Gladyshkevich M. Group 1 8 : 2
47 04:00 Savel'eva M. - Hramtsov S. Group 1 8 : 5
48 04:00 Batmanov D. - Politov A. Group 2 8 : 7
49 05:00 Osinin V. - Osinskij Jan Group 1 8 : 3
50 05:00 Kurkin A. - Bychkov A. Group 2 5 : 8
51 06:00 Fedorov A.V. - Haritonjuk A. Group 1 8 : 4
52 06:00 Sazonov D. - Orlov A. Group 2 6 : 8
53 07:00 Ul'jantsev Ju. - Aleksey S. Group 1 6 : 8
54 07:00 Kjaresk A. - Munoz H. Group 2 1 : 8
55 08:00 Abojantsev B. - Astaf'ev I. Group 1 3 : 8
56 08:00 Leschev A. - Murzin R.A. Group 2 8 : 2
57 09:00 Pustovojt I. - Gladyshkevich M. Group 1 3 : 8
58 09:00 Chulkov P.S. - Politov A. Group 2 8 : 1
59 10:00 Kopylov A. - Hramtsov S. Group 1 8 : 2
60 10:00 Pukijanov R.E. - Bychkov A. Group 2 3 : 8
61 11:00 Poljakov A.S. - Savel'eva M. Group 1 8 : 1
62 11:00 Batmanov D. - Orlov A. Group 2 6 : 8
63 12:00 Osinin V. - Haritonjuk A. Group 1 5 : 8
64 12:00 Sazonov D. - Munoz H. Group 2 1 : 8
65 13:00 Osinin V. - Hramtsov S. Group 1 8 : 2
66 13:00 Osinskij Jan - Aleksey S. Group 1 2 : 8
67 13:00 Karelin Ju. - Murzin R.A. Group 2 1 : 8
68 14:00 Fedorov A.V. - Astaf'ev I. Group 1 8 : 5
69 14:00 Kjaresk A. - Leschev A. Group 2 1 : 8
70 15:00 Astaf'ev I. - Poljakov A.S. Group 1 3 : 8
71 15:00 Fedorov A.V. - Ul'jantsev Ju. Group 1 8 : 3
72 15:00 Ul'jantsev Ju. - Gladyshkevich M. Group 1 8 : 2
73 15:00 Pukijanov R.E. - Kjaresk A. Group 2 8 : 7
74 16:00 Abojantsev B. - Hramtsov S. Group 1 2 : 8
75 16:00 Batmanov D. - Karelin Ju. Group 2 8 : 1
76 16:00 Politov A. - Orlov A. Group 2 3 : 8
77 17:00 Pustovojt I. - Savel'eva M. Group 1 2 : 8
78 17:00 Batmanov D. - Munoz H. Group 2 0 : 8
79 18:00 Kopylov A. - Poljakov A.S. Group 1 8 : 5
80 18:00 Kurkin A. - Murzin R.A. Group 2 4 : 8
81 19:00 Osinin V. - Aleksey S. Group 1 2 : 8
82 19:00 Sazonov D. - Leschev A. Group 2 6 : 8
83 20:00 Haritonjuk A. - Astaf'ev I. Group 1 8 : 5
84 20:00 Karelin Ju. - Kjaresk A. Group 2 6 : 8
85 21:00 Osinskij Jan - Gladyshkevich M. Group 1 8 : 4
86 22:00 Fedorov A.V. - Hramtsov S. Group 1 6 : 8
87 22:00 Politov A. - Munoz H. Group 2 0 : 8
88 23:00 Ul'jantsev Ju. - Savel'eva M. Group 1 8 : 4
89 23:00 Pukijanov R.E. - Murzin R.A. Group 2 2 : 8
90 00:00 Abojantsev B. - Poljakov A.S. Group 1 5 : 8
91 00:00 Batmanov D. - Leschev A. Group 2 4 : 8
92 01:00 Pustovojt I. - Kopylov A. Group 1 0 : 8
93 01:00 Kurkin A. - Kjaresk A. Group 2 8 : 5
94 02:00 Osinin V. - Astaf'ev I. Group 1 8 : 1
95 02:00 Sazonov D. - Karelin Ju. Group 2 8 : 0
96 04:00 Haritonjuk A. - Hramtsov S. Group 1 8 : 5
97 05:00 Osinskij Jan - Savel'eva M. Group 1 8 : 7
98 06:00 Fedorov A.V. - Poljakov A.S. Group 1 8 : 3
99 07:00 Ul'jantsev Ju. - Kopylov A. Group 1 0 : 8
100 08:00 Abojantsev B. - Pustovojt I. Group 1 8 : 0
101 09:00 Osinin V. - Gladyshkevich M. Group 1 8 : 3
102 10:00 Astaf'ev I. - Hramtsov S. Group 1 8 : 7
103 11:00 Aleksey S. - Savel'eva M. Group 1 8 : 5
104 12:00 Haritonjuk A. - Poljakov A.S. Group 1 6 : 8
105 14:00 Fedorov A.V. - Pustovojt I. Group 1 8 : 2
106 15:00 Ul'jantsev Ju. - Abojantsev B. Group 1 8 : 0
107 16:00 Kopylov A. - Murzin R.A. 1/8 10 : 3
108 17:00 Sazonov D. - Poljakov A.S. 1/8 8 : 10
109 19:00 Leschev A. - Hramtsov S. 1/8 10 : 4
110 20:00 Munoz H. - Astaf'ev I. 1/8 10 : 1
111 21:00 Fedorov A.V. - Bychkov A. 1/8 10 : 3
112 22:00 Orlov A. - Haritonjuk A. 1/8 10 : 5
113 23:00 Aleksey S. - Batmanov D. 1/8 2 : 10
114 00:00 Kopylov A. - Poljakov A.S. 1/4 11 : 2
115 03:00 Orlov A. - Batmanov D. 1/4 11 : 5
116 04:00 Kopylov A. - Osinin V. 1/2 13 : 6
117 06:00 Osinin V. - Orlov A. 3 place 1 : 0
118 07:00 Kopylov A. - Munoz H. Final 15 : 9
119 14:30 Osinin V. - Kopylov A. Group 1 7 : 8
120 11:00 Osinin V. - Savel'eva M. Group 1 8 : 0
121 07:00 Haritonjuk A. - Pustovojt I. Group 1 8 : 4
122 08:00 Orlov A. - Munoz H. Group 2 3 : 8
123 09:30 Chulkov P.S. - Munoz H. Group 2 5 : 8
124 15:15 Bychkov A. - Murzin R.A. Group 2 8 : 5
125 07:00 Orlov A. - Leschev A. Group 2 7 : 8
126 16:22 Batmanov D. - Kurkin A. Group 2 8 : 6
127 16:00 Pukijanov R.E. - Sazonov D. Group 2 1 : 8
128 07:30 Politov A. - Karelin Ju. Group 2 8 : 3
129 07:30 Hramtsov S. - Poljakov A.S. Group 1 3 : 8
130 14:56 Aleksey S. - Abojantsev B. Group 1 8 : 2
131 13:44 Astaf'ev I. - Pustovojt I. Group 1 8 : 5
132 14:00 Chulkov P.S. - Murzin R.A. Group 2 8 : 1
133 15:00 Aleksey S. - Fedorov A.V. Group 1 8 : 6
134 15:00 Politov A. - Leschev A. Group 2 1 : 8
135 15:00 Bychkov A. - Sazonov D. Group 2 8 : 4
136 17:22 Orlov A. - Karelin Ju. Group 2 8 : 3
137 11:00 Haritonjuk A. - Osinskij Jan Group 1 6 : 8
138 13:00 Osinskij Jan - Abojantsev B. Group 1 8 : 4
139 13:30 Astaf'ev I. - Ul'jantsev Ju. Group 1 8 : 7
140 14:00 Pukijanov R.E. - Batmanov D. Group 2 1 : 8
141 15:00 Gladyshkevich M. - Abojantsev B. Group 1 8 : 6
142 09:34 Savel'eva M. - Kopylov A. Group 1 2 : 8
143 11:10 Politov A. - Kurkin A. Group 2 7 : 8
144 12:00 Politov A. - Pukijanov R.E. Group 2 8 : 2
145 15:17 Gladyshkevich M. - Fedorov A.V. Group 1 3 : 8
146 16:00 Orlov A. - Kurkin A. Group 2 8 : 3
147 15:30 Bychkov A. - Batmanov D. Group 2 7 : 8
148 16:00 Aleksey S. - Haritonjuk A. Group 1 7 : 8
149 14:30 Hramtsov S. - Ul'jantsev Ju. Group 1 8 : 4
150 09:30 Chulkov P.S. - Leschev A. Group 2 2 : 8
151 11:00 Munoz H. - Leschev A. Group 2 8 : 1
152 12:00 Munoz H. - Karelin Ju. Group 2 8 : 1
153 14:30 Gladyshkevich M. - Haritonjuk A. Group 1 6 : 8
154 14:00 Murzin R.A. - Kjaresk A. Group 2 8 : 2
155 15:30 Savel'eva M. - Abojantsev B. Group 1 8 : 3
156 15:00 Savel'eva M. - Fedorov A.V. Group 1 2 : 8
157 16:34 Osinin V. - Ul'jantsev Ju. Group 1 8 : 1
158 09:35 Orlov A. - Pukijanov R.E. Group 2 8 : 3
159 11:00 Munoz H. - Kurkin A. Group 2 8 : 3
160 15:26 Orlov A. - Bychkov A. Group 2 8 : 6
161 12:07 Chulkov P.S. - Karelin Ju. Group 2 8 : 2
162 15:00 Abojantsev B. - Fedorov A.V. Group 1 6 : 8
163 15:30 Hramtsov S. - Aleksey S. Group 1 0 : 8
164 15:30 Kjaresk A. - Batmanov D. Group 2 8 : 7
165 16:30 Chulkov P.S. - Sazonov D. Group 2 7 : 8
166 14:07 Osinin V. - Fedorov A.V. Group 1 8 : 5
167 09:15 Murzin R.A. - Politov A. Group 2 8 : 6
168 15:12 Hramtsov S. - Gladyshkevich M. Group 1 8 : 1
169 14:01 Leschev A. - Pukijanov R.E. Group 2 8 : 2
170 15:15 Leschev A. - Bychkov A. Group 2 8 : 7
171 15:30 Chulkov P.S. - Kurkin A. Group 2 8 : 5
172 16:30 Sazonov D. - Batmanov D. Group 2 8 : 3
173 15:00 Karelin Ju. - Pukijanov R.E. Group 2 3 : 8
174 17:15 Leschev A. - Karelin Ju. Group 2 8 : 0
175 13:00 Astaf'ev I. - Aleksey S. Group 1 1 : 8
176 14:30 Chulkov P.S. - Batmanov D. Group 2 8 : 5
177 13:46 Chulkov P.S. - Pukijanov R.E. Group 2 8 : 5
178 15:44 Aleksey S. - Gladyshkevich M. Group 1 8 : 2
179 15:30 Chulkov P.S. - Bychkov A. Group 2 6 : 8
180 11:11 Chulkov P.S. - Orlov A. Group 2 1 : 8
181 17:46 Osinskij Jan - Kopylov A. Group 1 0 : 8
182 15:15 Osinin V. - Chulkov P.S. 1/8 10 : 3
183 06:11 Osinin V. - Leschev A. 1/4 11 : 5
184 09:13 Munoz H. - Fedorov A.V. 1/4 11 : 3
185 08:30 Munoz H. - Orlov A. 1/2 13 : 6
Group 1
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 DL Score
1 Haritonjuk Aleksandr /// 6 : 8 8 : 5 4 : 8 8 : 6 8 : 5 8 : 6 8 : 3 8 : 4 8 : 7 4 : 8 6 : 8 8 : 5 8 : 5 14 18
2 Osinskij Jan 8 : 6 /// 3 : 8 4 : 8 8 : 4 7 : 8 3 : 8 8 : 4 8 : 4 2 : 8 0 : 8 1 : 8 8 : 7 5 : 8 -24 10
3 Osinin Vitalij 5 : 8 8 : 3 /// 8 : 5 8 : 3 8 : 1 8 : 1 8 : 1 8 : 1 2 : 8 7 : 8 8 : 3 8 : 0 8 : 2 50 20
4 Fedorov Aleksandr Vasil'evich 8 : 4 8 : 4 5 : 8 /// 8 : 3 8 : 5 8 : 3 8 : 6 8 : 2 6 : 8 6 : 8 8 : 3 8 : 2 6 : 8 31 18
5 Gladyshkevich Maksim 6 : 8 4 : 8 3 : 8 3 : 8 /// 4 : 8 2 : 8 8 : 6 8 : 3 2 : 8 0 : 8 2 : 8 7 : 8 1 : 8 -47 4
6 Astaf'ev Ivan 5 : 8 8 : 7 1 : 8 5 : 8 8 : 4 /// 8 : 7 8 : 3 8 : 5 1 : 8 0 : 8 3 : 8 7 : 8 8 : 7 -19 12
7 Ul'jantsev Jurij 6 : 8 8 : 3 1 : 8 3 : 8 8 : 2 7 : 8 /// 8 : 0 8 : 2 6 : 8 0 : 8 5 : 8 8 : 4 4 : 8 -3 10
8 Abojantsev Borislav 3 : 8 4 : 8 1 : 8 6 : 8 6 : 8 3 : 8 0 : 8 /// 8 : 0 2 : 8 0 : 8 5 : 8 3 : 8 2 : 8 -53 2
9 Pustovojt Innokentij 4 : 8 4 : 8 1 : 8 2 : 8 3 : 8 5 : 8 2 : 8 0 : 8 /// 1 : 8 0 : 8 1 : 8 2 : 8 1 : 8 -78 0
10 Aleksey Smirnov 7 : 8 8 : 2 8 : 2 8 : 6 8 : 2 8 : 1 8 : 6 8 : 2 8 : 1 /// 6 : 8 8 : 4 8 : 5 8 : 0 54 22
11 Kopylov Anatolij 8 : 4 8 : 0 8 : 7 8 : 6 8 : 0 8 : 0 8 : 0 8 : 0 8 : 0 8 : 6 /// 8 : 5 8 : 2 8 : 2 72 26
12 Poljakov Aleksandr Sergeevich 8 : 6 8 : 1 3 : 8 3 : 8 8 : 2 8 : 3 8 : 5 8 : 5 8 : 1 4 : 8 5 : 8 /// 8 : 1 8 : 3 28 18
13 Savel'eva Marija 5 : 8 7 : 8 0 : 8 2 : 8 8 : 7 8 : 7 4 : 8 8 : 3 8 : 2 5 : 8 2 : 8 1 : 8 /// 8 : 5 -22 10
14 Hramtsov Sergej 5 : 8 8 : 5 2 : 8 8 : 6 8 : 1 7 : 8 8 : 4 8 : 2 8 : 1 0 : 8 2 : 8 3 : 8 5 : 8 /// -3 12