E-mail: [email protected]
Phone: 89639489899
Tournament №22
Winner
Bychkov Aleksandr
NDCT-15
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 07:30 | Potapov O. - Vilenkin A. | 1Group | 1 : 4 |
2 | 07:30 | Kurkin A. - Kjaresk A. | 1Group | 3 : 4 |
3 | 08:00 | Bychkov A. - Vilenkin A. | 1Group | 1 : 4 |
4 | 08:00 | Potapov O. - Kurkin A. | 1Group | 2 : 4 |
5 | 08:30 | Bychkov A. - Kjaresk A. | 1Group | 4 : 1 |
6 | 08:30 | Vilenkin A. - Kurkin A. | 1Group | 4 : 1 |
7 | 09:00 | Bychkov A. - Kurkin A. | 1Group | 4 : 0 |
8 | 09:00 | Kjaresk A. - Potapov O. | 1Group | 4 : 1 |
9 | 09:30 | Bychkov A. - Potapov O. | 1Group | 4 : 1 |
10 | 09:30 | Kjaresk A. - Vilenkin A. | 1Group | 0 : 4 |
11 | 10:00 | Vilenkin A. - Kurkin A. | 1/2 grid | 6 : 1 |
12 | 10:00 | Bychkov A. - Kjaresk A. | 1/2 grid | 6 : 4 |
13 | 10:30 | Kjaresk A. - Kurkin A. | 3 place | 2 : 5 |
14 | 11:00 | Vilenkin A. - Bychkov A. | Final | 6 : 7 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Bychkov Aleksandr | /// | 4 : 1 | 4 : 0 | 4 : 1 | 1 : 4 | 7 | 6 |
2 | Potapov Oleg | 1 : 4 | /// | 2 : 4 | 1 : 4 | 1 : 4 | -11 | 0 |
3 | Kurkin Aleksej | 0 : 4 | 4 : 2 | /// | 3 : 4 | 1 : 4 | -6 | 2 |
4 | Kjaresk Anton | 1 : 4 | 4 : 1 | 4 : 3 | /// | 0 : 4 | -3 | 4 |
5 | Vilenkin Aleksej | 4 : 1 | 4 : 1 | 4 : 1 | 4 : 0 | /// | 13 | 8 |
Tournament grid