E-mail: [email protected]
Phone: 89639489899
Tournament №93

Winner
Korzhavin Vladislav
NDZ-45
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 15:30 | Chumakov V. - Bychkov A. | 2Group | 3 : 0 |
2 | 15:30 | Svetlichnyj D. - Kjaresk A. | 3Group | 2 : 3 |
3 | 15:30 | Haritonjuk A. - Sazonov D. | 1Group | 0 : 3 |
4 | 16:00 | ___ - Batmanov D. | 2Group | 2 : 3 |
5 | 16:00 | Moshkovskij A. - Kurkin A. | 3Group | 0 : 3 |
6 | 16:00 | Pluzhnikov D. - Korzhavin V. | 1Group | 3 : 2 |
7 | 16:30 | Svetlichnyj D. - Kurkin A. | 3Group | 3 : 2 |
8 | 16:30 | Haritonjuk A. - Korzhavin V. | 1Group | 0 : 3 |
9 | 16:30 | Chumakov V. - Batmanov D. | 2Group | 3 : 2 |
10 | 17:00 | Bychkov A. - ___ | 2Group | 3 : 2 |
11 | 17:00 | Sazonov D. - Pluzhnikov D. | 1Group | 2 : 3 |
12 | 17:00 | Kjaresk A. - Moshkovskij A. | 3Group | 3 : 0 |
13 | 17:30 | Chumakov V. - ___ | 2Group | 3 : 2 |
14 | 17:30 | Haritonjuk A. - Pluzhnikov D. | 1Group | 0 : 3 |
15 | 17:30 | Svetlichnyj D. - Moshkovskij A. | 3Group | 3 : 2 |
16 | 18:00 | Kurkin A. - Kjaresk A. | 3Group | 1 : 3 |
17 | 18:00 | Korzhavin V. - Sazonov D. | 1Group | 3 : 2 |
18 | 18:00 | Batmanov D. - Bychkov A. | 2Group | 1 : 3 |
19 | 18:30 | ___ - ___ | 1/8 | _ : _ |
20 | 18:30 | ___ - ___ | 1/8 | _ : _ |
21 | 18:30 | ___ - ___ | 1/8 | _ : _ |
22 | 18:30 | ___ - ___ | 1/8 | _ : _ |
23 | 19:00 | ___ - ___ | 1/8 | _ : _ |
24 | 19:00 | ___ - ___ | 1/8 | _ : _ |
25 | 19:00 | ___ - ___ | 1/8 | _ : _ |
26 | 19:00 | ___ - ___ | 1/8 | _ : _ |
27 | 19:30 | ___ - ___ | 1/4 | _ : _ |
28 | 19:30 | Bychkov A. - Kjaresk A. | 1/4 | 3 : 1 |
29 | 19:30 | ___ - ___ | 1/4 | _ : _ |
30 | 19:30 | Korzhavin V. - Svetlichnyj D. | 1/4 | 3 : 1 |
31 | 20:00 | Pluzhnikov D. - Bychkov A. | 1/2 | 3 : 1 |
32 | 20:00 | Chumakov V. - Korzhavin V. | 1/2 | 0 : 3 |
33 | 20:30 | Chumakov V. - Bychkov A. | 3 place | 3 : 1 |
34 | 21:00 | Pluzhnikov D. - Korzhavin V. | Final | 3 : 4 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Haritonjuk Aleksandr | /// | 0 : 3 | 0 : 3 | 0 : 3 | -9 | 0 |
2 | Pluzhnikov Dmitrij | 3 : 0 | /// | 3 : 2 | 3 : 2 | 5 | 6 |
3 | Korzhavin Vladislav | 3 : 0 | 2 : 3 | /// | 3 : 2 | 3 | 4 |
4 | Sazonov Denis | 3 : 0 | 2 : 3 | 2 : 3 | /// | 1 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Chumakov Vasilij | /// | 3 : 2 | 3 : 0 | 4 | 4 |
2 | Batmanov Dmitrij | 2 : 3 | /// | 1 : 3 | -3 | 0 |
3 | Bychkov Aleksandr | 0 : 3 | 3 : 1 | /// | -1 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Svetlichnyj Dmitrij | /// | 3 : 2 | 3 : 2 | 2 : 3 | 1 | 4 |
2 | Moshkovskij Andrej | 2 : 3 | /// | 0 : 3 | 0 : 3 | -7 | 0 |
3 | Kurkin Aleksej | 2 : 3 | 3 : 0 | /// | 1 : 3 | 0 | 2 |
4 | Kjaresk Anton | 3 : 2 | 3 : 0 | 3 : 1 | /// | 6 | 6 |