E-mail: [email protected]
Phone: 89639489899
Tournament №80

Winner
Pluzhnikov Dmitrij
NDZ-33
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 15:30 | Korzhavin V. - ___ | 2Group | 3 : 1 |
2 | 15:30 | Orlov A. - Sazonov D. | 1Group | 3 : 2 |
3 | 15:30 | Batmanov D. - Bychkov A. | 1Group | 2 : 3 |
4 | 15:30 | Kurkin A. - Egorshev R. | 2Group | 2 : 3 |
5 | 16:00 | Batmanov D. - Sazonov D. | 1Group | 3 : 2 |
6 | 16:00 | Kjaresk A. - Chumakov V. | 1Group | 3 : 2 |
7 | 16:00 | Pluzhnikov D. - ___ | 2Group | 3 : 1 |
8 | 16:00 | Korzhavin V. - Kurkin A. | 2Group | 3 : 0 |
9 | 16:30 | Bychkov A. - Chumakov V. | 1Group | 3 : 2 |
10 | 16:30 | Orlov A. - Kjaresk A. | 1Group | 3 : 0 |
11 | 16:30 | Pluzhnikov D. - Egorshev R. | 2Group | 3 : 2 |
12 | 16:30 | ___ - Kurkin A. | 2Group | 3 : 1 |
13 | 17:00 | Batmanov D. - Chumakov V. | 1Group | 2 : 3 |
14 | 17:00 | Egorshev R. - Korzhavin V. | 2Group | 2 : 3 |
15 | 17:00 | Sazonov D. - Kjaresk A. | 1Group | 3 : 2 |
16 | 17:00 | Pluzhnikov D. - Kurkin A. | 2Group | 3 : 0 |
17 | 17:30 | Egorshev R. - ___ | 2Group | 3 : 2 |
18 | 17:30 | Bychkov A. - Orlov A. | 1Group | 3 : 2 |
19 | 17:30 | Batmanov D. - Kjaresk A. | 1Group | 3 : 1 |
20 | 17:30 | Pluzhnikov D. - Korzhavin V. | 2Group | 3 : 1 |
21 | 18:00 | Sazonov D. - Bychkov A. | 1Group | 1 : 3 |
22 | 18:00 | Chumakov V. - Orlov A. | 1Group | 0 : 3 |
23 | 18:30 | Batmanov D. - Orlov A. | 1Group | 2 : 3 |
24 | 18:30 | Kjaresk A. - Bychkov A. | 1Group | 1 : 3 |
25 | 19:00 | Chumakov V. - Sazonov D. | 1Group | 0 : 3 |
26 | 19:30 | Pluzhnikov D. - Orlov A. | 1/2 | 4 : 2 |
27 | 19:30 | Bychkov A. - Korzhavin V. | 1/2 | 2 : 4 |
28 | 20:00 | Bychkov A. - Orlov A. | 3 place | 4 : 1 |
29 | 20:30 | Pluzhnikov D. - Korzhavin V. | Final | 5 : 4 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Batmanov Dmitrij | /// | 2 : 3 | 3 : 1 | 2 : 3 | 3 : 2 | 2 : 3 | 0 | 4 |
2 | Orlov Aleksandr | 3 : 2 | /// | 3 : 0 | 3 : 0 | 3 : 2 | 2 : 3 | 7 | 8 |
3 | Kjaresk Anton | 1 : 3 | 0 : 3 | /// | 3 : 2 | 2 : 3 | 1 : 3 | -7 | 2 |
4 | Chumakov Vasilij | 3 : 2 | 0 : 3 | 2 : 3 | /// | 0 : 3 | 2 : 3 | -7 | 2 |
5 | Sazonov Denis | 2 : 3 | 2 : 3 | 3 : 2 | 3 : 0 | /// | 1 : 3 | 0 | 4 |
6 | Bychkov Aleksandr | 3 : 2 | 3 : 2 | 3 : 1 | 3 : 2 | 3 : 1 | /// | 7 | 10 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Pluzhnikov Dmitrij | /// | 3 : 1 | 3 : 0 | 3 : 2 | 6 | 6 |
2 | Korzhavin Vladislav | 1 : 3 | /// | 3 : 0 | 3 : 2 | 2 | 4 |
3 | Kurkin Aleksej | 0 : 3 | 0 : 3 | /// | 2 : 3 | -7 | 0 |
4 | Egorshev Roman | 2 : 3 | 2 : 3 | 3 : 2 | /// | -1 | 2 |
Tournament grid