E-mail: [email protected]
Phone: 89639489899
Tournament №72

Winner
Bychkov Aleksandr
NDZ-26
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 15:30 | Bychkov A. - Kurkin A. | 2Group | 3 : 0 |
2 | 15:30 | Orlov A. - Chulkov P. | 3Group | 3 : 2 |
3 | 15:30 | Leushin D. - Egorshev R. | 1Group | 1 : 3 |
4 | 16:00 | Sazonov D. - Desnitskij M. | 2Group | 3 : 1 |
5 | 16:00 | Moshkovskij A. - Kjaresk A. | 3Group | 1 : 3 |
6 | 16:00 | Chumakov V. - Batmanov D. | 1Group | 3 : 1 |
7 | 16:30 | Leushin D. - Batmanov D. | 1Group | 2 : 3 |
8 | 16:30 | Bychkov A. - Desnitskij M. | 2Group | 1 : 3 |
9 | 16:30 | Pluzhnikov D. - Chulkov P. | 3Group | 1 : 3 |
10 | 17:00 | Egorshev R. - Chumakov V. | 1Group | 1 : 3 |
11 | 17:00 | Kurkin A. - Sazonov D. | 2Group | 1 : 3 |
12 | 17:00 | Orlov A. - Moshkovskij A. | 3Group | 3 : 0 |
13 | 17:30 | Bychkov A. - Sazonov D. | 2Group | 3 : 2 |
14 | 17:30 | Leushin D. - Chumakov V. | 1Group | 1 : 3 |
15 | 17:30 | Pluzhnikov D. - Kjaresk A. | 3Group | 3 : 0 |
16 | 18:00 | Desnitskij M. - Kurkin A. | 2Group | 1 : 3 |
17 | 18:00 | Batmanov D. - Egorshev R. | 1Group | 3 : 0 |
18 | 18:00 | Chulkov P. - Moshkovskij A. | 3Group | 3 : 0 |
19 | 18:30 | Pluzhnikov D. - Moshkovskij A. | 3Group | 3 : 2 |
20 | 19:00 | Kjaresk A. - Orlov A. | 3Group | 0 : 3 |
21 | 19:30 | Pluzhnikov D. - Orlov A. | 3Group | 1 : 3 |
22 | 20:00 | Kjaresk A. - Chulkov P. | 3Group | 1 : 3 |
23 | 20:30 | ___ - ___ | 1/4 grid | _ : _ |
24 | 20:30 | ___ - ___ | 1/4 grid | _ : _ |
25 | 20:30 | Bychkov A. - Chulkov P. | 1/4 grid | 3 : 0 |
26 | 20:30 | Batmanov D. - Orlov A. | 1/4 grid | 1 : 3 |
27 | 21:00 | Sazonov D. - Orlov A. | 1/2 grid | 3 : 1 |
28 | 21:00 | Chumakov V. - Bychkov A. | 1/2 grid | 2 : 3 |
29 | 21:30 | Chumakov V. - Orlov A. | 3 place | 3 : 1 |
30 | 22:00 | Sazonov D. - Bychkov A. | Final | 1 : 3 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Leushin Dmitrij | /// | 1 : 3 | 2 : 3 | 1 : 3 | -5 | 0 |
2 | Chumakov Vasilij | 3 : 1 | /// | 3 : 1 | 3 : 1 | 6 | 6 |
3 | Batmanov Dmitrij | 3 : 2 | 1 : 3 | /// | 3 : 0 | 2 | 4 |
4 | Egorshev Roman | 3 : 1 | 1 : 3 | 0 : 3 | /// | -3 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Bychkov Aleksandr | /// | 3 : 2 | 1 : 3 | 3 : 0 | 2 | 4 |
2 | Sazonov Denis | 2 : 3 | /// | 3 : 1 | 3 : 1 | 3 | 4 |
3 | Desnitskij Mihail | 3 : 1 | 1 : 3 | /// | 1 : 3 | -2 | 2 |
4 | Kurkin Aleksej | 0 : 3 | 1 : 3 | 3 : 1 | /// | -3 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Pluzhnikov Dmitrij | /// | 1 : 3 | 3 : 2 | 3 : 0 | 1 : 3 | 0 | 4 |
2 | Orlov Aleksandr | 3 : 1 | /// | 3 : 0 | 3 : 0 | 3 : 2 | 9 | 8 |
3 | Moshkovskij Andrej | 2 : 3 | 0 : 3 | /// | 1 : 3 | 0 : 3 | -9 | 0 |
4 | Kjaresk Anton | 0 : 3 | 0 : 3 | 3 : 1 | /// | 1 : 3 | -6 | 2 |
5 | Chulkov Pavel | 3 : 1 | 2 : 3 | 3 : 0 | 3 : 1 | /// | 6 | 6 |
Tournament grid