Tournament №30

NovosibDartsZone-8 (Red&GreenZone)
Time Couple Стадия Final score
1 15:30 Chumakov V. - Leushin D. 1 round 3 : 0
2 15:30 Beljaev A. - Bychkov A. 1 round 3 : 1
3 16:00 Valito✔️ A. - ___ 1 round 2 : 3
4 16:00 Chumakov V. - Bychkov A. 1 round 1 : 3
5 16:30 Leushin D. - ___ 1 round 3 : 0
6 16:30 Beljaev A. - Valito✔️ A. 1 round 3 : 2
7 17:00 Chumakov V. - ___ 1 round 1 : 3
8 17:00 Bychkov A. - Valito✔️ A. 1 round 0 : 3
9 17:30 Leushin D. - Beljaev A. 1 round 0 : 3
10 17:30 Chumakov V. - Valito✔️ A. 1 round 1 : 3
11 18:00 ___ - Beljaev A. 1 round 3 : 1
12 18:00 Bychkov A. - Leushin D. 1 round 3 : 1
13 18:30 Chumakov V. - Beljaev A. 1 round 3 : 2
14 18:30 Valito✔️ A. - Leushin D. 1 round 3 : 1
15 19:00 ___ - Bychkov A. 1 round 3 : 2
1 round
Player 1 2 3 4 5 6 DL Score
1 Bychkov Aleksandr /// 3 : 1 3 : 1 0 : 3 1 : 3 /// -1 4
2 Chumakov Vasilij 1 : 3 /// 3 : 0 1 : 3 3 : 2 /// 0 4
3 Leushin Dmitrij 1 : 3 0 : 3 /// 1 : 3 0 : 3 /// -10 0
4 Valito✔️ Andrey 3 : 0 3 : 1 3 : 1 /// 2 : 3 /// 6 6
5 Beljaev Anton 3 : 1 2 : 3 3 : 0 3 : 2 /// /// 5 6
6 DELETED /// /// /// /// /// /// 0 0