E-mail: [email protected]
Tournament №39

Winner
Gorbunov Dmitrij
Лига Малых Городов. Тур 3. Верхняя сетка
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Komarov Konstantin | /// | 3 : 1 | 3 : 0 | 3 : 2 | 3 : 0 | 9 | 8 |
2 | Demin Nikolaj | 1 : 3 | /// | 3 : 0 | 3 : 2 | 3 : 1 | 4 | 6 |
3 | Atanova Ol'ga | 0 : 3 | 0 : 3 | /// | 0 : 3 | 1 : 3 | -11 | 0 |
4 | Kurakin Vjacheslav | 2 : 3 | 2 : 3 | 3 : 0 | /// | 3 : 2 | 2 | 4 |
5 | Konovalov Sergej | 0 : 3 | 1 : 3 | 3 : 1 | 2 : 3 | /// | -4 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Gorbunov Dmitrij | /// | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 12 | 8 |
2 | Ozerov Sergej | 0 : 3 | /// | 3 : 0 | 3 : 0 | 3 : 1 | 5 | 6 |
3 | Nesterova Natal'ja | 0 : 3 | 0 : 3 | /// | 0 : 3 | 3 : 1 | -7 | 2 |
4 | Konovalova Svetlana | 0 : 3 | 0 : 3 | 3 : 0 | /// | 3 : 0 | 0 | 4 |
5 | Mohov Dmitrij | 0 : 3 | 1 : 3 | 1 : 3 | 0 : 3 | /// | -10 | 0 |
Group 3
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Ozerov Aleksandr | /// | 3 : 2 | 1 : 3 | -1 | 2 |
2 | Kurakin Artem | 2 : 3 | /// | 0 : 3 | -4 | 0 |
3 | Sel'kov Aleksej | 3 : 1 | 3 : 0 | /// | 5 | 4 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Koscheev Aleksej | /// | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 4 |
2 | Pan'shin Roman | 3 : 0 | /// | 2 : 3 | 3 : 0 | 5 | 4 |
3 | Danilov Il'ja | 0 : 3 | 3 : 2 | /// | 1 : 3 | -4 | 2 |
4 | Sergeeva Elena | 0 : 3 | 0 : 3 | 3 : 1 | /// | -4 | 2 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Samarich Aleksandr | /// | 3 : 0 | 3 : 0 | 3 : 0 | 9 | 6 |
2 | Zaharov Anatolij | 0 : 3 | /// | 3 : 1 | 3 : 0 | 2 | 4 |
3 | Homyleva Elizaveta | 0 : 3 | 1 : 3 | /// | 3 : 2 | -4 | 2 |
4 | Ivanova Irina | 0 : 3 | 0 : 3 | 2 : 3 | /// | -7 | 0 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Mazyrin Sergej | /// | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 11 | 8 |
2 | Schetnikov Aleksandr | 0 : 3 | /// | 3 : 0 | 3 : 0 | 3 : 0 | 6 | 6 |
3 | Sel'kova Anna | 0 : 3 | 0 : 3 | /// | 2 : 3 | 3 : 2 | -6 | 2 |
4 | Jakovlev Roman | 0 : 3 | 0 : 3 | 3 : 2 | /// | 2 : 3 | -6 | 2 |
5 | Mamontova Svetlana | 1 : 3 | 0 : 3 | 2 : 3 | 3 : 2 | /// | -5 | 2 |
Group 7
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Solomatov Jurij | /// | 3 : 2 | 3 : 0 | 3 : 2 | 5 | 6 |
2 | Kobeleva Ljudmila | 2 : 3 | /// | 2 : 3 | 1 : 3 | -4 | 0 |
3 | Tkachenko Irina | 0 : 3 | 3 : 2 | /// | 3 : 1 | 0 | 4 |
4 | Solov'ev Aleksej | 2 : 3 | 3 : 1 | 1 : 3 | /// | -1 | 2 |
Group 8
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Vohmjakova Svetlana | /// | 1 : 3 | 3 : 1 | 3 : 1 | 2 | 4 |
2 | Gan'kin Sergej | 3 : 1 | /// | 0 : 3 | 3 : 0 | 2 | 4 |
3 | Korelin Sergej | 1 : 3 | 3 : 0 | /// | 3 : 1 | 3 | 4 |
4 | Golubjatnikova Natal'ja | 1 : 3 | 0 : 3 | 1 : 3 | /// | -7 | 0 |
High Tournament grid
1/8
1/4
Low Tournament grid
1/4
1/4
Super final