E-mail: [email protected]
Tournament №85
Winner
Gorbunov Dmitrij
Лига Малых Городов. Тур 4. Верхняя сетка
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Gorbunov Dmitrij | /// | 4 : 0 | 4 : 0 | 4 : 0 | 12 | 6 |
2 | Mukoida Anastasija | 0 : 4 | /// | 3 : 3 | 1 : 4 | -7 | 1 |
3 | Vedrov Andrej (Ser Richard) | 0 : 4 | 3 : 3 | /// | 4 : 2 | -2 | 3 |
4 | Mezentsev Aleksandp | 0 : 4 | 4 : 1 | 2 : 4 | /// | -3 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Kobeleva Ljudmila | /// | 0 : 4 | 1 : 4 | 0 : 4 | -11 | 0 |
2 | Romulov Igor' | 4 : 0 | /// | 4 : 1 | 4 : 0 | 11 | 6 |
3 | Cheremnyh Dmitrij | 4 : 1 | 1 : 4 | /// | 2 : 4 | -2 | 2 |
4 | Mohov Dmitrij | 4 : 0 | 0 : 4 | 4 : 2 | /// | 2 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Vohmjakova Svetlana | /// | 3 : 3 | 0 : 4 | 2 : 4 | -6 | 1 |
2 | Vahnjuk Dmitrij | 3 : 3 | /// | 3 : 3 | 1 : 4 | -3 | 2 |
3 | Shil'chikov Aleksej Nikolaevich | 4 : 0 | 3 : 3 | /// | 2 : 4 | 2 | 3 |
4 | Chertov Konstantin | 4 : 2 | 4 : 1 | 4 : 2 | /// | 7 | 6 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Koscheev Aleksej | /// | 4 : 0 | 3 : 3 | 4 : 1 | 7 | 5 |
2 | Suhanova Ol'ga | 0 : 4 | /// | 0 : 4 | 4 : 1 | -5 | 2 |
3 | Moseev Sergej | 3 : 3 | 4 : 0 | /// | 4 : 1 | 7 | 5 |
4 | Solov'ev Aleksej | 1 : 4 | 1 : 4 | 1 : 4 | /// | -9 | 0 |
Group 5
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Konovalova Svetlana | /// | 1 : 4 | 1 : 4 | -6 | 0 |
2 | Zhujkov Vladimir | 4 : 1 | /// | 4 : 2 | 5 | 4 |
3 | Korelin Sergej | 4 : 1 | 2 : 4 | /// | 1 | 2 |
Group 6
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Timohov Dmitrij | /// | 1 : 4 | 2 : 4 | -5 | 0 |
2 | Nesterova Natal'ja | 4 : 1 | /// | 1 : 4 | 0 | 2 |
3 | Samarich Aleksandr | 4 : 2 | 4 : 1 | /// | 5 | 4 |
Group 7
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Schekalev Maksim | /// | 4 : 3 | 4 : 0 | 5 | 4 |
2 | Demin Nikolaj | 3 : 4 | /// | 4 : 0 | 3 | 2 |
3 | Fedorenko Ruslan | 0 : 4 | 0 : 4 | /// | -8 | 0 |
Group 8
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Jastrebkov Evgenij | /// | 4 : 1 | 4 : 2 | 5 | 4 |
2 | Sergeeva Elena | 1 : 4 | /// | 0 : 4 | -7 | 0 |
3 | Konysheva Natal'ja | 2 : 4 | 4 : 0 | /// | 2 | 2 |
Group 9
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Konovalov Sergej | /// | 2 : 4 | 2 : 4 | -4 | 0 |
2 | Byshkin Sergej | 4 : 2 | /// | 3 : 4 | 1 | 2 |
3 | Surovtsev Aleksandr (Scorpion) | 4 : 2 | 4 : 3 | /// | 3 | 4 |
Group 10
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Zaharov Anatolij | /// | 0 : 4 | 2 : 4 | -6 | 0 |
2 | Ozerov Sergej | 4 : 0 | /// | 4 : 1 | 7 | 4 |
3 | Slojtseva Svetlana | 4 : 2 | 1 : 4 | /// | -1 | 2 |
Group 11
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Ivanova Irina | /// | 0 : 4 | 0 : 4 | -8 | 0 |
2 | Komel'skih Anastasija | 4 : 0 | /// | 1 : 4 | 1 | 2 |
3 | Ryzhankova Valentina | 4 : 0 | 4 : 1 | /// | 7 | 4 |
Group 12
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Atanova Ol'ga | /// | 0 : 4 | 1 : 4 | -7 | 0 |
2 | Andronchik Oksana | 4 : 0 | /// | 4 : 0 | 8 | 4 |
3 | Garnuhin Aleksej | 4 : 1 | 0 : 4 | /// | -1 | 2 |
Group 13
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Prohorkin Dmitrij | /// | 4 : 0 | 4 : 0 | 8 | 4 |
2 | Bekmansurova Elena | 0 : 4 | /// | 4 : 0 | 0 | 2 |
3 | Pavlenko Natalija | 0 : 4 | 0 : 4 | /// | -8 | 0 |
Group 14
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Golubjatnikova Natal'ja | /// | 4 : 0 | 3 : 4 | 3 | 2 |
2 | Jastrebkova Irina | 0 : 4 | /// | 2 : 4 | -6 | 0 |
3 | Pavlenko Vladimir | 4 : 3 | 4 : 2 | /// | 3 | 4 |
Group 15
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Malkin Jurij | /// | 4 : 1 | 4 : 1 | 6 | 4 |
2 | Schekalev Matvej | 1 : 4 | /// | 0 : 4 | -7 | 0 |
3 | Ahtariev Aleksandr | 1 : 4 | 4 : 0 | /// | 1 | 2 |
Group 16
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Solomatov Jurij | /// | 2 : 4 | 4 : 1 | 1 | 2 |
2 | Pan'shin Roman | 4 : 2 | /// | 4 : 0 | 6 | 4 |
3 | Jakovlev Roman | 1 : 4 | 0 : 4 | /// | -7 | 0 |
High Tournament grid
1/8
1/4
Low Tournament grid
1/4
1/4
Super final