Tournament №17

Winner
Osinin Vitalij
К2С (отбор №3)
Time Couple of participants Type Final score
1 08:30 Pluzhnikov D. - Chulkov P. 1 round 1 : 0
2 08:30 Svetlichnyj D. - Leushin D. 1 round 0 : 1
3 08:30 Osinin V. - Bychkov A. 1 round 1 : 0
4 08:30 Haritonjuk A. - Vilenkin A. 1 round 1 : 0
5 08:40 Osinin V. - Chulkov P. 1 round 1 : 0
6 08:40 Kurkin A. - Leushin D. 1 round 1 : 0
7 08:40 Svetlichnyj D. - Vilenkin A. 1 round 0 : 1
8 08:40 Haritonjuk A. - Pluzhnikov D. 1 round 1 : 0
9 08:50 Svetlichnyj D. - Pluzhnikov D. 1 round 0 : 1
10 08:50 Kurkin A. - Bychkov A. 1 round 0 : 1
11 08:50 Leushin D. - Vilenkin A. 1 round 1 : 0
12 08:50 Osinin V. - Haritonjuk A. 1 round 1 : 0
13 09:00 Leushin D. - Pluzhnikov D. 1 round 0 : 1
14 09:00 Kurkin A. - Vilenkin A. 1 round 0 : 1
15 09:00 Bychkov A. - Chulkov P. 1 round 0 : 1
16 09:00 Svetlichnyj D. - Osinin V. 1 round 0 : 1
17 09:10 Bychkov A. - Haritonjuk A. 1 round 1 : 0
18 09:10 Kurkin A. - Chulkov P. 1 round 1 : 0
19 09:10 Vilenkin A. - Pluzhnikov D. 1 round 1 : 0
20 09:10 Leushin D. - Osinin V. 1 round 0 : 1
21 09:20 Vilenkin A. - Osinin V. 1 round 0 : 1
22 09:20 Kurkin A. - Pluzhnikov D. 1 round 0 : 1
23 09:20 Chulkov P. - Haritonjuk A. 1 round 1 : 0
24 09:20 Bychkov A. - Svetlichnyj D. 1 round 0 : 1
25 09:30 Pluzhnikov D. - Osinin V. 1 round 0 : 1
26 09:30 Kurkin A. - Haritonjuk A. 1 round 1 : 0
27 09:30 Chulkov P. - Svetlichnyj D. 1 round 1 : 0
28 09:30 Bychkov A. - Leushin D. 1 round 0 : 1
29 09:40 Vilenkin A. - Bychkov A. 1 round 0 : 1
30 09:40 Kurkin A. - Osinin V. 1 round 0 : 1
31 09:40 Haritonjuk A. - Svetlichnyj D. 1 round 0 : 1
32 09:40 Chulkov P. - Leushin D. 1 round 0 : 1
33 09:50 Pluzhnikov D. - Bychkov A. 1 round 0 : 1
34 09:50 Kurkin A. - Svetlichnyj D. 1 round 1 : 0
35 09:50 Haritonjuk A. - Leushin D. 1 round 1 : 0
36 09:50 Chulkov P. - Vilenkin A. 1 round 1 : 0
37 10:00 Vilenkin A. - Haritonjuk A. 2 round 0 : 1
38 10:00 Leushin D. - Svetlichnyj D. 2 round 0 : 1
39 10:00 Bychkov A. - Osinin V. 2 round 0 : 1
40 10:00 Chulkov P. - Pluzhnikov D. 2 round 0 : 1
41 10:10 Chulkov P. - Osinin V. 2 round 0 : 1
42 10:10 Leushin D. - Kurkin A. 2 round 1 : 0
43 10:10 Vilenkin A. - Svetlichnyj D. 2 round 1 : 0
44 10:10 Pluzhnikov D. - Haritonjuk A. 2 round 1 : 0
45 10:20 Pluzhnikov D. - Svetlichnyj D. 2 round 1 : 0
46 10:20 Bychkov A. - Kurkin A. 2 round 0 : 1
47 10:20 Vilenkin A. - Leushin D. 2 round 0 : 1
48 10:20 Haritonjuk A. - Osinin V. 2 round 0 : 1
49 10:30 Chulkov P. - Bychkov A. 2 round 0 : 1
50 10:30 Vilenkin A. - Kurkin A. 2 round 1 : 0
51 10:30 Osinin V. - Svetlichnyj D. 2 round 0 : 1
52 10:30 Pluzhnikov D. - Leushin D. 2 round 1 : 0
53 10:40 Pluzhnikov D. - Vilenkin A. 2 round 1 : 0
54 10:40 Chulkov P. - Kurkin A. 2 round 0 : 1
55 10:40 Haritonjuk A. - Bychkov A. 2 round 1 : 0
56 10:40 Osinin V. - Leushin D. 2 round 0 : 1
57 10:50 Haritonjuk A. - Chulkov P. 2 round 1 : 0
58 10:50 Pluzhnikov D. - Kurkin A. 2 round 1 : 0
59 10:50 Osinin V. - Vilenkin A. 2 round 0 : 1
60 10:50 Svetlichnyj D. - Bychkov A. 2 round 0 : 1
61 11:00 Svetlichnyj D. - Chulkov P. 2 round 1 : 0
62 11:00 Leushin D. - Bychkov A. 2 round 1 : 0
63 11:00 Haritonjuk A. - Kurkin A. 2 round 0 : 1
64 11:00 Osinin V. - Pluzhnikov D. 2 round 0 : 1
65 11:10 Leushin D. - Chulkov P. 2 round 0 : 1
66 11:10 Osinin V. - Kurkin A. 2 round 1 : 0
67 11:10 Svetlichnyj D. - Haritonjuk A. 2 round 1 : 0
68 11:10 Bychkov A. - Vilenkin A. 2 round 1 : 0
69 11:20 Svetlichnyj D. - Kurkin A. 2 round 1 : 0
70 11:20 Leushin D. - Haritonjuk A. 2 round 0 : 1
71 11:20 Bychkov A. - Pluzhnikov D. 2 round 1 : 0
72 11:20 Vilenkin A. - Chulkov P. 2 round 0 : 1
73 11:30 Svetlichnyj D. - Leushin D. 3 round 0 : 1
74 11:30 Osinin V. - Bychkov A. 3 round 0 : 1
75 11:30 Haritonjuk A. - Vilenkin A. 3 round 0 : 1
76 11:30 Pluzhnikov D. - Chulkov P. 3 round 1 : 0
77 11:40 Osinin V. - Chulkov P. 3 round 0 : 1
78 11:40 Kurkin A. - Leushin D. 3 round 0 : 1
79 11:40 Svetlichnyj D. - Vilenkin A. 3 round 1 : 0
80 11:40 Haritonjuk A. - Pluzhnikov D. 3 round 1 : 0
81 11:50 Leushin D. - Vilenkin A. 3 round 1 : 0
82 11:50 Kurkin A. - Bychkov A. 3 round 0 : 1
83 11:50 Svetlichnyj D. - Pluzhnikov D. 3 round 0 : 1
84 11:50 Osinin V. - Haritonjuk A. 3 round 1 : 0
85 12:00 Svetlichnyj D. - Osinin V. 3 round 0 : 1
86 12:00 Kurkin A. - Vilenkin A. 3 round 1 : 0
87 12:00 Bychkov A. - Chulkov P. 3 round 1 : 0
88 12:00 Leushin D. - Pluzhnikov D. 3 round 0 : 1
89 12:10 Bychkov A. - Haritonjuk A. 3 round 1 : 0
90 12:10 Kurkin A. - Chulkov P. 3 round 1 : 0
91 12:10 Vilenkin A. - Pluzhnikov D. 3 round 0 : 1
92 12:10 Leushin D. - Osinin V. 3 round 0 : 1
93 12:20 Chulkov P. - Haritonjuk A. 3 round 0 : 1
94 12:20 Bychkov A. - Svetlichnyj D. 3 round 0 : 1
95 12:20 Kurkin A. - Pluzhnikov D. 3 round 0 : 1
96 12:20 Vilenkin A. - Osinin V. 3 round 1 : 0
97 12:30 Pluzhnikov D. - Osinin V. 3 round 0 : 1
98 12:30 Bychkov A. - Leushin D. 3 round 1 : 0
99 12:30 Kurkin A. - Haritonjuk A. 3 round 0 : 1
100 12:30 Chulkov P. - Svetlichnyj D. 3 round 1 : 0
101 12:40 Kurkin A. - Osinin V. 3 round 0 : 1
102 12:40 Haritonjuk A. - Svetlichnyj D. 3 round 1 : 0
103 12:40 Chulkov P. - Leushin D. 3 round 1 : 0
104 12:40 Vilenkin A. - Bychkov A. 3 round 0 : 1
105 12:50 Kurkin A. - Svetlichnyj D. 3 round 1 : 0
106 12:50 Haritonjuk A. - Leushin D. 3 round 1 : 0
107 12:50 Chulkov P. - Vilenkin A. 3 round 0 : 1
108 12:50 Pluzhnikov D. - Bychkov A. 3 round 1 : 0
1 round
2 round
3 round