E-mail: [email protected]
Tournament №12

Winner
Pluzhnikov Dmitrij
NDCT-12 (1 year)
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 10:00 | Bychkov A. - Politov A. | 1Group | 1 : 0 |
2 | 10:00 | Pluzhnikov D. - Kurkin A. | 2Group | 1 : 0 |
3 | 10:00 | Egorshev R. - Karelin Ju. | 1Group | 1 : 0 |
4 | 10:00 | Chulkov P. - Chumakov V. | 2Group | 0 : 1 |
5 | 10:30 | Kopylov A. - Politov A. | 1Group | 1 : 0 |
6 | 10:30 | Chulkov P. - Kurkin A. | 2Group | 0 : 1 |
7 | 10:30 | Chumakov V. - Pluzhnikov D. | 2Group | 1 : 0 |
8 | 10:30 | Bychkov A. - Egorshev R. | 1Group | 0 : 1 |
9 | 11:00 | Kopylov A. - Karelin Ju. | 1Group | 1 : 0 |
10 | 11:00 | Kurkin A. - Chumakov V. | 2Group | 1 : 0 |
11 | 11:00 | Politov A. - Egorshev R. | 1Group | 0 : 1 |
12 | 11:00 | Chulkov P. - Pluzhnikov D. | 2Group | 1 : 0 |
13 | 11:30 | Karelin Ju. - Bychkov A. | 1Group | 0 : 1 |
14 | 11:30 | Kopylov A. - Egorshev R. | 1Group | 1 : 0 |
15 | 12:00 | Karelin Ju. - Politov A. | 1Group | 1 : 0 |
16 | 12:00 | Kopylov A. - Bychkov A. | 1Group | 0 : 1 |
17 | 12:30 | ___ - ___ | 1/8 grid | _ : _ |
18 | 12:30 | ___ - ___ | 1/8 grid | _ : _ |
19 | 12:30 | ___ - ___ | 1/8 grid | _ : _ |
20 | 12:30 | ___ - ___ | 1/8 grid | _ : _ |
21 | 12:30 | ___ - ___ | 1/8 grid | _ : _ |
22 | 12:30 | ___ - ___ | 1/8 grid | _ : _ |
23 | 12:30 | ___ - ___ | 1/8 grid | _ : _ |
24 | 12:30 | Chulkov P. - Politov A. | 1/8 grid | 3 : 0 |
25 | 13:00 | ___ - ___ | 1/4 low grid | _ : _ |
26 | 13:00 | ___ - ___ | 1/4 low grid | _ : _ |
27 | 13:00 | Kurkin A. - Karelin Ju. | 1/4 grid | 3 : 1 |
28 | 13:00 | Bychkov A. - Pluzhnikov D. | 1/4 grid | 1 : 3 |
29 | 13:30 | Kopylov A. - Chulkov P. | 1/4 grid | 1 : 3 |
30 | 13:30 | ___ - Politov A. | 1/4 low grid | 0 : 0 |
31 | 13:30 | ___ - ___ | 1/4 low grid | _ : _ |
32 | 13:30 | Chumakov V. - Egorshev R. | 1/4 grid | 3 : 1 |
33 | 14:00 | Kopylov A. - ___ | 1/4 low grid | 0 : 0 |
34 | 14:00 | Karelin Ju. - ___ | 1/4 low grid | 0 : 0 |
35 | 14:00 | Bychkov A. - Politov A. | 1/4 low grid | 3 : 0 |
36 | 14:00 | Egorshev R. - ___ | 1/4 low grid | 0 : 0 |
37 | 14:30 | Egorshev R. - Kopylov A. | 1/2 low grid | 0 : 3 |
38 | 14:30 | Kurkin A. - Pluzhnikov D. | 1/2 grid | 0 : 4 |
39 | 15:00 | Bychkov A. - Karelin Ju. | 1/2 low grid | 3 : 0 |
40 | 15:00 | Chulkov P. - Chumakov V. | 1/2 grid | 1 : 4 |
41 | 15:30 | Kurkin A. - Kopylov A. | 1/2 low grid | 2 : 3 |
42 | 15:30 | Chulkov P. - Bychkov A. | 1/2 low grid | 1 : 3 |
43 | 16:00 | Kopylov A. - Bychkov A. | Final low grid | 1 : 4 |
44 | 16:30 | Pluzhnikov D. - Chumakov V. | Final | 4 : 1 |
45 | 17:00 | Chumakov V. - Bychkov A. | Final low grid | 0 : 4 |
46 | 17:30 | Pluzhnikov D. - Bychkov A. | Super final | 5 : 2 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Kopylov Anatolij | /// | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 | 6 |
2 | Bychkov Aleksandr | 1 : 0 | /// | 0 : 1 | 1 : 0 | 1 : 0 | 2 | 6 |
3 | Egorshev Roman | 0 : 1 | 1 : 0 | /// | 1 : 0 | 1 : 0 | 2 | 6 |
4 | Karelin Jurij | 0 : 1 | 0 : 1 | 0 : 1 | /// | 1 : 0 | -2 | 2 |
5 | Politov Anatolij | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | /// | -4 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Chulkov Pavel | /// | 1 : 0 | 0 : 1 | 0 : 1 | -1 | 2 |
2 | Pluzhnikov Dmitrij | 0 : 1 | /// | 1 : 0 | 0 : 1 | -1 | 2 |
3 | Kurkin Aleksej | 1 : 0 | 0 : 1 | /// | 1 : 0 | 1 | 4 |
4 | Chumakov Vasilij | 1 : 0 | 1 : 0 | 0 : 1 | /// | 1 | 4 |
High Tournament grid
1/4
Low Tournament grid
Super final