Tournament №20

Winner
Leushin Dmitrij
К2С 2025 (отбор №1)
Time Couple Стадия Final score
1 07:30 Berezovoj A. - Haritonjuk A. 1 round 0 : 1
2 07:30 Kurkin A. - Leushin D. 1 round 0 : 1
3 07:30 Osinin V. - Karelin Ju. 1 round 1 : 0
4 07:30 Chumakov V. - Bychkov A. 1 round 0 : 1
5 07:40 Politov A. - Leushin D. 1 round 0 : 1
6 07:40 Chumakov V. - Karelin Ju. 1 round 1 : 0
7 07:40 Berezovoj A. - Osinin V. 1 round 0 : 1
8 07:40 Kurkin A. - Haritonjuk A. 1 round 1 : 0
9 07:50 Politov A. - Bychkov A. 1 round 0 : 1
10 07:50 Chumakov V. - Berezovoj A. 1 round 0 : 1
11 07:50 Kurkin A. - Osinin V. 1 round 0 : 1
12 07:50 Leushin D. - Haritonjuk A. 1 round 1 : 0
13 08:00 Kurkin A. - Chumakov V. 1 round 1 : 0
14 08:00 Leushin D. - Osinin V. 1 round 1 : 0
15 08:00 Bychkov A. - Karelin Ju. 1 round 1 : 0
16 08:00 Politov A. - Haritonjuk A. 1 round 0 : 1
17 08:10 Haritonjuk A. - Osinin V. 1 round 1 : 0
18 08:10 Politov A. - Karelin Ju. 1 round 0 : 1
19 08:10 Bychkov A. - Berezovoj A. 1 round 1 : 0
20 08:10 Leushin D. - Chumakov V. 1 round 1 : 0
21 08:20 Haritonjuk A. - Chumakov V. 1 round 0 : 1
22 08:20 Politov A. - Osinin V. 1 round 1 : 0
23 08:20 Bychkov A. - Kurkin A. 1 round 1 : 0
24 08:20 Karelin Ju. - Berezovoj A. 1 round 0 : 1
25 08:30 Politov A. - Berezovoj A. 1 round 1 : 0
26 08:30 Bychkov A. - Leushin D. 1 round 1 : 0
27 08:30 Osinin V. - Chumakov V. 1 round 1 : 0
28 08:30 Karelin Ju. - Kurkin A. 1 round 0 : 1
29 08:40 Berezovoj A. - Kurkin A. 1 round 1 : 0
30 08:40 Haritonjuk A. - Bychkov A. 1 round 0 : 1
31 08:40 Karelin Ju. - Leushin D. 1 round 0 : 1
32 08:40 Politov A. - Chumakov V. 1 round 0 : 1
33 08:50 Berezovoj A. - Leushin D. 1 round 1 : 0
34 08:50 Osinin V. - Bychkov A. 1 round 1 : 0
35 08:50 Karelin Ju. - Haritonjuk A. 1 round 0 : 1
36 08:50 Politov A. - Kurkin A. 1 round 0 : 1
37 09:00 Karelin Ju. - Osinin V. 2 round 0 : 1
38 09:00 Haritonjuk A. - Berezovoj A. 2 round 1 : 0
39 09:00 Bychkov A. - Chumakov V. 2 round 0 : 1
40 09:00 Leushin D. - Kurkin A. 2 round 1 : 0
41 09:10 Osinin V. - Berezovoj A. 2 round 1 : 0
42 09:10 Karelin Ju. - Chumakov V. 2 round 0 : 1
43 09:10 Haritonjuk A. - Kurkin A. 2 round 1 : 0
44 09:10 Leushin D. - Politov A. 2 round 1 : 0
45 09:20 Osinin V. - Kurkin A. 2 round 1 : 0
46 09:20 Haritonjuk A. - Leushin D. 2 round 1 : 0
47 09:20 Bychkov A. - Politov A. 2 round 0 : 1
48 09:20 Berezovoj A. - Chumakov V. 2 round 0 : 1
49 09:30 Karelin Ju. - Bychkov A. 2 round 0 : 1
50 09:30 Osinin V. - Leushin D. 2 round 1 : 0
51 09:30 Chumakov V. - Kurkin A. 2 round 1 : 0
52 09:30 Haritonjuk A. - Politov A. 2 round 1 : 0
53 09:40 Berezovoj A. - Bychkov A. 2 round 0 : 1
54 09:40 Karelin Ju. - Politov A. 2 round 0 : 1
55 09:40 Osinin V. - Haritonjuk A. 2 round 0 : 1
56 09:40 Chumakov V. - Leushin D. 2 round 0 : 1
57 09:50 Osinin V. - Politov A. 2 round 0 : 1
58 09:50 Berezovoj A. - Karelin Ju. 2 round 0 : 1
59 09:50 Kurkin A. - Bychkov A. 2 round 0 : 1
60 09:50 Chumakov V. - Haritonjuk A. 2 round 1 : 0
61 10:00 Chumakov V. - Osinin V. 2 round 1 : 0
62 10:00 Berezovoj A. - Politov A. 2 round 1 : 0
63 10:00 Leushin D. - Bychkov A. 2 round 1 : 0
64 10:00 Kurkin A. - Karelin Ju. 2 round 1 : 0
65 10:10 Leushin D. - Karelin Ju. 2 round 1 : 0
66 10:10 Chumakov V. - Politov A. 2 round 1 : 0
67 10:10 Kurkin A. - Berezovoj A. 2 round 1 : 0
68 10:10 Bychkov A. - Haritonjuk A. 2 round 0 : 1
69 10:20 Kurkin A. - Politov A. 2 round 0 : 1
70 10:20 Haritonjuk A. - Karelin Ju. 2 round 1 : 0
71 10:20 Bychkov A. - Osinin V. 2 round 1 : 0
72 10:20 Leushin D. - Berezovoj A. 2 round 1 : 0
73 10:30 Osinin V. - Karelin Ju. 3 round 1 : 0
74 10:30 Kurkin A. - Leushin D. 3 round 0 : 1
75 10:30 Chumakov V. - Bychkov A. 3 round 1 : 0
76 10:30 Berezovoj A. - Haritonjuk A. 3 round 0 : 1
77 10:40 Kurkin A. - Haritonjuk A. 3 round 0 : 1
78 10:40 Berezovoj A. - Osinin V. 3 round 0 : 1
79 10:40 Chumakov V. - Karelin Ju. 3 round 1 : 0
80 10:40 Politov A. - Leushin D. 3 round 0 : 1
81 10:50 Leushin D. - Haritonjuk A. 3 round 0 : 1
82 10:50 Kurkin A. - Osinin V. 3 round 0 : 1
83 10:50 Chumakov V. - Berezovoj A. 3 round 0 : 1
84 10:50 Politov A. - Bychkov A. 3 round 1 : 0
85 11:00 Bychkov A. - Karelin Ju. 3 round 1 : 0
86 11:00 Leushin D. - Osinin V. 3 round 0 : 1
87 11:00 Politov A. - Haritonjuk A. 3 round 0 : 1
88 11:00 Kurkin A. - Chumakov V. 3 round 0 : 1
89 11:10 Bychkov A. - Berezovoj A. 3 round 0 : 1
90 11:10 Politov A. - Karelin Ju. 3 round 0 : 1
91 11:10 Leushin D. - Chumakov V. 3 round 1 : 0
92 11:10 Haritonjuk A. - Osinin V. 3 round 0 : 1
93 11:20 Politov A. - Osinin V. 3 round 0 : 1
94 11:20 Haritonjuk A. - Chumakov V. 3 round 1 : 0
95 11:20 Karelin Ju. - Berezovoj A. 3 round 0 : 1
96 11:20 Bychkov A. - Kurkin A. 3 round 1 : 0
97 11:30 Osinin V. - Chumakov V. 3 round 1 : 0
98 11:30 Bychkov A. - Leushin D. 3 round 0 : 1
99 11:30 Politov A. - Berezovoj A. 3 round 1 : 0
100 11:30 Karelin Ju. - Kurkin A. 3 round LIVE 0 : 0
101 11:40 Berezovoj A. - Kurkin A. 3 round 0 : 1
102 11:40 Haritonjuk A. - Bychkov A. 3 round 0 : 1
103 11:40 Politov A. - Chumakov V. 3 round 1 : 0
104 11:40 Karelin Ju. - Leushin D. 3 round 0 : 1
105 11:50 Osinin V. - Bychkov A. 3 round 1 : 0
106 11:50 Karelin Ju. - Haritonjuk A. 3 round 0 : 1
107 11:50 Berezovoj A. - Leushin D. 3 round 0 : 1
108 11:50 Politov A. - Kurkin A. 3 round 1 : 0
1 round
2 round
3 round