E-mail: [email protected]
Phone: 89139132316
Tournament №1

Winner
Valito✔️ Andrey
NovosibDartsClassic-1
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 07:00 | Valito✔️ A. - Zujkov A. | 1Group | _ : _ |
2 | 07:00 | Chumakov V. - Pluzhnikov D. | 3Group | 4 : 2 |
3 | 07:00 | Leushin D. - Karelin Ju. | 2Group | 4 : 0 |
4 | 07:30 | Haritonjuk A. - Chulkov P. | 3Group | 4 : 3 |
5 | 07:30 | Kurkin A. - Moshkovskij A. | 2Group | 4 : 0 |
6 | 07:30 | Egorshev R. - Orlov A. | 1Group | 4 : 3 |
7 | 08:00 | Chumakov V. - Chulkov P. | 3Group | 4 : 1 |
8 | 08:00 | Leushin D. - Moshkovskij A. | 2Group | 4 : 0 |
9 | 08:00 | Valito✔️ A. - Orlov A. | 1Group | 4 : 3 |
10 | 08:30 | Pluzhnikov D. - Haritonjuk A. | 3Group | 4 : 2 |
11 | 08:30 | Zujkov A. - Egorshev R. | 1Group | _ : _ |
12 | 08:30 | Karelin Ju. - Kurkin A. | 2Group | 4 : 3 |
13 | 09:00 | Valito✔️ A. - Egorshev R. | 1Group | 4 : 0 |
14 | 09:00 | Leushin D. - Kurkin A. | 2Group | 4 : 1 |
15 | 09:00 | Chumakov V. - Haritonjuk A. | 3Group | 4 : 3 |
16 | 09:30 | Chulkov P. - Pluzhnikov D. | 3Group | 1 : 4 |
17 | 09:30 | Moshkovskij A. - Karelin Ju. | 2Group | 4 : 2 |
18 | 09:30 | Orlov A. - Zujkov A. | 1Group | _ : _ |
19 | 10:00 | Valito✔️ A. - Kurkin A. | 1/4 grid | 5 : 0 |
20 | 10:00 | Egorshev R. - Pluzhnikov D. | 1/4 grid | 2 : 5 |
21 | 10:00 | Leushin D. - Haritonjuk A. | 1/4 grid | 5 : 0 |
22 | 10:00 | Chumakov V. - Orlov A. | 1/4 grid | 4 : 5 |
23 | 10:30 | Orlov A. - Valito✔️ A. | 1/2 grid | 2 : 5 |
24 | 10:30 | Leushin D. - Pluzhnikov D. | 1/2 grid | 5 : 3 |
25 | 11:00 | Valito✔️ A. - Leushin D. | Final | 6 : 4 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Valito✔️ Andrey | /// | 4 : 0 | 4 : 3 | _ : _ | 5 | 4 |
2 | Egorshev Roman | 0 : 4 | /// | 4 : 3 | _ : _ | -3 | 2 |
3 | Orlov Aleksandr | 3 : 4 | 3 : 4 | /// | _ : _ | -2 | 0 |
4 | Zujkov Aleksandr | _ : _ | _ : _ | _ : _ | /// | 0 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Leushin Dmitrij | /// | 4 : 1 | 4 : 0 | 4 : 0 | 11 | 6 |
2 | Kurkin Aleksej | 1 : 4 | /// | 4 : 0 | 3 : 4 | 0 | 2 |
3 | Moshkovskij Andrej | 0 : 4 | 0 : 4 | /// | 4 : 2 | -6 | 2 |
4 | Karelin Jurij | 0 : 4 | 4 : 3 | 2 : 4 | /// | -5 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Chumakov Vasilij | /// | 4 : 3 | 4 : 1 | 4 : 2 | 6 | 6 |
2 | Haritonjuk Aleksandr | 3 : 4 | /// | 4 : 3 | 2 : 4 | -2 | 2 |
3 | Chulkov Pavel | 1 : 4 | 3 : 4 | /// | 1 : 4 | -7 | 0 |
4 | Pluzhnikov Dmitrij | 2 : 4 | 4 : 2 | 4 : 1 | /// | 3 | 4 |