E-mail: [email protected]
Phone: +79037273916
Tournament №37
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Holostov Sergej | /// | 4 : 1 | 4 : 2 | 2 : 4 | 4 : 0 | 4 : 2 | 9 | 8 |
2 | Ponomarenko Andrej | 1 : 4 | /// | 3 : 4 | 4 : 1 | 4 : 2 | 2 : 4 | -1 | 4 |
3 | Burykina Alisa | 2 : 4 | 4 : 3 | /// | 4 : 3 | 0 : 4 | 1 : 4 | -7 | 4 |
4 | Romanovskij Aleksandr | 4 : 2 | 1 : 4 | 3 : 4 | /// | 4 : 0 | 4 : 0 | 6 | 6 |
5 | Adamov Grigorij | 0 : 4 | 2 : 4 | 4 : 0 | 0 : 4 | /// | 1 : 4 | -9 | 2 |
6 | Zajkin Pavel | 2 : 4 | 4 : 2 | 4 : 1 | 0 : 4 | 4 : 1 | /// | 2 | 6 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Kuligin Aleksej | /// | 4 : 1 | 4 : 2 | 4 : 3 | 4 : 2 | 4 : 3 | 9 | 10 |
2 | Perestoronin Gennadij Vital'evich | 1 : 4 | /// | 3 : 4 | 1 : 4 | 3 : 4 | 2 : 4 | -10 | 0 |
3 | Bykov Il'ja Igorevich | 2 : 4 | 4 : 3 | /// | 0 : 4 | 4 : 2 | 4 : 2 | -1 | 6 |
4 | Pimenov Aleksandr Romanovich | 3 : 4 | 4 : 1 | 4 : 0 | /// | 4 : 2 | 4 : 0 | 12 | 8 |
5 | Ershov Valerij | 2 : 4 | 4 : 3 | 2 : 4 | 2 : 4 | /// | 2 : 4 | -7 | 2 |
6 | Deshin Nikita | 3 : 4 | 4 : 2 | 2 : 4 | 0 : 4 | 4 : 2 | /// | -3 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Balashov Maksim | /// | 4 : 2 | 4 : 2 | 4 : 3 | 4 : 1 | 3 : 4 | 7 | 8 |
2 | Mel'nik Konstantin | 2 : 4 | /// | 4 : 1 | 0 : 4 | 4 : 3 | 2 : 4 | -4 | 4 |
3 | Levkin Dmitrij Vladimirovich | 2 : 4 | 1 : 4 | /// | 1 : 4 | 4 : 2 | 4 : 2 | -4 | 4 |
4 | Polikarov Viktor Nikolaevich | 3 : 4 | 4 : 0 | 4 : 1 | /// | 4 : 1 | 4 : 2 | 11 | 8 |
5 | Shemjakina Marija | 1 : 4 | 3 : 4 | 2 : 4 | 1 : 4 | /// | 4 : 1 | -6 | 2 |
6 | Vorob'ev Nikita | 4 : 3 | 4 : 2 | 2 : 4 | 2 : 4 | 1 : 4 | /// | -4 | 4 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Bakumenko Jurij | /// | 2 : 4 | 4 : 0 | 4 : 1 | 4 : 0 | 4 : 0 | 13 | 8 |
2 | Zevalin Jura | 4 : 2 | /// | 0 : 4 | 3 : 4 | 4 : 2 | 1 : 4 | -4 | 4 |
3 | Ivanov Sergej Valer'evich | 0 : 4 | 4 : 0 | /// | 4 : 1 | 4 : 1 | 4 : 1 | 9 | 8 |
4 | Ermakova Elena | 1 : 4 | 4 : 3 | 1 : 4 | /// | 3 : 4 | 4 : 0 | -2 | 4 |
5 | Malkin Gennadij | 0 : 4 | 2 : 4 | 1 : 4 | 4 : 3 | /// | 4 : 1 | -5 | 4 |
6 | Gorlenko Anton | 0 : 4 | 4 : 1 | 1 : 4 | 0 : 4 | 1 : 4 | /// | -11 | 2 |