E-mail: [email protected]
Phone: +79037273916
Tournament №36
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eksarov Sergej | /// | 3 : 2 | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 2 | 3 : 1 | 12 | 12 |
2 | Shvetsov Pavel | 2 : 3 | /// | 1 : 3 | 3 : 0 | 3 : 0 | 3 : 1 | 1 : 3 | 3 | 6 |
3 | Holostov Sergej | 1 : 3 | 3 : 1 | /// | 3 : 2 | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 8 |
4 | Adamov Grigorij | 0 : 3 | 0 : 3 | 2 : 3 | /// | 3 : 0 | 3 : 2 | 2 : 3 | -4 | 4 |
5 | Zajkin Pavel | 0 : 3 | 0 : 3 | 3 : 0 | 0 : 3 | /// | 3 : 2 | 1 : 3 | -7 | 4 |
6 | Kuligin Aleksej | 2 : 3 | 1 : 3 | 0 : 3 | 2 : 3 | 2 : 3 | /// | 3 : 2 | -7 | 2 |
7 | Klykov Maksim | 1 : 3 | 3 : 1 | 0 : 3 | 3 : 2 | 3 : 1 | 2 : 3 | /// | -1 | 6 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luchenko Julija | /// | 0 : 3 | 3 : 0 | 1 : 3 | 3 : 1 | 3 : 0 | 3 : 2 | 4 | 8 |
2 | Shagaev Pavel | 3 : 0 | /// | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 0 | 2 : 3 | 12 | 10 |
3 | Balashov Maksim | 0 : 3 | 1 : 3 | /// | 0 : 3 | 3 : 1 | 3 : 2 | 2 : 3 | -6 | 4 |
4 | Pristavkina Anastasija | 3 : 1 | 1 : 3 | 3 : 0 | /// | 3 : 1 | 0 : 3 | 3 : 0 | 5 | 8 |
5 | Bykov Il'ja Igorevich | 1 : 3 | 0 : 3 | 1 : 3 | 1 : 3 | /// | 3 : 2 | 3 : 0 | -5 | 4 |
6 | Deshin Nikita | 0 : 3 | 0 : 3 | 2 : 3 | 3 : 0 | 2 : 3 | /// | 3 : 0 | -2 | 4 |
7 | Gorstkin Sergej | 2 : 3 | 3 : 2 | 3 : 2 | 0 : 3 | 0 : 3 | 0 : 3 | /// | -8 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ershov Valerij | /// | 3 : 2 | 3 : 0 | 3 : 2 | 1 : 3 | 3 : 2 | 0 : 3 | 1 | 8 |
2 | Simakov Aleksandr | 2 : 3 | /// | 1 : 3 | 3 : 1 | 0 : 3 | 3 : 0 | 1 : 3 | -3 | 4 |
3 | Fomina Marina | 0 : 3 | 3 : 1 | /// | 3 : 2 | 3 : 1 | 2 : 3 | 3 : 0 | 4 | 8 |
4 | Levkin Dmitrij Vladimirovich | 2 : 3 | 1 : 3 | 2 : 3 | /// | 1 : 3 | 1 : 3 | 3 : 1 | -6 | 2 |
5 | Mel'nik Konstantin | 3 : 1 | 3 : 0 | 1 : 3 | 3 : 1 | /// | 0 : 3 | 3 : 2 | 3 | 8 |
6 | Karpov Nikolaj | 2 : 3 | 0 : 3 | 3 : 2 | 3 : 1 | 3 : 0 | /// | 2 : 3 | 1 | 6 |
7 | Kovaleva Natal'ja | 3 : 0 | 3 : 1 | 0 : 3 | 1 : 3 | 2 : 3 | 3 : 2 | /// | 0 | 6 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sychev Ivan | /// | 3 : 2 | 2 : 3 | 3 : 0 | 3 : 2 | 3 : 0 | 2 : 3 | 6 | 8 |
2 | Ivanov Sergej Valer'evich | 2 : 3 | /// | 3 : 0 | 1 : 3 | 3 : 1 | 3 : 1 | 0 : 3 | 1 | 6 |
3 | Ermakova Elena | 3 : 2 | 0 : 3 | /// | 0 : 3 | 3 : 0 | 3 : 0 | 0 : 3 | -2 | 6 |
4 | Zevalin Jura | 0 : 3 | 3 : 1 | 3 : 0 | /// | 3 : 0 | 3 : 1 | 0 : 3 | 4 | 8 |
5 | Malkin Gennadij | 2 : 3 | 1 : 3 | 0 : 3 | 0 : 3 | /// | 0 : 3 | 1 : 3 | -14 | 0 |
6 | Gorlenko Anton | 0 : 3 | 1 : 3 | 0 : 3 | 1 : 3 | 3 : 0 | /// | 1 : 3 | -9 | 2 |
7 | Polikarov Viktor Nikolaevich | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 1 | /// | 14 | 12 |