E-mail: mtdc180@gmail.com
Phone: +79037273916
Турнир №36
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 19:00 | Shvetsov P. - Klykov M. | Group 1 | 1 : 3 |
2 | 19:00 | Holostov S. - Kuligin A. | Group 1 | 3 : 0 |
3 | 19:00 | Shagaev P. - Gorstkin S. | Group 2 | 2 : 3 |
4 | 19:00 | Balashov M. - Deshin N. | Group 2 | 3 : 2 |
5 | 19:00 | Simakov A. - Kovaleva N. | Group 3 | 1 : 3 |
6 | 19:00 | Fomina M. - Karpov N. | Group 3 | 2 : 3 |
7 | 19:00 | Ivanov S.V. - Polikarov V.N. | Group 4 | 0 : 3 |
8 | 19:00 | Ermakova E. - Gorlenko A. | Group 4 | 3 : 0 |
9 | 19:30 | Adamov G. - Zajkin P.K. | Group 1 | 3 : 0 |
10 | 19:30 | Eksarov S. - Klykov M. | Group 1 | 3 : 1 |
11 | 19:30 | Pristavkina A. - Bykov I.I. | Group 2 | 3 : 1 |
12 | 19:30 | Luchenko Ju. - Gorstkin S. | Group 2 | 3 : 2 |
13 | 19:30 | Levkin D.V. - Mel'nik K. | Group 3 | 1 : 3 |
14 | 19:30 | Ershov V. - Kovaleva N. | Group 3 | 0 : 3 |
15 | 19:30 | Zevalin Ju. - Malkin G. | Group 4 | 3 : 0 |
16 | 19:30 | Sychev I. - Polikarov V.N. | Group 4 | 2 : 3 |
17 | 20:00 | Shvetsov P. - Zajkin P.K. | Group 1 | 3 : 0 |
18 | 20:00 | Holostov S. - Adamov G. | Group 1 | 3 : 2 |
19 | 20:00 | Shagaev P. - Bykov I.I. | Group 2 | 3 : 0 |
20 | 20:00 | Balashov M. - Pristavkina A. | Group 2 | 0 : 3 |
21 | 20:00 | Simakov A. - Mel'nik K. | Group 3 | 0 : 3 |
22 | 20:00 | Fomina M. - Levkin D.V. | Group 3 | 3 : 2 |
23 | 20:00 | Ivanov S.V. - Malkin G. | Group 4 | 3 : 1 |
24 | 20:00 | Ermakova E. - Zevalin Ju. | Group 4 | 0 : 3 |
25 | 20:30 | Eksarov S. - Kuligin A. | Group 1 | 3 : 2 |
26 | 20:30 | Klykov M. - Zajkin P.K. | Group 1 | 3 : 1 |
27 | 20:30 | Luchenko Ju. - Deshin N. | Group 2 | 3 : 0 |
28 | 20:30 | Gorstkin S. - Bykov I.I. | Group 2 | 0 : 3 |
29 | 20:30 | Ershov V. - Karpov N. | Group 3 | 3 : 2 |
30 | 20:30 | Kovaleva N. - Mel'nik K. | Group 3 | 2 : 3 |
31 | 20:30 | Sychev I. - Gorlenko A. | Group 4 | 3 : 0 |
32 | 20:30 | Polikarov V.N. - Malkin G. | Group 4 | 3 : 1 |
33 | 21:00 | Shvetsov P. - Holostov S. | Group 1 | 1 : 3 |
34 | 21:00 | Eksarov S. - Zajkin P.K. | Group 1 | 3 : 0 |
35 | 21:00 | Shagaev P. - Balashov M. | Group 2 | 3 : 1 |
36 | 21:00 | Luchenko Ju. - Bykov I.I. | Group 2 | 3 : 1 |
37 | 21:00 | Simakov A. - Fomina M. | Group 3 | 1 : 3 |
38 | 21:00 | Ershov V. - Mel'nik K. | Group 3 | 1 : 3 |
39 | 21:00 | Ivanov S.V. - Ermakova E. | Group 4 | 3 : 0 |
40 | 21:00 | Sychev I. - Malkin G. | Group 4 | 3 : 2 |
41 | 21:30 | Kuligin A. - Adamov G. | Group 1 | 2 : 3 |
42 | 21:30 | Klykov M. - Holostov S. | Group 1 | 0 : 3 |
43 | 21:30 | Deshin N. - Pristavkina A. | Group 2 | 3 : 0 |
44 | 21:30 | Gorstkin S. - Balashov M. | Group 2 | 3 : 2 |
45 | 21:30 | Karpov N. - Levkin D.V. | Group 3 | 3 : 1 |
46 | 21:30 | Kovaleva N. - Fomina M. | Group 3 | 0 : 3 |
47 | 21:30 | Gorlenko A. - Zevalin Ju. | Group 4 | 1 : 3 |
48 | 21:30 | Polikarov V.N. - Ermakova E. | Group 4 | 3 : 0 |
49 | 22:00 | Eksarov S. - Adamov G. | Group 1 | 3 : 0 |
50 | 22:00 | Zajkin P.K. - Holostov S. | Group 1 | 3 : 0 |
51 | 22:00 | Luchenko Ju. - Pristavkina A. | Group 2 | 1 : 3 |
52 | 22:00 | Bykov I.I. - Balashov M. | Group 2 | 1 : 3 |
53 | 22:00 | Ershov V. - Levkin D.V. | Group 3 | 3 : 2 |
54 | 22:00 | Mel'nik K. - Fomina M. | Group 3 | 1 : 3 |
55 | 22:00 | Sychev I. - Zevalin Ju. | Group 4 | 3 : 0 |
56 | 22:00 | Malkin G. - Ermakova E. | Group 4 | 0 : 3 |
57 | 22:30 | Kuligin A. - Shvetsov P. | Group 1 | 1 : 3 |
58 | 22:30 | Eksarov S. - Holostov S. | Group 1 | 3 : 1 |
59 | 22:30 | Deshin N. - Shagaev P. | Group 2 | 0 : 3 |
60 | 22:30 | Luchenko Ju. - Balashov M. | Group 2 | 3 : 0 |
61 | 22:30 | Karpov N. - Simakov A. | Group 3 | 0 : 3 |
62 | 22:30 | Ershov V. - Fomina M. | Group 3 | 3 : 0 |
63 | 22:30 | Gorlenko A. - Ivanov S.V. | Group 4 | 1 : 3 |
64 | 22:30 | Sychev I. - Ermakova E. | Group 4 | 2 : 3 |
65 | 23:00 | Adamov G. - Shvetsov P. | Group 1 | 0 : 3 |
66 | 23:00 | Kuligin A. - Klykov M. | Group 1 | 3 : 2 |
67 | 23:00 | Pristavkina A. - Shagaev P. | Group 2 | 1 : 3 |
68 | 23:00 | Deshin N. - Gorstkin S. | Group 2 | 3 : 0 |
69 | 23:00 | Levkin D.V. - Simakov A. | Group 3 | 1 : 3 |
70 | 23:00 | Karpov N. - Kovaleva N. | Group 3 | 2 : 3 |
71 | 23:00 | Zevalin Ju. - Ivanov S.V. | Group 4 | 3 : 1 |
72 | 23:00 | Gorlenko A. - Polikarov V.N. | Group 4 | 1 : 3 |
73 | 23:30 | Eksarov S. - Shvetsov P. | Group 1 | 3 : 2 |
74 | 23:30 | Adamov G. - Klykov M. | Group 1 | 2 : 3 |
75 | 23:30 | Luchenko Ju. - Shagaev P. | Group 2 | 0 : 3 |
76 | 23:30 | Pristavkina A. - Gorstkin S. | Group 2 | 3 : 0 |
77 | 23:30 | Ershov V. - Simakov A. | Group 3 | 3 : 2 |
78 | 23:30 | Levkin D.V. - Kovaleva N. | Group 3 | 3 : 1 |
79 | 23:30 | Sychev I. - Ivanov S.V. | Group 4 | 3 : 2 |
80 | 23:30 | Zevalin Ju. - Polikarov V.N. | Group 4 | 0 : 3 |
81 | 00:00 | Zajkin P.K. - Kuligin A. | Group 1 | 3 : 2 |
82 | 00:00 | Bykov I.I. - Deshin N. | Group 2 | 3 : 2 |
83 | 00:00 | Mel'nik K. - Karpov N. | Group 3 | 0 : 3 |
84 | 00:00 | Malkin G. - Gorlenko A. | Group 4 | 0 : 3 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eksarov Sergej | /// | 3 : 2 | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 2 | 3 : 1 | 12 | 12 |
2 | Shvetsov Pavel | 2 : 3 | /// | 1 : 3 | 3 : 0 | 3 : 0 | 3 : 1 | 1 : 3 | 3 | 6 |
3 | Holostov Sergej | 1 : 3 | 3 : 1 | /// | 3 : 2 | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 8 |
4 | Adamov Grigorij | 0 : 3 | 0 : 3 | 2 : 3 | /// | 3 : 0 | 3 : 2 | 2 : 3 | -4 | 4 |
5 | Zajkin Pavel Konstantinovich | 0 : 3 | 0 : 3 | 3 : 0 | 0 : 3 | /// | 3 : 2 | 1 : 3 | -7 | 4 |
6 | Kuligin Aleksej | 2 : 3 | 1 : 3 | 0 : 3 | 2 : 3 | 2 : 3 | /// | 3 : 2 | -7 | 2 |
7 | Klykov Maksim | 1 : 3 | 3 : 1 | 0 : 3 | 3 : 2 | 3 : 1 | 2 : 3 | /// | -1 | 6 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luchenko Julija | /// | 0 : 3 | 3 : 0 | 1 : 3 | 3 : 1 | 3 : 0 | 3 : 2 | 4 | 8 |
2 | Shagaev Pavel | 3 : 0 | /// | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 0 | 2 : 3 | 12 | 10 |
3 | Balashov Maksim | 0 : 3 | 1 : 3 | /// | 0 : 3 | 3 : 1 | 3 : 2 | 2 : 3 | -6 | 4 |
4 | Pristavkina Anastasija | 3 : 1 | 1 : 3 | 3 : 0 | /// | 3 : 1 | 0 : 3 | 3 : 0 | 5 | 8 |
5 | Bykov Il'ja Igorevich | 1 : 3 | 0 : 3 | 1 : 3 | 1 : 3 | /// | 3 : 2 | 3 : 0 | -5 | 4 |
6 | Deshin Nikita | 0 : 3 | 0 : 3 | 2 : 3 | 3 : 0 | 2 : 3 | /// | 3 : 0 | -2 | 4 |
7 | Gorstkin Sergej | 2 : 3 | 3 : 2 | 3 : 2 | 0 : 3 | 0 : 3 | 0 : 3 | /// | -8 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ershov Valerij | /// | 3 : 2 | 3 : 0 | 3 : 2 | 1 : 3 | 3 : 2 | 0 : 3 | 1 | 8 |
2 | Simakov Aleksandr | 2 : 3 | /// | 1 : 3 | 3 : 1 | 0 : 3 | 3 : 0 | 1 : 3 | -3 | 4 |
3 | Fomina Marina | 0 : 3 | 3 : 1 | /// | 3 : 2 | 3 : 1 | 2 : 3 | 3 : 0 | 4 | 8 |
4 | Levkin Dmitrij Vladimirovich | 2 : 3 | 1 : 3 | 2 : 3 | /// | 1 : 3 | 1 : 3 | 3 : 1 | -6 | 2 |
5 | Mel'nik Konstantin | 3 : 1 | 3 : 0 | 1 : 3 | 3 : 1 | /// | 0 : 3 | 3 : 2 | 3 | 8 |
6 | Karpov Nikolaj | 2 : 3 | 0 : 3 | 3 : 2 | 3 : 1 | 3 : 0 | /// | 2 : 3 | 1 | 6 |
7 | Kovaleva Natal'ja | 3 : 0 | 3 : 1 | 0 : 3 | 1 : 3 | 2 : 3 | 3 : 2 | /// | 0 | 6 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sychev Ivan | /// | 3 : 2 | 2 : 3 | 3 : 0 | 3 : 2 | 3 : 0 | 2 : 3 | 6 | 8 |
2 | Ivanov Sergej Valer'evich | 2 : 3 | /// | 3 : 0 | 1 : 3 | 3 : 1 | 3 : 1 | 0 : 3 | 1 | 6 |
3 | Ermakova Elena | 3 : 2 | 0 : 3 | /// | 0 : 3 | 3 : 0 | 3 : 0 | 0 : 3 | -2 | 6 |
4 | Zevalin Jura | 0 : 3 | 3 : 1 | 3 : 0 | /// | 3 : 0 | 3 : 1 | 0 : 3 | 4 | 8 |
5 | Malkin Gennadij | 2 : 3 | 1 : 3 | 0 : 3 | 0 : 3 | /// | 0 : 3 | 1 : 3 | -14 | 0 |
6 | Gorlenko Anton | 0 : 3 | 1 : 3 | 0 : 3 | 1 : 3 | 3 : 0 | /// | 1 : 3 | -9 | 2 |
7 | Polikarov Viktor Nikolaevich | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 1 | /// | 14 | 12 |