E-mail: [email protected]
Phone: +79037273916
Tournament №32
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhukov Vladimir | /// | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 15 | 12 |
2 | Shvetsov Pavel | 1 : 3 | /// | 3 : 0 | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 11 | 10 |
3 | Burykina Alisa | 1 : 3 | 0 : 3 | /// | 3 : 1 | 3 : 0 | 3 : 1 | 3 : 1 | 4 | 8 |
4 | Holostov Sergej | 0 : 3 | 2 : 3 | 1 : 3 | /// | 1 : 3 | 1 : 3 | 1 : 3 | -12 | 0 |
5 | Adamov Grigorij | 1 : 3 | 0 : 3 | 0 : 3 | 3 : 1 | /// | 1 : 3 | 3 : 2 | -7 | 4 |
6 | Dunaev Anatolij | 0 : 3 | 0 : 3 | 1 : 3 | 3 : 1 | 3 : 1 | /// | 3 : 2 | -3 | 6 |
7 | Pristavkina Anastasija | 0 : 3 | 0 : 3 | 1 : 3 | 3 : 1 | 2 : 3 | 2 : 3 | /// | -8 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gorbunova Ekaterina | /// | 3 : 0 | 3 : 1 | 2 : 3 | 3 : 1 | 3 : 1 | 3 : 1 | 10 | 10 |
2 | Gorstkin Sergej | 0 : 3 | /// | 0 : 3 | 3 : 1 | 3 : 1 | 1 : 3 | 3 : 0 | -1 | 6 |
3 | Bykov Il'ja Igorevich | 1 : 3 | 3 : 0 | /// | 3 : 0 | 1 : 3 | 3 : 2 | 2 : 3 | 2 | 6 |
4 | Deshin Nikita | 3 : 2 | 1 : 3 | 0 : 3 | /// | 2 : 3 | 3 : 0 | 3 : 0 | 1 | 6 |
5 | Shemjakina Marija | 1 : 3 | 1 : 3 | 3 : 1 | 3 : 2 | /// | 1 : 3 | 3 : 0 | 0 | 6 |
6 | Balashov Maksim | 1 : 3 | 3 : 1 | 2 : 3 | 0 : 3 | 3 : 1 | /// | 3 : 2 | -1 | 6 |
7 | Pimenova Elizaveta | 1 : 3 | 0 : 3 | 3 : 2 | 0 : 3 | 0 : 3 | 2 : 3 | /// | -11 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vorob'ev Nikita | /// | 0 : 3 | 1 : 3 | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 2 | 4 | 8 |
2 | Sychev Ivan | 3 : 0 | /// | 3 : 2 | 3 : 2 | 1 : 3 | 3 : 0 | 3 : 1 | 8 | 10 |
3 | Kovaleva Natal'ja | 3 : 1 | 2 : 3 | /// | 3 : 2 | 3 : 1 | 3 : 0 | 3 : 0 | 10 | 10 |
4 | Konogorskij Nikita | 0 : 3 | 2 : 3 | 2 : 3 | /// | 2 : 3 | 2 : 3 | 3 : 1 | -5 | 2 |
5 | Ivanov Sergej Valer'evich | 1 : 3 | 3 : 1 | 1 : 3 | 3 : 2 | /// | 3 : 1 | 3 : 1 | 3 | 8 |
6 | Andrekov Konstantin Vjacheslavovich | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 2 | 1 : 3 | /// | 3 : 1 | -8 | 4 |
7 | Bakulin Aleksej | 2 : 3 | 1 : 3 | 0 : 3 | 1 : 3 | 1 : 3 | 1 : 3 | /// | -12 | 0 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Smirnov Vsevolod | /// | 3 : 2 | 3 : 0 | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 1 | 11 | 10 |
2 | Ermakova Elena | 2 : 3 | /// | 2 : 3 | 3 : 2 | 3 : 0 | 3 : 0 | 2 : 3 | 4 | 6 |
3 | Kim Arkadij | 0 : 3 | 3 : 2 | /// | 3 : 0 | 0 : 3 | 1 : 3 | 0 : 3 | -7 | 4 |
4 | Malkin Gennadij | 3 : 2 | 2 : 3 | 0 : 3 | /// | 3 : 0 | 3 : 1 | 1 : 3 | 0 | 6 |
5 | Zaripova Ksenija | 0 : 3 | 0 : 3 | 3 : 0 | 0 : 3 | /// | 0 : 3 | 2 : 3 | -10 | 2 |
6 | Pashkov Sergej Aleksandrovich | 0 : 3 | 0 : 3 | 3 : 1 | 1 : 3 | 3 : 0 | /// | 3 : 0 | 0 | 6 |
7 | Konev Vladimir | 1 : 3 | 3 : 2 | 3 : 0 | 3 : 1 | 3 : 2 | 0 : 3 | /// | 2 | 8 |