E-mail: [email protected]
Phone: +79037273916
Tournament №31
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burykina Alisa | /// | 4 : 0 | 3 : 4 | 4 : 3 | 4 : 1 | 4 : 2 | 4 : 1 | 12 | 10 |
2 | Romanovskij Aleksandr | 0 : 4 | /// | 4 : 0 | 4 : 3 | 4 : 1 | 4 : 1 | 4 : 1 | 10 | 10 |
3 | Holostov Sergej | 4 : 3 | 0 : 4 | /// | 3 : 4 | 4 : 2 | 3 : 4 | 4 : 0 | 1 | 6 |
4 | Klykov Maksim | 3 : 4 | 3 : 4 | 4 : 3 | /// | 4 : 3 | 4 : 2 | 4 : 0 | 6 | 8 |
5 | Perestoronin Gennadij Vital'evich | 1 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | /// | 2 : 4 | 1 : 4 | -14 | 0 |
6 | Adamov Grigorij | 2 : 4 | 1 : 4 | 4 : 3 | 2 : 4 | 4 : 2 | /// | 4 : 3 | -3 | 6 |
7 | Shagaev Pavel | 1 : 4 | 1 : 4 | 0 : 4 | 0 : 4 | 4 : 1 | 3 : 4 | /// | -12 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gorbunova Ekaterina | /// | 4 : 2 | 1 : 4 | 2 : 4 | 4 : 0 | 4 : 1 | 4 : 2 | 6 | 8 |
2 | Balashov Maksim | 2 : 4 | /// | 3 : 4 | 4 : 1 | 0 : 4 | 3 : 4 | 4 : 1 | -2 | 4 |
3 | Deshin Nikita | 4 : 1 | 4 : 3 | /// | 4 : 2 | 4 : 3 | 4 : 2 | 4 : 1 | 12 | 12 |
4 | Shemjakina Marija | 4 : 2 | 1 : 4 | 2 : 4 | /// | 1 : 4 | 4 : 1 | 4 : 0 | 1 | 6 |
5 | Vorob'ev Nikita | 0 : 4 | 4 : 0 | 3 : 4 | 4 : 1 | /// | 3 : 4 | 4 : 2 | 3 | 6 |
6 | Sychev Ivan | 1 : 4 | 4 : 3 | 2 : 4 | 1 : 4 | 4 : 3 | /// | 4 : 0 | -2 | 6 |
7 | Smirnov Vsevolod | 2 : 4 | 1 : 4 | 1 : 4 | 0 : 4 | 2 : 4 | 0 : 4 | /// | -18 | 0 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Morozov Ivan | /// | 3 : 4 | 4 : 1 | 4 : 1 | 4 : 2 | 4 : 0 | 11 | 8 |
2 | Kovaleva Natal'ja | 4 : 3 | /// | 4 : 1 | 4 : 1 | 4 : 2 | 4 : 2 | 11 | 10 |
3 | Ivanov Sergej Valer'evich | 1 : 4 | 1 : 4 | /// | 4 : 0 | 4 : 1 | 4 : 0 | 5 | 6 |
4 | Ermakova Elena | 1 : 4 | 1 : 4 | 0 : 4 | /// | 4 : 3 | 4 : 1 | -6 | 4 |
5 | Zevalin Jura | 2 : 4 | 2 : 4 | 1 : 4 | 3 : 4 | /// | 4 : 2 | -6 | 2 |
6 | Bychkov Igor' Jur'evich | 0 : 4 | 2 : 4 | 0 : 4 | 1 : 4 | 2 : 4 | /// | -15 | 0 |