E-mail: [email protected]
Phone: +79037273916
Tournament №22
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shvetsov Pavel | /// | 2 : 3 | 3 : 2 | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 0 | 10 | 10 |
2 | Romanovskij Aleksandr | 3 : 2 | /// | 2 : 3 | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 2 | 8 | 10 |
3 | Kuligin Aleksej | 2 : 3 | 3 : 2 | /// | 0 : 3 | 0 : 3 | 1 : 3 | 2 : 3 | -9 | 2 |
4 | Osipov Andrej Mihajlovich | 1 : 3 | 1 : 3 | 3 : 0 | /// | 3 : 2 | 3 : 0 | 2 : 3 | 2 | 6 |
5 | Klykov Maksim | 1 : 3 | 1 : 3 | 3 : 0 | 2 : 3 | /// | 3 : 2 | 3 : 2 | 0 | 6 |
6 | Perestoronin Gennadij Vital'evich | 0 : 3 | 0 : 3 | 3 : 1 | 0 : 3 | 2 : 3 | /// | 3 : 0 | -5 | 4 |
7 | Holostov Sergej | 0 : 3 | 2 : 3 | 3 : 2 | 3 : 2 | 2 : 3 | 0 : 3 | /// | -6 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Pristavkina Anastasija | /// | 2 : 3 | 3 : 2 | 3 : 2 | 3 : 1 | 3 : 0 | 6 | 8 |
2 | Simakov Aleksandr | 3 : 2 | /// | 3 : 2 | 2 : 3 | 1 : 3 | 3 : 2 | 0 | 6 |
3 | Deshin Nikita | 2 : 3 | 2 : 3 | /// | 1 : 3 | 1 : 3 | 3 : 2 | -5 | 2 |
4 | Gorstkin Sergej | 2 : 3 | 3 : 2 | 3 : 1 | /// | 0 : 3 | 1 : 3 | -3 | 4 |
5 | Bykov Il'ja Igorevich | 1 : 3 | 3 : 1 | 3 : 1 | 3 : 0 | /// | 3 : 0 | 8 | 8 |
6 | Sychev Ivan | 0 : 3 | 2 : 3 | 2 : 3 | 3 : 1 | 0 : 3 | /// | -6 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Levkin Dmitrij Vladimirovich | /// | 3 : 1 | 1 : 3 | 3 : 0 | 3 : 1 | 3 : 0 | 8 | 8 |
2 | Kovaleva Natal'ja | 1 : 3 | /// | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 6 |
3 | Shemjakina Marija | 3 : 1 | 3 : 0 | /// | 3 : 0 | 3 : 0 | 3 : 0 | 14 | 10 |
4 | Ivanov Aleksandr | 0 : 3 | 0 : 3 | 0 : 3 | /// | 0 : 3 | 1 : 3 | -14 | 0 |
5 | Ivanov Sergej Valer'evich | 1 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | /// | 3 : 0 | -2 | 4 |
6 | Hudaverdiev Shain | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 1 | 0 : 3 | /// | -10 | 2 |