E-mail: mtdc180@gmail.com
Phone: +79037273916
Турнир №21
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 19:00 | Eksarov S. - Adamov G. | Group 1 | 5 : 3 |
2 | 19:00 | Shvetsov P. - Kuligin A. | Group 1 | 5 : 2 |
3 | 19:00 | Romanovskij A. - Klykov M. | Group 1 | 5 : 4 |
4 | 19:00 | Zajkin P.K. - Perestoronin G.V. | Group 2 | 0 : 5 |
5 | 19:00 | Burykina A. - Pristavkina A. | Group 2 | 5 : 2 |
6 | 19:00 | Luchenko Ju. - Holostov S. | Group 2 | 1 : 5 |
7 | 19:00 | Fomina M. - Kan E.N. | Group 3 | 5 : 1 |
8 | 19:00 | Karpov N. - Moroz F. | Group 3 | 2 : 5 |
9 | 19:00 | Deshin N. - Gorstkin S. | Group 3 | 1 : 5 |
10 | 19:00 | Balashov M. - ___ | Group 4 | 5 : 0 |
11 | 19:00 | Levkin D.V. - Kovaleva N. | Group 4 | 2 : 5 |
12 | 19:30 | Eksarov S. - Kuligin A. | Group 1 | 5 : 1 |
13 | 19:30 | Adamov G. - Klykov M. | Group 1 | 5 : 2 |
14 | 19:30 | Shvetsov P. - Romanovskij A. | Group 1 | 5 : 3 |
15 | 19:30 | Zajkin P.K. - Pristavkina A. | Group 2 | 3 : 5 |
16 | 19:30 | Perestoronin G.V. - Holostov S. | Group 2 | 5 : 3 |
17 | 19:30 | Burykina A. - Luchenko Ju. | Group 2 | 5 : 1 |
18 | 19:30 | Fomina M. - Moroz F. | Group 3 | 3 : 5 |
19 | 19:30 | Kan E.N. - Gorstkin S. | Group 3 | 5 : 4 |
20 | 19:30 | Karpov N. - Deshin N. | Group 3 | 3 : 5 |
21 | 19:30 | Bykov I.I. - ___ | Group 4 | 5 : 0 |
22 | 19:30 | Balashov M. - Levkin D.V. | Group 4 | 5 : 3 |
23 | 20:00 | Eksarov S. - Klykov M. | Group 1 | 5 : 2 |
24 | 20:00 | Kuligin A. - Romanovskij A. | Group 1 | 2 : 5 |
25 | 20:00 | Adamov G. - Shvetsov P. | Group 1 | 1 : 5 |
26 | 20:00 | Zajkin P.K. - Holostov S. | Group 2 | 2 : 5 |
27 | 20:00 | Pristavkina A. - Luchenko Ju. | Group 2 | 5 : 2 |
28 | 20:00 | Perestoronin G.V. - Burykina A. | Group 2 | 4 : 5 |
29 | 20:00 | Fomina M. - Gorstkin S. | Group 3 | 5 : 4 |
30 | 20:00 | Moroz F. - Deshin N. | Group 3 | 5 : 2 |
31 | 20:00 | Kan E.N. - Karpov N. | Group 3 | 5 : 2 |
32 | 20:00 | Bykov I.I. - Kovaleva N. | Group 4 | 5 : 0 |
33 | 20:00 | ___ - Levkin D.V. | Group 4 | 1 : 5 |
34 | 20:30 | Eksarov S. - Romanovskij A. | Group 1 | 5 : 1 |
35 | 20:30 | Klykov M. - Shvetsov P. | Group 1 | 0 : 5 |
36 | 20:30 | Kuligin A. - Adamov G. | Group 1 | 5 : 3 |
37 | 20:30 | Zajkin P.K. - Luchenko Ju. | Group 2 | 5 : 3 |
38 | 20:30 | Holostov S. - Burykina A. | Group 2 | 0 : 5 |
39 | 20:30 | Pristavkina A. - Perestoronin G.V. | Group 2 | 5 : 4 |
40 | 20:30 | Fomina M. - Deshin N. | Group 3 | 4 : 5 |
41 | 20:30 | Gorstkin S. - Karpov N. | Group 3 | 3 : 5 |
42 | 20:30 | Moroz F. - Kan E.N. | Group 3 | 2 : 5 |
43 | 20:30 | Bykov I.I. - Levkin D.V. | Group 4 | 5 : 2 |
44 | 20:30 | Kovaleva N. - Balashov M. | Group 4 | 5 : 4 |
45 | 21:00 | Eksarov S. - Shvetsov P. | Group 1 | 5 : 2 |
46 | 21:00 | Romanovskij A. - Adamov G. | Group 1 | 3 : 5 |
47 | 21:00 | Klykov M. - Kuligin A. | Group 1 | 5 : 4 |
48 | 21:00 | Zajkin P.K. - Burykina A. | Group 2 | 0 : 5 |
49 | 21:00 | Luchenko Ju. - Perestoronin G.V. | Group 2 | 5 : 1 |
50 | 21:00 | Holostov S. - Pristavkina A. | Group 2 | 2 : 5 |
51 | 21:00 | Fomina M. - Karpov N. | Group 3 | 5 : 3 |
52 | 21:00 | Deshin N. - Kan E.N. | Group 3 | 1 : 5 |
53 | 21:00 | Gorstkin S. - Moroz F. | Group 3 | 5 : 2 |
54 | 21:00 | Bykov I.I. - Balashov M. | Group 4 | 5 : 1 |
55 | 21:00 | Kovaleva N. - ___ | Group 4 | 5 : 4 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Eksarov Sergej | /// | 5 : 2 | 5 : 1 | 5 : 2 | 5 : 1 | 5 : 3 | 16 | 10 |
2 | Shvetsov Pavel | 2 : 5 | /// | 5 : 3 | 5 : 0 | 5 : 2 | 5 : 1 | 11 | 8 |
3 | Romanovskij Aleksandr | 1 : 5 | 3 : 5 | /// | 5 : 4 | 5 : 2 | 3 : 5 | -4 | 4 |
4 | Klykov Maksim | 2 : 5 | 0 : 5 | 4 : 5 | /// | 5 : 4 | 2 : 5 | -11 | 2 |
5 | Kuligin Aleksej | 1 : 5 | 2 : 5 | 2 : 5 | 4 : 5 | /// | 5 : 3 | -9 | 2 |
6 | Adamov Grigorij | 3 : 5 | 1 : 5 | 5 : 3 | 5 : 2 | 3 : 5 | /// | -3 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Zajkin Pavel Konstantinovich | /// | 0 : 5 | 5 : 3 | 2 : 5 | 3 : 5 | 0 : 5 | -13 | 2 |
2 | Burykina Alisa | 5 : 0 | /// | 5 : 1 | 5 : 0 | 5 : 2 | 5 : 4 | 18 | 10 |
3 | Luchenko Julija | 3 : 5 | 1 : 5 | /// | 1 : 5 | 2 : 5 | 5 : 1 | -9 | 2 |
4 | Holostov Sergej | 5 : 2 | 0 : 5 | 5 : 1 | /// | 2 : 5 | 3 : 5 | -3 | 4 |
5 | Pristavkina Anastasija | 5 : 3 | 2 : 5 | 5 : 2 | 5 : 2 | /// | 5 : 4 | 6 | 8 |
6 | Perestoronin Gennadij Vital'evich | 5 : 0 | 4 : 5 | 1 : 5 | 5 : 3 | 4 : 5 | /// | 1 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Fomina Marina | /// | 5 : 3 | 4 : 5 | 5 : 4 | 3 : 5 | 5 : 1 | 4 | 6 |
2 | Karpov Nikolaj | 3 : 5 | /// | 3 : 5 | 5 : 3 | 2 : 5 | 2 : 5 | -8 | 2 |
3 | Deshin Nikita | 5 : 4 | 5 : 3 | /// | 1 : 5 | 2 : 5 | 1 : 5 | -8 | 4 |
4 | Gorstkin Sergej | 4 : 5 | 3 : 5 | 5 : 1 | /// | 5 : 2 | 4 : 5 | 3 | 4 |
5 | Moroz Fedor | 5 : 3 | 5 : 2 | 5 : 2 | 2 : 5 | /// | 2 : 5 | 2 | 6 |
6 | Kan Evgenij Nikolaevich | 1 : 5 | 5 : 2 | 5 : 1 | 5 : 4 | 5 : 2 | /// | 7 | 8 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Bykov Il'ja Igorevich | /// | 5 : 1 | 5 : 2 | 5 : 0 | 12 | 6 |
2 | Balashov Maksim | 1 : 5 | /// | 5 : 3 | 4 : 5 | -3 | 2 |
3 | Levkin Dmitrij Vladimirovich | 2 : 5 | 3 : 5 | /// | 2 : 5 | -8 | 0 |
4 | Kovaleva Natal'ja | 0 : 5 | 5 : 4 | 5 : 2 | /// | -1 | 4 |