E-mail: [email protected]
Phone: +79037273916
Tournament №17
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osipov Andrej Mihajlovich | /// | 0 : 4 | 1 : 4 | 1 : 4 | 4 : 1 | 4 : 0 | 4 : 1 | 4 : 1 | 3 | 8 |
2 | Shvetsov Pavel | 4 : 0 | /// | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 0 | 4 : 0 | 4 : 0 | 25 | 14 |
3 | Klykov Maksim | 4 : 1 | 0 : 4 | /// | 1 : 4 | 4 : 2 | 4 : 0 | 4 : 2 | 4 : 1 | 7 | 10 |
4 | Romanovskij Aleksandr | 4 : 1 | 1 : 4 | 4 : 1 | /// | 4 : 3 | 4 : 0 | 4 : 3 | 4 : 1 | 12 | 12 |
5 | Luchenko Julija | 1 : 4 | 2 : 4 | 2 : 4 | 3 : 4 | /// | 4 : 2 | 4 : 0 | 4 : 0 | 2 | 6 |
6 | Ershov Valerij | 0 : 4 | 0 : 4 | 0 : 4 | 0 : 4 | 2 : 4 | /// | 0 : 4 | 3 : 4 | -23 | 0 |
7 | Pristavkina Anastasija | 1 : 4 | 0 : 4 | 2 : 4 | 3 : 4 | 0 : 4 | 4 : 0 | /// | 2 : 4 | -12 | 2 |
8 | Bykov Il'ja Igorevich | 1 : 4 | 0 : 4 | 1 : 4 | 1 : 4 | 0 : 4 | 4 : 3 | 4 : 2 | /// | -14 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vorob'ev Nikita | /// | 4 : 2 | 3 : 4 | 3 : 4 | 4 : 0 | 4 : 1 | 4 : 0 | 11 | 8 |
2 | Kovaleva Natal'ja | 2 : 4 | /// | 4 : 1 | 4 : 3 | 4 : 1 | 4 : 2 | 4 : 1 | 10 | 10 |
3 | Sychev Ivan | 4 : 3 | 1 : 4 | /// | 4 : 0 | 4 : 0 | 4 : 2 | 4 : 0 | 12 | 10 |
4 | Shemjakina Marija | 4 : 3 | 3 : 4 | 0 : 4 | /// | 3 : 4 | 4 : 1 | 4 : 1 | 1 | 6 |
5 | Ershov Jurij | 0 : 4 | 1 : 4 | 0 : 4 | 4 : 3 | /// | 4 : 3 | 4 : 0 | -5 | 6 |
6 | Levkin Dmitrij Vladimirovich | 1 : 4 | 2 : 4 | 2 : 4 | 1 : 4 | 3 : 4 | /// | 4 : 1 | -8 | 2 |
7 | Proshkina Ekaterina | 0 : 4 | 1 : 4 | 0 : 4 | 1 : 4 | 0 : 4 | 1 : 4 | /// | -21 | 0 |