E-mail: [email protected]
Phone: +79037273916
Tournament №13
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shvetsov Pavel | /// | 4 : 2 | 4 : 2 | 4 : 1 | 4 : 1 | 4 : 0 | 4 : 2 | 16 | 12 |
2 | Korsunov Roman | 2 : 4 | /// | 4 : 2 | 4 : 1 | 4 : 1 | 4 : 2 | 2 : 4 | 6 | 8 |
3 | Osipov Andrej Mihajlovich | 2 : 4 | 2 : 4 | /// | 4 : 1 | 4 : 0 | 4 : 1 | 4 : 2 | 8 | 8 |
4 | Romanovskij Aleksandr | 1 : 4 | 1 : 4 | 1 : 4 | /// | 4 : 2 | 1 : 4 | 4 : 1 | -7 | 4 |
5 | Titkov Aleksandr | 1 : 4 | 1 : 4 | 0 : 4 | 2 : 4 | /// | 1 : 4 | 3 : 4 | -16 | 0 |
6 | Adamov Grigorij | 0 : 4 | 2 : 4 | 1 : 4 | 4 : 1 | 4 : 1 | /// | 4 : 3 | -2 | 6 |
7 | Klykov Maksim | 2 : 4 | 4 : 2 | 2 : 4 | 1 : 4 | 4 : 3 | 3 : 4 | /// | -5 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zajkin Pavel | /// | 1 : 3 | 3 : 1 | 0 : 3 | 3 : 1 | 2 : 3 | 3 : 1 | 0 | 6 |
2 | Kuligin Aleksej | 3 : 1 | /// | 1 : 3 | 2 : 3 | 3 : 2 | 3 : 0 | 3 : 1 | 5 | 8 |
3 | Burykina Alisa | 1 : 3 | 3 : 1 | /// | 3 : 0 | 3 : 0 | 3 : 2 | 3 : 1 | 9 | 10 |
4 | Jazykov Ivan | 3 : 0 | 3 : 2 | 0 : 3 | /// | 2 : 3 | 0 : 3 | 3 : 0 | 0 | 6 |
5 | Krjuchkov Sergej | 1 : 3 | 2 : 3 | 0 : 3 | 3 : 2 | /// | 2 : 3 | 3 : 2 | -5 | 4 |
6 | Luchenko Julija | 3 : 2 | 0 : 3 | 2 : 3 | 3 : 0 | 3 : 2 | /// | 3 : 2 | 2 | 8 |
7 | Ershov Valerij | 1 : 3 | 1 : 3 | 1 : 3 | 0 : 3 | 2 : 3 | 2 : 3 | /// | -11 | 0 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pristavkina Anastasija | /// | 3 : 0 | 3 : 0 | 3 : 2 | 3 : 1 | 3 : 1 | 3 : 1 | 13 | 12 |
2 | Pimenov Aleksandr Romanovich | 0 : 3 | /// | 3 : 1 | 0 : 3 | 3 : 1 | 3 : 1 | 1 : 3 | -2 | 6 |
3 | Kovaleva Natal'ja | 0 : 3 | 1 : 3 | /// | 3 : 2 | 1 : 3 | 1 : 3 | 2 : 3 | -9 | 2 |
4 | Zhegacheva Alina | 2 : 3 | 3 : 0 | 2 : 3 | /// | 3 : 0 | 3 : 1 | 3 : 0 | 9 | 8 |
5 | Moroz Fedor | 1 : 3 | 1 : 3 | 3 : 1 | 0 : 3 | /// | 1 : 3 | 2 : 3 | -8 | 2 |
6 | Gorbunova Ekaterina | 1 : 3 | 1 : 3 | 3 : 1 | 1 : 3 | 3 : 1 | /// | 3 : 1 | 0 | 6 |
7 | Gorstkin Sergej | 1 : 3 | 3 : 1 | 3 : 2 | 0 : 3 | 3 : 2 | 1 : 3 | /// | -3 | 6 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dorofeev Aleksandr | /// | 2 : 3 | 0 : 3 | 3 : 1 | 1 : 3 | 3 : 0 | 3 : 2 | 0 | 6 |
2 | Deshin Nikita | 3 : 2 | /// | 1 : 3 | 1 : 3 | 3 : 2 | 3 : 0 | 0 : 3 | -2 | 6 |
3 | Vorob'ev Nikita | 3 : 0 | 3 : 1 | /// | 3 : 0 | 1 : 3 | 3 : 1 | 3 : 0 | 11 | 10 |
4 | Balashov Maksim | 1 : 3 | 3 : 1 | 0 : 3 | /// | 2 : 3 | 1 : 3 | 3 : 2 | -5 | 4 |
5 | Ershov Jurij | 3 : 1 | 2 : 3 | 3 : 1 | 3 : 2 | /// | 3 : 1 | 0 : 3 | 3 | 8 |
6 | Galiahmetova Lilija | 0 : 3 | 0 : 3 | 1 : 3 | 3 : 1 | 1 : 3 | /// | 2 : 3 | -9 | 2 |
7 | Sychev Ivan | 2 : 3 | 3 : 0 | 0 : 3 | 2 : 3 | 3 : 0 | 3 : 2 | /// | 2 | 6 |