E-mail: mtdc180@gmail.com
Phone: +79037273916
Турнир №47
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Holostov Sergej | /// | 3 : 4 | 4 : 2 | 4 : 2 | 4 : 3 | 4 : 2 | 4 : 0 | 10 | 10 |
2 | Seregin Sergej | 4 : 3 | /// | 3 : 4 | 4 : 1 | 4 : 3 | 4 : 0 | 4 : 1 | 11 | 10 |
3 | Shvetsov Pavel | 2 : 4 | 4 : 3 | /// | 3 : 4 | 2 : 4 | 4 : 0 | 4 : 1 | 3 | 6 |
4 | Burykina Alisa | 2 : 4 | 1 : 4 | 4 : 3 | /// | 4 : 1 | 4 : 2 | 4 : 2 | 3 | 8 |
5 | Adamov Grigorij | 3 : 4 | 3 : 4 | 4 : 2 | 1 : 4 | /// | 4 : 2 | 4 : 1 | 2 | 6 |
6 | Pristavkina Anastasija | 2 : 4 | 0 : 4 | 0 : 4 | 2 : 4 | 2 : 4 | /// | 4 : 1 | -11 | 2 |
7 | Ponomarev Sergej | 0 : 4 | 1 : 4 | 1 : 4 | 2 : 4 | 1 : 4 | 1 : 4 | /// | -18 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Pimenov Aleksandr Romanovich | /// | 2 : 4 | 4 : 0 | 4 : 2 | 4 : 1 | 4 : 3 | 8 | 8 |
2 | Perestoronin Gennadij Vital'evich | 4 : 2 | /// | 4 : 0 | 4 : 2 | 4 : 1 | 2 : 4 | 9 | 8 |
3 | Venevitinov Dmitrij | 0 : 4 | 0 : 4 | /// | 4 : 1 | 2 : 4 | 4 : 2 | -5 | 4 |
4 | Shemjakina Marija | 2 : 4 | 2 : 4 | 1 : 4 | /// | 0 : 4 | 4 : 2 | -9 | 2 |
5 | Baljuk Maksim | 1 : 4 | 1 : 4 | 4 : 2 | 4 : 0 | /// | 0 : 4 | -4 | 4 |
6 | Mel'nik Konstantin | 3 : 4 | 4 : 2 | 2 : 4 | 2 : 4 | 4 : 0 | /// | 1 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Ershov Valerij | /// | 4 : 2 | 3 : 4 | 4 : 1 | 4 : 3 | 4 : 2 | 7 | 8 |
2 | Gorstkin Sergej | 2 : 4 | /// | 2 : 4 | 2 : 4 | 4 : 0 | 4 : 1 | 1 | 4 |
3 | Vorob'ev Nikita | 4 : 3 | 4 : 2 | /// | 4 : 1 | 4 : 1 | 2 : 4 | 7 | 8 |
4 | Polikarov Viktor Nikolaevich | 1 : 4 | 4 : 2 | 1 : 4 | /// | 4 : 2 | 3 : 4 | -3 | 4 |
5 | Kovaleva Natal'ja | 3 : 4 | 0 : 4 | 1 : 4 | 2 : 4 | /// | 4 : 1 | -7 | 2 |
6 | Grekov Aleksej | 2 : 4 | 1 : 4 | 4 : 2 | 4 : 3 | 1 : 4 | /// | -5 | 4 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Ermakova Elena | /// | 4 : 3 | 4 : 2 | 4 : 3 | 4 : 1 | 4 : 3 | 8 | 10 |
2 | Malkin Gennadij | 3 : 4 | /// | 2 : 4 | 3 : 4 | 3 : 4 | 3 : 4 | -6 | 0 |
3 | Demin Dmitrij | 2 : 4 | 4 : 2 | /// | 1 : 4 | 0 : 4 | 1 : 4 | -10 | 2 |
4 | Ivanov Sergej Valer'evich | 3 : 4 | 4 : 3 | 4 : 1 | /// | 2 : 4 | 4 : 1 | 4 | 6 |
5 | Gorlenko Anton | 1 : 4 | 4 : 3 | 4 : 0 | 4 : 2 | /// | 3 : 4 | 3 | 6 |
6 | Lomov Alikus | 3 : 4 | 4 : 3 | 4 : 1 | 1 : 4 | 4 : 3 | /// | 1 | 6 |