E-mail: mtdc180@gmail.com
Phone: +79037273916
Турнир №46
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 19:00 | Seregin S. - Venevitinov D. | Group 1 | 4 : 0 |
2 | 19:00 | Burykina A. - Pristavkina A. | Group 1 | 4 : 0 |
3 | 19:00 | Polikarov V.N. - Smirnov V. | Group 2 | 3 : 4 |
4 | 19:00 | Gorstkin S. - Mel'nik K. | Group 2 | 1 : 4 |
5 | 19:00 | Ivanov S.V. - Otets R. | Group 3 | 3 : 2 |
6 | 19:00 | Demin D. - Lomov A. | Group 3 | 3 : 0 |
7 | 19:30 | Kolganov D. - Dunaev A. | Group 1 | 4 : 0 |
8 | 19:30 | Shvetsov P. - Venevitinov D. | Group 1 | 4 : 0 |
9 | 19:30 | Kovaleva N. - Grekov A. | Group 2 | 3 : 4 |
10 | 19:30 | Deshin N. - Smirnov V. | Group 2 | 4 : 3 |
11 | 19:30 | Malkin G. - Gorlenko A. | Group 3 | 1 : 3 |
12 | 19:30 | Ermakova E. - Otets R. | Group 3 | 3 : 2 |
13 | 20:00 | Seregin S. - Dunaev A. | Group 1 | 4 : 3 |
14 | 20:00 | Burykina A. - Kolganov D. | Group 1 | 1 : 4 |
15 | 20:00 | Polikarov V.N. - Grekov A. | Group 2 | 4 : 2 |
16 | 20:00 | Gorstkin S. - Kovaleva N. | Group 2 | 4 : 3 |
17 | 20:00 | Ivanov S.V. - Gorlenko A. | Group 3 | 0 : 3 |
18 | 20:00 | Demin D. - Malkin G. | Group 3 | 2 : 3 |
19 | 20:30 | Shvetsov P. - Pristavkina A. | Group 1 | 4 : 0 |
20 | 20:30 | Venevitinov D. - Dunaev A. | Group 1 | 0 : 4 |
21 | 20:30 | Deshin N. - Mel'nik K. | Group 2 | 4 : 2 |
22 | 20:30 | Smirnov V. - Grekov A. | Group 2 | 3 : 4 |
23 | 20:30 | Ermakova E. - Lomov A. | Group 3 | 3 : 2 |
24 | 20:30 | Otets R. - Gorlenko A. | Group 3 | 2 : 3 |
25 | 21:00 | Seregin S. - Burykina A. | Group 1 | 4 : 2 |
26 | 21:00 | Shvetsov P. - Dunaev A. | Group 1 | 1 : 4 |
27 | 21:00 | Polikarov V.N. - Gorstkin S. | Group 2 | 0 : 4 |
28 | 21:00 | Deshin N. - Grekov A. | Group 2 | 4 : 1 |
29 | 21:00 | Ivanov S.V. - Demin D. | Group 3 | 3 : 0 |
30 | 21:00 | Ermakova E. - Gorlenko A. | Group 3 | 3 : 2 |
31 | 21:30 | Pristavkina A. - Kolganov D. | Group 1 | 2 : 4 |
32 | 21:30 | Venevitinov D. - Burykina A. | Group 1 | 2 : 4 |
33 | 21:30 | Mel'nik K. - Kovaleva N. | Group 2 | 4 : 2 |
34 | 21:30 | Smirnov V. - Gorstkin S. | Group 2 | 3 : 4 |
35 | 21:30 | Lomov A. - Malkin G. | Group 3 | 3 : 2 |
36 | 21:30 | Otets R. - Demin D. | Group 3 | 0 : 3 |
37 | 22:00 | Shvetsov P. - Kolganov D. | Group 1 | 4 : 2 |
38 | 22:00 | Dunaev A. - Burykina A. | Group 1 | 1 : 4 |
39 | 22:00 | Deshin N. - Kovaleva N. | Group 2 | 2 : 4 |
40 | 22:00 | Grekov A. - Gorstkin S. | Group 2 | 1 : 4 |
41 | 22:00 | Ermakova E. - Malkin G. | Group 3 | 0 : 3 |
42 | 22:00 | Gorlenko A. - Demin D. | Group 3 | 2 : 3 |
43 | 22:30 | Pristavkina A. - Seregin S. | Group 1 | 1 : 4 |
44 | 22:30 | Shvetsov P. - Burykina A. | Group 1 | 4 : 1 |
45 | 22:30 | Mel'nik K. - Polikarov V.N. | Group 2 | 4 : 3 |
46 | 22:30 | Deshin N. - Gorstkin S. | Group 2 | 2 : 4 |
47 | 22:30 | Lomov A. - Ivanov S.V. | Group 3 | 3 : 1 |
48 | 22:30 | Ermakova E. - Demin D. | Group 3 | 1 : 3 |
49 | 23:00 | Kolganov D. - Seregin S. | Group 1 | 3 : 4 |
50 | 23:00 | Pristavkina A. - Venevitinov D. | Group 1 | 3 : 4 |
51 | 23:00 | Kovaleva N. - Polikarov V.N. | Group 2 | 4 : 3 |
52 | 23:00 | Mel'nik K. - Smirnov V. | Group 2 | 4 : 2 |
53 | 23:00 | Malkin G. - Ivanov S.V. | Group 3 | 3 : 1 |
54 | 23:00 | Lomov A. - Otets R. | Group 3 | 2 : 3 |
55 | 23:30 | Shvetsov P. - Seregin S. | Group 1 | 2 : 4 |
56 | 23:30 | Kolganov D. - Venevitinov D. | Group 1 | 4 : 1 |
57 | 23:30 | Deshin N. - Polikarov V.N. | Group 2 | 1 : 4 |
58 | 23:30 | Kovaleva N. - Smirnov V. | Group 2 | 4 : 2 |
59 | 23:30 | Ermakova E. - Ivanov S.V. | Group 3 | 2 : 3 |
60 | 23:30 | Malkin G. - Otets R. | Group 3 | 3 : 1 |
61 | 00:00 | Dunaev A. - Pristavkina A. | Group 1 | 4 : 2 |
62 | 00:00 | Grekov A. - Mel'nik K. | Group 2 | 4 : 1 |
63 | 00:00 | Gorlenko A. - Lomov A. | Group 3 | 3 : 0 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shvetsov Pavel | /// | 2 : 4 | 4 : 1 | 4 : 2 | 1 : 4 | 4 : 0 | 4 : 0 | 8 | 8 |
2 | Seregin Sergej | 4 : 2 | /// | 4 : 2 | 4 : 3 | 4 : 3 | 4 : 1 | 4 : 0 | 13 | 12 |
3 | Burykina Alisa | 1 : 4 | 2 : 4 | /// | 1 : 4 | 4 : 1 | 4 : 0 | 4 : 2 | 1 | 6 |
4 | Kolganov Dmitrij | 2 : 4 | 3 : 4 | 4 : 1 | /// | 4 : 0 | 4 : 2 | 4 : 1 | 9 | 8 |
5 | Dunaev Anatolij | 4 : 1 | 3 : 4 | 1 : 4 | 0 : 4 | /// | 4 : 2 | 4 : 0 | 1 | 6 |
6 | Pristavkina Anastasija | 0 : 4 | 1 : 4 | 0 : 4 | 2 : 4 | 2 : 4 | /// | 3 : 4 | -16 | 0 |
7 | Venevitinov Dmitrij | 0 : 4 | 0 : 4 | 2 : 4 | 1 : 4 | 0 : 4 | 4 : 3 | /// | -16 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deshin Nikita | /// | 1 : 4 | 2 : 4 | 2 : 4 | 4 : 1 | 4 : 2 | 4 : 3 | -1 | 6 |
2 | Polikarov Viktor Nikolaevich | 4 : 1 | /// | 0 : 4 | 3 : 4 | 4 : 2 | 3 : 4 | 3 : 4 | -2 | 4 |
3 | Gorstkin Sergej | 4 : 2 | 4 : 0 | /// | 4 : 3 | 4 : 1 | 1 : 4 | 4 : 3 | 8 | 10 |
4 | Kovaleva Natal'ja | 4 : 2 | 4 : 3 | 3 : 4 | /// | 3 : 4 | 2 : 4 | 4 : 2 | 1 | 6 |
5 | Grekov Aleksej | 1 : 4 | 2 : 4 | 1 : 4 | 4 : 3 | /// | 4 : 1 | 4 : 3 | -3 | 6 |
6 | Mel'nik Konstantin | 2 : 4 | 4 : 3 | 4 : 1 | 4 : 2 | 1 : 4 | /// | 4 : 2 | 3 | 8 |
7 | Smirnov Vsevolod | 3 : 4 | 4 : 3 | 3 : 4 | 2 : 4 | 3 : 4 | 2 : 4 | /// | -6 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ermakova Elena | /// | 2 : 3 | 1 : 3 | 0 : 3 | 3 : 2 | 3 : 2 | 3 : 2 | -3 | 6 |
2 | Ivanov Sergej Valer'evich | 3 : 2 | /// | 3 : 0 | 1 : 3 | 0 : 3 | 1 : 3 | 3 : 2 | -2 | 6 |
3 | Demin Dmitrij | 3 : 1 | 0 : 3 | /// | 2 : 3 | 3 : 2 | 3 : 0 | 3 : 0 | 5 | 8 |
4 | Malkin Gennadij | 3 : 0 | 3 : 1 | 3 : 2 | /// | 1 : 3 | 2 : 3 | 3 : 1 | 5 | 8 |
5 | Gorlenko Anton | 2 : 3 | 3 : 0 | 2 : 3 | 3 : 1 | /// | 3 : 0 | 3 : 2 | 7 | 8 |
6 | Lomov Alikus | 2 : 3 | 3 : 1 | 0 : 3 | 3 : 2 | 0 : 3 | /// | 2 : 3 | -5 | 4 |
7 | Otets Rafail | 2 : 3 | 2 : 3 | 0 : 3 | 1 : 3 | 2 : 3 | 3 : 2 | /// | -7 | 2 |