E-mail: [email protected]
Phone: +79037273916
Tournament №45
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Holostov Sergej | /// | 3 : 4 | 4 : 3 | 4 : 1 | 4 : 1 | 4 : 0 | 4 : 0 | 14 | 10 |
2 | Shvetsov Pavel | 4 : 3 | /// | 1 : 4 | 3 : 4 | 4 : 1 | 4 : 0 | 4 : 1 | 7 | 8 |
3 | Romanovskij Aleksandr | 3 : 4 | 4 : 1 | /// | 2 : 4 | 4 : 2 | 4 : 0 | 4 : 1 | 9 | 8 |
4 | Adamov Grigorij | 1 : 4 | 4 : 3 | 4 : 2 | /// | 3 : 4 | 4 : 2 | 0 : 4 | -3 | 6 |
5 | Kolganov Dmitrij | 1 : 4 | 1 : 4 | 2 : 4 | 4 : 3 | /// | 4 : 0 | 4 : 1 | 0 | 6 |
6 | Fomina Marina | 0 : 4 | 0 : 4 | 0 : 4 | 2 : 4 | 0 : 4 | /// | 2 : 4 | -20 | 0 |
7 | Luchenko Julija | 0 : 4 | 1 : 4 | 1 : 4 | 4 : 0 | 1 : 4 | 4 : 2 | /// | -7 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Pristavkina Anastasija | /// | 4 : 0 | 4 : 3 | 4 : 1 | 4 : 3 | 4 : 1 | 12 | 10 |
2 | Perestoronin Gennadij Vital'evich | 0 : 4 | /// | 1 : 4 | 0 : 4 | 4 : 3 | 2 : 4 | -12 | 2 |
3 | Balashov Maksim | 3 : 4 | 4 : 1 | /// | 4 : 3 | 0 : 4 | 4 : 3 | 0 | 6 |
4 | Shemjakina Marija | 1 : 4 | 4 : 0 | 3 : 4 | /// | 3 : 4 | 2 : 4 | -3 | 2 |
5 | Ponomarev Sergej | 3 : 4 | 3 : 4 | 4 : 0 | 4 : 3 | /// | 4 : 0 | 7 | 6 |
6 | Venevitinov Dmitrij | 1 : 4 | 4 : 2 | 3 : 4 | 4 : 2 | 0 : 4 | /// | -4 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Mel'nik Konstantin | /// | 0 : 4 | 0 : 4 | 2 : 4 | 4 : 1 | 4 : 1 | -4 | 4 |
2 | Polikarov Viktor Nikolaevich | 4 : 0 | /// | 4 : 1 | 4 : 2 | 4 : 0 | 4 : 3 | 14 | 10 |
3 | Kazanskij Dmitrij Pavlovich | 4 : 0 | 1 : 4 | /// | 4 : 3 | 4 : 0 | 4 : 0 | 10 | 8 |
4 | Deshin Nikita | 4 : 2 | 2 : 4 | 3 : 4 | /// | 4 : 2 | 2 : 4 | -1 | 4 |
5 | Ivanov Sergej Valer'evich | 1 : 4 | 0 : 4 | 0 : 4 | 2 : 4 | /// | 4 : 1 | -10 | 2 |
6 | Kovaleva Natal'ja | 1 : 4 | 3 : 4 | 0 : 4 | 4 : 2 | 1 : 4 | /// | -9 | 2 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Demin Dmitrij | /// | 2 : 3 | 0 : 3 | 3 : 0 | 0 : 3 | 2 : 3 | -5 | 2 |
2 | Smirnov Vsevolod | 3 : 2 | /// | 3 : 1 | 3 : 1 | 3 : 1 | 1 : 3 | 5 | 8 |
3 | Gorlenko Anton | 3 : 0 | 1 : 3 | /// | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 6 |
4 | Malkin Gennadij | 0 : 3 | 1 : 3 | 3 : 0 | /// | 3 : 2 | 1 : 3 | -3 | 4 |
5 | Vasilenko Vladislav | 3 : 0 | 1 : 3 | 0 : 3 | 2 : 3 | /// | 0 : 3 | -6 | 2 |
6 | Grekov Aleksej | 3 : 2 | 3 : 1 | 0 : 3 | 3 : 1 | 3 : 0 | /// | 5 | 8 |