E-mail: [email protected]
Phone: +79944051599
Tournament №2
Второй сезон лиги ФДЛО
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 10:30 | Fomin D. - Nechkina K. | 1Group | 5 : 2 |
2 | 10:30 | Iljasova Ju. - Stepanova N. | 2Group | _ : _ |
3 | 11:00 | Tumanova E. - Tsejklin B. | 2Group | _ : _ |
4 | 11:00 | Udalov S. - Kotovich M. | 1Group | _ : _ |
5 | 11:30 | Vladimirov S. - Antonov V. | 1Group | _ : _ |
6 | 11:30 | Mondonen M. - Orlov S. | 2Group | 5 : 1 |
7 | 12:00 | Golub R. - Nikitina V. | 1Group | 5 : 4 |
8 | 12:00 | Stepanov A.I. - Tumanov S. | 2Group | _ : _ |
9 | 12:30 | Sergeev S.N. - Galiev M. | 1Group | 0 : 5 |
10 | 12:30 | Levchenko P. - Purikov A. | 2Group | _ : _ |
11 | 13:00 | Fomin D. - Kotovich M. | 1Group | 5 : 1 |
12 | 13:00 | Iljasova Ju. - Tsejklin B. | 2Group | _ : _ |
13 | 13:30 | Stepanova N. - Orlov S. | 2Group | _ : _ |
14 | 13:30 | Nechkina K. - Antonov V. | 1Group | _ : _ |
15 | 14:00 | Udalov S. - Nikitina V. | 1Group | _ : _ |
16 | 14:00 | Tumanova E. - Tumanov S. | 2Group | _ : _ |
17 | 14:30 | Vladimirov S. - Galiev M. | 1Group | _ : _ |
18 | 14:30 | Mondonen M. - Purikov A. | 2Group | _ : _ |
19 | 15:00 | Stepanov A.I. - Levchenko P. | 2Group | _ : _ |
20 | 15:00 | Golub R. - Sergeev S.N. | 1Group | 3 : 5 |
21 | 15:30 | Iljasova Ju. - Orlov S. | 2Group | 1 : 5 |
22 | 15:30 | Fomin D. - Antonov V. | 1Group | _ : _ |
23 | 16:00 | Tsejklin B. - Tumanov S. | 2Group | _ : _ |
24 | 16:00 | Kotovich M. - Nikitina V. | 1Group | 2 : 5 |
25 | 16:30 | Stepanova N. - Purikov A. | 2Group | _ : _ |
26 | 16:30 | Nechkina K. - Galiev M. | 1Group | 0 : 5 |
27 | 17:00 | Udalov S. - Sergeev S.N. | 1Group | _ : _ |
28 | 17:00 | Tumanova E. - Levchenko P. | 2Group | _ : _ |
29 | 17:30 | Mondonen M. - Stepanov A.I. | 2Group | _ : _ |
30 | 17:30 | Vladimirov S. - Golub R. | 1Group | _ : _ |
31 | 18:00 | Iljasova Ju. - Tumanov S. | 2Group | _ : _ |
32 | 18:00 | Fomin D. - Nikitina V. | 1Group | _ : _ |
33 | 18:30 | Antonov V. - Galiev M. | 1Group | _ : _ |
34 | 18:30 | Orlov S. - Purikov A. | 2Group | _ : _ |
35 | 19:00 | Kotovich M. - Sergeev S.N. | 1Group | 0 : 5 |
36 | 19:00 | Tsejklin B. - Levchenko P. | 2Group | _ : _ |
37 | 19:30 | Stepanova N. - Stepanov A.I. | 2Group | _ : _ |
38 | 19:30 | Nechkina K. - Golub R. | 1Group | _ : _ |
39 | 20:00 | Udalov S. - Vladimirov S. | 1Group | _ : _ |
40 | 20:00 | Tumanova E. - Mondonen M. | 2Group | _ : _ |
41 | 20:30 | Fomin D. - Galiev M. | 1Group | 2 : 5 |
42 | 20:30 | Iljasova Ju. - Purikov A. | 2Group | _ : _ |
43 | 21:00 | Nikitina V. - Sergeev S.N. | 1Group | 4 : 5 |
44 | 21:00 | Tumanov S. - Levchenko P. | 2Group | _ : _ |
45 | 21:30 | Antonov V. - Golub R. | 1Group | _ : _ |
46 | 21:30 | Orlov S. - Stepanov A.I. | 2Group | _ : _ |
47 | 22:00 | Kotovich M. - Vladimirov S. | 1Group | 0 : 5 |
48 | 22:00 | Tsejklin B. - Mondonen M. | 2Group | _ : _ |
49 | 22:30 | Stepanova N. - Tumanova E. | 2Group | _ : _ |
50 | 22:30 | Nechkina K. - Udalov S. | 1Group | _ : _ |
51 | 23:00 | Iljasova Ju. - Levchenko P. | 2Group | _ : _ |
52 | 23:00 | Fomin D. - Sergeev S.N. | 1Group | 2 : 5 |
53 | 23:30 | Purikov A. - Stepanov A.I. | 2Group | _ : _ |
54 | 23:30 | Galiev M. - Golub R. | 1Group | _ : _ |
55 | 00:00 | Nikitina V. - Vladimirov S. | 1Group | _ : _ |
56 | 00:00 | Tumanov S. - Mondonen M. | 2Group | _ : _ |
57 | 00:30 | Orlov S. - Tumanova E. | 2Group | _ : _ |
58 | 00:30 | Antonov V. - Udalov S. | 1Group | _ : _ |
59 | 01:00 | Tsejklin B. - Stepanova N. | 2Group | _ : _ |
60 | 01:00 | Kotovich M. - Nechkina K. | 1Group | 5 : 4 |
61 | 01:30 | Fomin D. - Golub R. | 1Group | _ : _ |
62 | 01:30 | Iljasova Ju. - Stepanov A.I. | 2Group | _ : _ |
63 | 02:00 | Sergeev S.N. - Vladimirov S. | 1Group | 0 : 5 |
64 | 02:00 | Levchenko P. - Mondonen M. | 2Group | _ : _ |
65 | 02:30 | Purikov A. - Tumanova E. | 2Group | _ : _ |
66 | 02:30 | Galiev M. - Udalov S. | 1Group | _ : _ |
67 | 03:00 | Nikitina V. - Nechkina K. | 1Group | 5 : 0 |
68 | 03:00 | Tumanov S. - Stepanova N. | 2Group | _ : _ |
69 | 03:30 | Antonov V. - Kotovich M. | 1Group | _ : _ |
70 | 03:30 | Orlov S. - Tsejklin B. | 2Group | _ : _ |
71 | 04:00 | Iljasova Ju. - Mondonen M. | 2Group | _ : _ |
72 | 04:00 | Fomin D. - Vladimirov S. | 1Group | 1 : 5 |
73 | 04:30 | Stepanov A.I. - Tumanova E. | 2Group | _ : _ |
74 | 04:30 | Golub R. - Udalov S. | 1Group | _ : _ |
75 | 05:00 | Sergeev S.N. - Nechkina K. | 1Group | 5 : 0 |
76 | 05:00 | Levchenko P. - Stepanova N. | 2Group | _ : _ |
77 | 05:30 | Purikov A. - Tsejklin B. | 2Group | _ : _ |
78 | 05:30 | Galiev M. - Kotovich M. | 1Group | 5 : 0 |
79 | 06:00 | Tumanov S. - Orlov S. | 2Group | _ : _ |
80 | 06:00 | Nikitina V. - Antonov V. | 1Group | _ : _ |
81 | 06:30 | Fomin D. - Udalov S. | 1Group | _ : _ |
82 | 06:30 | Iljasova Ju. - Tumanova E. | 2Group | _ : _ |
83 | 07:00 | Mondonen M. - Stepanova N. | 2Group | _ : _ |
84 | 07:00 | Vladimirov S. - Nechkina K. | 1Group | 5 : 0 |
85 | 07:30 | Stepanov A.I. - Tsejklin B. | 2Group | _ : _ |
86 | 07:30 | Golub R. - Kotovich M. | 1Group | _ : _ |
87 | 08:00 | Sergeev S.N. - Antonov V. | 1Group | _ : _ |
88 | 08:00 | Levchenko P. - Orlov S. | 2Group | _ : _ |
89 | 08:30 | Galiev M. - Nikitina V. | 1Group | 5 : 0 |
90 | 08:30 | Purikov A. - Tumanov S. | 2Group | _ : _ |
91 | 09:00 | ___ - ___ | 1/4 grid | _ : _ |
92 | 09:30 | ___ - ___ | 1/4 grid | _ : _ |
93 | 10:00 | ___ - ___ | 1/4 grid | _ : _ |
94 | 10:30 | ___ - ___ | 1/4 grid | _ : _ |
95 | 11:00 | ___ - ___ | 1/2 grid | _ : _ |
96 | 11:30 | ___ - ___ | 1/2 grid | _ : _ |
97 | 12:00 | ___ - ___ | 3 place | _ : _ |
98 | 12:30 | ___ - ___ | Final | _ : _ |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fomin Dmitrij | /// | _ : _ | 1 : 5 | _ : _ | 2 : 5 | 2 : 5 | _ : _ | _ : _ | 5 : 1 | 5 : 2 | -3 | 4 |
2 | Udalov Stepan | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | 0 | 0 |
3 | Vladimirov Sergej | 5 : 1 | _ : _ | /// | _ : _ | 5 : 0 | _ : _ | _ : _ | _ : _ | 5 : 0 | 5 : 0 | 19 | 8 |
4 | Golub Rostislav | _ : _ | _ : _ | _ : _ | /// | 3 : 5 | _ : _ | 5 : 4 | _ : _ | _ : _ | _ : _ | -1 | 2 |
5 | Sergeev Sergej Nikolaevich | 5 : 2 | _ : _ | 0 : 5 | 5 : 3 | /// | 0 : 5 | 5 : 4 | _ : _ | 5 : 0 | 5 : 0 | 6 | 10 |
6 | Galiev Maksim | 5 : 2 | _ : _ | _ : _ | _ : _ | 5 : 0 | /// | 5 : 0 | _ : _ | 5 : 0 | 5 : 0 | 23 | 10 |
7 | Nikitina Vera | _ : _ | _ : _ | _ : _ | 4 : 5 | 4 : 5 | 0 : 5 | /// | _ : _ | 5 : 2 | 5 : 0 | 1 | 4 |
8 | Antonov Vadim | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | 0 | 0 |
9 | Kotovich Marija | 1 : 5 | _ : _ | 0 : 5 | _ : _ | 0 : 5 | 0 : 5 | 2 : 5 | _ : _ | /// | 5 : 4 | -21 | 2 |
10 | Nechkina Ksenija | 2 : 5 | _ : _ | 0 : 5 | _ : _ | 0 : 5 | 0 : 5 | 0 : 5 | _ : _ | 4 : 5 | /// | -24 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iljasova Julija | /// | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | 1 : 5 | _ : _ | _ : _ | -4 | 0 |
2 | Tumanova El'mira | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | 0 | 0 |
3 | Mondonen Mihail | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | 5 : 1 | _ : _ | _ : _ | 4 | 2 |
4 | Stepanov Aleksandr Ivanovich | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | 0 | 0 |
5 | Levchenko Pavel | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | 0 | 0 |
6 | Purikov Aleksandr | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | 0 | 0 |
7 | Tumanov Sergej | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | 0 | 0 |
8 | Orlov Sergej | 5 : 1 | _ : _ | 1 : 5 | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | 0 | 2 |
9 | Tsejklin Boris | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | 0 | 0 |
10 | Stepanova Natal'ja | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | /// | 0 | 0 |