E-mail: [email protected]
Tournament №10
Winner
Jakovlev Anton
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 13:00 | Jakovlev A. - Novikov D. | 1 round | 1 : 4 |
2 | 13:00 | Popov A. - Jakovlev P. | 1 round | 1 : 4 |
3 | 13:00 | Jakovlev K. - Novikova T. | 1 round | 4 : 1 |
4 | 13:30 | Jakovlev A. - Jakovlev P. | 1 round | 1 : 4 |
5 | 13:30 | Novikov D. - Novikova T. | 1 round | 4 : 1 |
6 | 13:30 | Popov A. - Jakovlev K. | 1 round | 4 : 3 |
7 | 14:00 | Jakovlev A. - Novikova T. | 1 round | 4 : 1 |
8 | 14:00 | Jakovlev P. - Jakovlev K. | 1 round | 4 : 0 |
9 | 14:00 | Novikov D. - Popov A. | 1 round | 4 : 2 |
10 | 14:30 | Jakovlev A. - Jakovlev K. | 1 round | 4 : 1 |
11 | 14:30 | Novikova T. - Popov A. | 1 round | 4 : 3 |
12 | 14:30 | Jakovlev P. - Novikov D. | 1 round | 1 : 4 |
13 | 15:00 | Jakovlev A. - Popov A. | 1 round | 0 : 4 |
14 | 15:00 | Jakovlev K. - Novikov D. | 1 round | 0 : 4 |
15 | 15:00 | Novikova T. - Jakovlev P. | 1 round | 3 : 4 |
16 | 15:30 | Novikov D. - Jakovlev A. | 1/2 grid | 0 : 4 |
17 | 15:30 | Jakovlev P. - Popov A. | 1/2 grid | 4 : 2 |
18 | 16:00 | Jakovlev A. - Jakovlev P. | Final | 5 : 1 |
1 round
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Novikov Denis | /// | 4 : 1 | 4 : 2 | 4 : 1 | 4 : 0 | 4 : 1 | 15 | 10 |
2 | Novikova Tat'jana | 1 : 4 | /// | 4 : 3 | 1 : 4 | 1 : 4 | 3 : 4 | -9 | 2 |
3 | Popov Anatolij | 2 : 4 | 3 : 4 | /// | 4 : 0 | 4 : 3 | 1 : 4 | -1 | 4 |
4 | Jakovlev Anton | 1 : 4 | 4 : 1 | 0 : 4 | /// | 4 : 1 | 1 : 4 | -4 | 4 |
5 | Jakovlev Kirill | 0 : 4 | 4 : 1 | 3 : 4 | 1 : 4 | /// | 0 : 4 | -9 | 2 |
6 | Jakovlev Pavel | 1 : 4 | 4 : 3 | 4 : 1 | 4 : 1 | 4 : 0 | /// | 8 | 8 |
Tournament grid