E-mail: alexst@inbox.ru
Phone: +79059138818
Tournament №8

Winner
Arhipov Pavel
Личный турнир в ресторане "Hofbrau Kemerowo", апрель 2024 г.
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Orlov Aleksandr | /// | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 10 | 8 |
2 | Chudnov Valentin_GP Sergeevich | 3 : 2 | /// | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 2 | 11 | 10 |
3 | Lunegova Svetlana | 0 : 3 | 0 : 3 | /// | 0 : 3 | 2 : 3 | 3 : 2 | -9 | 2 |
4 | Startseva Ol'ga | 0 : 3 | 0 : 3 | 3 : 0 | /// | 1 : 3 | 2 : 3 | -6 | 2 |
5 | Beresneva Alisa | 1 : 3 | 0 : 3 | 3 : 2 | 3 : 1 | /// | 3 : 1 | 0 | 6 |
6 | Ivanov Konstantin | 0 : 3 | 2 : 3 | 2 : 3 | 3 : 2 | 1 : 3 | /// | -6 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Korzhavin Vladislav | /// | 3 : 1 | 3 : 0 | 3 : 2 | 3 : 0 | 3 : 1 | 3 : 0 | 14 | 12 |
2 | Arhipov Pavel | 1 : 3 | /// | 3 : 0 | 3 : 1 | 3 : 0 | _ : _ | 3 : 1 | 8 | 8 |
3 | Panina Anna | 0 : 3 | 0 : 3 | /// | 0 : 3 | 3 : 0 | 0 : 3 | 3 : 0 | -6 | 4 |
4 | Beresnev Evgenij | 2 : 3 | 1 : 3 | 3 : 0 | /// | 3 : 1 | 3 : 2 | 3 : 2 | 4 | 8 |
5 | Tokarev Dmitrij | 0 : 3 | 0 : 3 | 0 : 3 | 1 : 3 | /// | _ : _ | 3 : 1 | -9 | 2 |
6 | Zajtseva Vika | 1 : 3 | _ : _ | 3 : 0 | 2 : 3 | _ : _ | /// | _ : _ | 0 | 2 |
7 | Gostev Il'ja Ivanovich | 0 : 3 | 1 : 3 | 0 : 3 | 2 : 3 | 1 : 3 | _ : _ | /// | -11 | 0 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serov Dmitrij | /// | 0 : 3 | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 0 | 1 : 3 | 5 | 8 |
2 | Okijakov Andrej | 3 : 0 | /// | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 1 | 16 | 12 |
3 | Jakushev Dmitrij | 1 : 3 | 0 : 3 | /// | 3 : 2 | 3 : 0 | 3 : 2 | 3 : 1 | 2 | 8 |
4 | Krasavin Andrej | 1 : 3 | 1 : 3 | 2 : 3 | /// | 3 : 1 | 0 : 3 | 2 : 0 | -4 | 4 |
5 | Soldatov Vjacheslav | 0 : 3 | 0 : 3 | 0 : 3 | 1 : 3 | /// | 1 : 2 | 0 : 3 | -14 | 0 |
6 | Shomin Aleksej | 0 : 3 | 0 : 3 | 2 : 3 | 3 : 0 | 2 : 1 | /// | 2 : 3 | -5 | 2 |
7 | Tepljaev Gleb | 3 : 1 | 1 : 3 | 1 : 3 | 0 : 2 | 3 : 0 | 3 : 2 | /// | 0 | 6 |
Tournament grid
1/8
Final
3 place