E-mail: alexst@inbox.ru
Phone: +79059138818
Личный турнир в ресторане "Hofbrau Kemerowo", март 2024 г.

Winner
Grebenkin Aleksandr GAS
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 12:30 | Leschev A. - Berezkin S. | Group 1 | 3 : 2 |
2 | 12:30 | Smirnov A. - Panov I. | Group 1 | 3 : 1 |
3 | 12:30 | Orlov A. - Gostev I.I. | Group 2 | 3 : 0 |
4 | 12:30 | Kjaresk A. - Krasavin A. | Group 2 | 0 : 3 |
5 | 12:30 | Haritonjuk A. - Vyskribentsev A. | Group 3 | 2 : 3 |
6 | 12:30 | Grebenkin A.G. - Prokopenko K. | Group 3 | 3 : 0 |
7 | 12:30 | Vilenkin A. - Lunegova S. | Group 4 | 3 : 1 |
8 | 12:30 | Pimenov A. - Jakushev D. | Group 4 | 3 : 0 |
9 | 13:00 | Solodilova Ju.O. - Karmanov K. | Group 1 | 0 : 3 |
10 | 13:00 | Leschev A. - Panov I. | Group 1 | 3 : 2 |
11 | 13:00 | Li A. - Startseva O. | Group 2 | 3 : 0 |
12 | 13:00 | Orlov A. - Krasavin A. | Group 2 | 3 : 1 |
13 | 13:00 | Dobrov A. - Soldatov V. | Group 3 | 3 : 0 |
14 | 13:00 | Munoz H. - Vyskribentsev A. | Group 3 | 3 : 1 |
15 | 13:00 | Ivannikov B. - Baev K.Ju. | Group 4 | 1 : 3 |
16 | 13:00 | Osinin V. - Lunegova S. | Group 4 | 3 : 0 |
17 | 13:30 | Berezkin S. - Karmanov K. | Group 1 | 1 : 3 |
18 | 13:30 | Smirnov A. - Solodilova Ju.O. | Group 1 | 1 : 3 |
19 | 13:30 | Gostev I.I. - Startseva O. | Group 2 | 3 : 1 |
20 | 13:30 | Kjaresk A. - Li A. | Group 2 | 0 : 3 |
21 | 13:30 | Haritonjuk A. - Soldatov V. | Group 3 | 3 : 2 |
22 | 13:30 | Grebenkin A.G. - Dobrov A. | Group 3 | 3 : 0 |
23 | 13:30 | Vilenkin A. - Baev K.Ju. | Group 4 | 0 : 3 |
24 | 13:30 | Pimenov A. - Ivannikov B. | Group 4 | 3 : 2 |
25 | 14:00 | Leschev A. - Karmanov K. | Group 1 | 3 : 1 |
26 | 14:00 | Panov I. - Solodilova Ju.O. | Group 1 | 0 : 3 |
27 | 14:00 | Orlov A. - Startseva O. | Group 2 | 3 : 1 |
28 | 14:00 | Krasavin A. - Li A. | Group 2 | 1 : 3 |
29 | 14:00 | Munoz H. - Prokopenko K. | Group 3 | 3 : 1 |
30 | 14:00 | Vyskribentsev A. - Soldatov V. | Group 3 | 3 : 1 |
31 | 14:00 | Osinin V. - Jakushev D. | Group 4 | 3 : 0 |
32 | 14:00 | Lunegova S. - Baev K.Ju. | Group 4 | 0 : 3 |
33 | 14:30 | Berezkin S. - Smirnov A. | Group 1 | 3 : 1 |
34 | 14:30 | Leschev A. - Solodilova Ju.O. | Group 1 | 3 : 1 |
35 | 14:30 | Gostev I.I. - Kjaresk A. | Group 2 | 3 : 2 |
36 | 14:30 | Orlov A. - Li A. | Group 2 | 3 : 0 |
37 | 14:30 | Haritonjuk A. - Grebenkin A.G. | Group 3 | 0 : 3 |
38 | 14:30 | Munoz H. - Soldatov V. | Group 3 | 3 : 0 |
39 | 14:30 | Vilenkin A. - Pimenov A. | Group 4 | 1 : 3 |
40 | 14:30 | Osinin V. - Baev K.Ju. | Group 4 | 2 : 3 |
41 | 15:00 | Karmanov K. - Smirnov A. | Group 1 | 3 : 1 |
42 | 15:00 | Panov I. - Berezkin S. | Group 1 | 0 : 3 |
43 | 15:00 | Startseva O. - Kjaresk A. | Group 2 | 2 : 3 |
44 | 15:00 | Krasavin A. - Gostev I.I. | Group 2 | 0 : 3 |
45 | 15:00 | Prokopenko K. - Dobrov A. | Group 3 | 1 : 3 |
46 | 15:00 | Vyskribentsev A. - Grebenkin A.G. | Group 3 | 1 : 3 |
47 | 15:00 | Jakushev D. - Ivannikov B. | Group 4 | 2 : 3 |
48 | 15:00 | Lunegova S. - Pimenov A. | Group 4 | 0 : 3 |
49 | 15:30 | Leschev A. - Smirnov A. | Group 1 | 2 : 3 |
50 | 15:30 | Solodilova Ju.O. - Berezkin S. | Group 1 | 2 : 3 |
51 | 15:30 | Orlov A. - Kjaresk A. | Group 2 | 3 : 0 |
52 | 15:30 | Li A. - Gostev I.I. | Group 2 | 3 : 1 |
53 | 15:30 | Munoz H. - Dobrov A. | Group 3 | 3 : 1 |
54 | 15:30 | Soldatov V. - Grebenkin A.G. | Group 3 | 1 : 3 |
55 | 15:30 | Osinin V. - Ivannikov B. | Group 4 | 3 : 0 |
56 | 15:30 | Baev K.Ju. - Pimenov A. | Group 4 | 2 : 3 |
57 | 16:00 | Karmanov K. - Panov I. | Group 1 | 3 : 0 |
58 | 16:00 | Startseva O. - Krasavin A. | Group 2 | 3 : 2 |
59 | 16:00 | Prokopenko K. - Haritonjuk A. | Group 3 | 1 : 3 |
60 | 16:00 | Munoz H. - Grebenkin A.G. | Group 3 | 0 : 3 |
61 | 16:00 | Jakushev D. - Vilenkin A. | Group 4 | 3 : 1 |
62 | 16:00 | Osinin V. - Pimenov A. | Group 4 | 0 : 3 |
63 | 16:30 | Dobrov A. - Haritonjuk A. | Group 3 | 2 : 3 |
64 | 16:30 | Prokopenko K. - Vyskribentsev A. | Group 3 | 1 : 3 |
65 | 16:30 | Ivannikov B. - Vilenkin A. | Group 4 | 3 : 2 |
66 | 16:30 | Jakushev D. - Lunegova S. | Group 4 | 3 : 1 |
67 | 17:00 | Munoz H. - Haritonjuk A. | Group 3 | 3 : 0 |
68 | 17:00 | Dobrov A. - Vyskribentsev A. | Group 3 | 3 : 2 |
69 | 17:00 | Osinin V. - Vilenkin A. | Group 4 | 3 : 0 |
70 | 17:00 | Ivannikov B. - Lunegova S. | Group 4 | 3 : 0 |
71 | 17:30 | Soldatov V. - Prokopenko K. | Group 3 | 1 : 3 |
72 | 17:30 | Baev K.Ju. - Jakushev D. | Group 4 | 3 : 2 |
73 | 18:00 | Karmanov K. - Ivannikov B. | 1/8 финала | 4 : 1 |
74 | 18:00 | Li A. - Dobrov A. | 1/8 финала | 4 : 1 |
75 | 18:00 | Pimenov A. - Solodilova Ju.O. | 1/8 финала | 4 : 0 |
76 | 18:00 | Munoz H. - Gostev I.I. | 1/8 финала | 4 : 0 |
77 | 18:00 | Orlov A. - Vyskribentsev A. | 1/8 финала | 4 : 0 |
78 | 18:00 | Leschev A. - Osinin V. | 1/8 финала | 2 : 4 |
79 | 18:00 | Grebenkin A.G. - Startseva O. | 1/8 финала | 4 : 0 |
80 | 18:00 | Baev K.Ju. - Berezkin S. | 1/8 финала | 4 : 1 |
81 | 18:30 | Karmanov K. - Li A. | 1/4 финала | 3 : 4 |
82 | 18:30 | Pimenov A. - Munoz H. | 1/4 финала | 4 : 2 |
83 | 18:30 | Orlov A. - Osinin V. | 1/4 финала | 0 : 4 |
84 | 18:30 | Grebenkin A.G. - Baev K.Ju. | 1/4 финала | 4 : 3 |
85 | 19:00 | Li A. - Pimenov A. | Полуфинал | 4 : 2 |
86 | 19:00 | Osinin V. - Grebenkin A.G. | Полуфинал | 3 : 4 |
87 | 19:30 | Osinin V. - Pimenov A. | 3 place | 4 : 3 |
88 | 20:00 | Li A. - Grebenkin A.G. | Final | 2 : 5 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Leschev Anton | /// | 2 : 3 | 3 : 1 | 3 : 1 | 3 : 2 | 3 : 2 | 5 | 8 |
2 | Smirnov Aleksej | 3 : 2 | /// | 1 : 3 | 1 : 3 | 3 : 1 | 1 : 3 | -3 | 4 |
3 | Solodilova Julija Olegovna | 1 : 3 | 3 : 1 | /// | 0 : 3 | 3 : 0 | 2 : 3 | -1 | 4 |
4 | Karmanov Konstantin | 1 : 3 | 3 : 1 | 3 : 0 | /// | 3 : 0 | 3 : 1 | 8 | 8 |
5 | Panov Ivan | 2 : 3 | 1 : 3 | 0 : 3 | 0 : 3 | /// | 0 : 3 | -12 | 0 |
6 | Berezkin Sergej | 2 : 3 | 3 : 1 | 3 : 2 | 1 : 3 | 3 : 0 | /// | 3 | 6 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Orlov Aleksandr | /// | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 1 | 3 : 0 | 13 | 10 |
2 | Kjaresk Anton | 0 : 3 | /// | 0 : 3 | 3 : 2 | 0 : 3 | 2 : 3 | -9 | 2 |
3 | Li Alik | 0 : 3 | 3 : 0 | /// | 3 : 0 | 3 : 1 | 3 : 1 | 7 | 8 |
4 | Startseva Ol'ga | 1 : 3 | 2 : 3 | 0 : 3 | /// | 3 : 2 | 1 : 3 | -7 | 2 |
5 | Krasavin Andrej | 1 : 3 | 3 : 0 | 1 : 3 | 2 : 3 | /// | 0 : 3 | -5 | 2 |
6 | Gostev Il'ja Ivanovich | 0 : 3 | 3 : 2 | 1 : 3 | 3 : 1 | 3 : 0 | /// | 1 | 6 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Munoz Huan | /// | 3 : 0 | 0 : 3 | 3 : 1 | 3 : 0 | 3 : 1 | 3 : 1 | 9 | 10 |
2 | Haritonjuk Aleksandr | 0 : 3 | /// | 0 : 3 | 3 : 2 | 3 : 2 | 3 : 1 | 2 : 3 | -3 | 6 |
3 | Grebenkin Aleksandr GAS | 3 : 0 | 3 : 0 | /// | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 1 | 16 | 12 |
4 | Dobrov Anton | 1 : 3 | 2 : 3 | 0 : 3 | /// | 3 : 0 | 3 : 1 | 3 : 2 | 0 | 6 |
5 | Soldatov Vjacheslav | 0 : 3 | 2 : 3 | 1 : 3 | 0 : 3 | /// | 1 : 3 | 1 : 3 | -13 | 0 |
6 | Prokopenko Ksenija | 1 : 3 | 1 : 3 | 0 : 3 | 1 : 3 | 3 : 1 | /// | 1 : 3 | -9 | 2 |
7 | Vyskribentsev Anton | 1 : 3 | 3 : 2 | 1 : 3 | 2 : 3 | 3 : 1 | 3 : 1 | /// | 0 | 6 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Osinin Vitalij | /// | 3 : 0 | 0 : 3 | 3 : 0 | 2 : 3 | 3 : 0 | 3 : 0 | 8 | 8 |
2 | Vilenkin Aleksej | 0 : 3 | /// | 1 : 3 | 2 : 3 | 0 : 3 | 1 : 3 | 3 : 1 | -9 | 2 |
3 | Pimenov Aleksandr | 3 : 0 | 3 : 1 | /// | 3 : 2 | 3 : 2 | 3 : 0 | 3 : 0 | 13 | 12 |
4 | Ivannikov Boris | 0 : 3 | 3 : 2 | 2 : 3 | /// | 1 : 3 | 3 : 2 | 3 : 0 | -1 | 6 |
5 | Baev Konstantin Jur'evich | 3 : 2 | 3 : 0 | 2 : 3 | 3 : 1 | /// | 3 : 2 | 3 : 0 | 9 | 10 |
6 | Jakushev Dmitrij | 0 : 3 | 3 : 1 | 0 : 3 | 2 : 3 | 2 : 3 | /// | 3 : 1 | -4 | 4 |
7 | Lunegova Svetlana | 0 : 3 | 1 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 1 : 3 | /// | -16 | 0 |
Tournament grid
1/8
1/4
Final
3 place