Tournament №74

Winner
Burdukov Andrej
группа "B" (игра "301")
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 09:05 | Ryzhih N. - Burdukov A. | 1 round | 2 : 0 |
2 | 09:05 | Rejzer E. - Jakovlev A.(. | 1 round | 0 : 2 |
3 | 09:35 | Popova O. - Burdukov A. | 1 round | 1 : 2 |
4 | 09:35 | Ryzhih N. - Rejzer E. | 1 round | 2 : 1 |
5 | 10:05 | Popova O. - Jakovlev A.(. | 1 round | 1 : 2 |
6 | 10:05 | Burdukov A. - Rejzer E. | 1 round | 1 : 2 |
7 | 10:35 | Jakovlev A.(. - Ryzhih N. | 1 round | 2 : 1 |
8 | 10:35 | Popova O. - Rejzer E. | 1 round | 0 : 0 |
9 | 11:05 | Popova O. - Ryzhih N. | 1 round | 0 : 1 |
10 | 11:05 | Jakovlev A.(. - Burdukov A. | 1 round | 1 : 2 |
11 | 11:35 | Jakovlev A.(. - Rejzer E. | 2 round | 0 : 0 |
12 | 11:35 | Burdukov A. - Ryzhih N. | 2 round | 1 : 0 |
13 | 12:05 | Rejzer E. - Ryzhih N. | 2 round | 0 : 0 |
14 | 12:05 | Burdukov A. - Popova O. | 2 round | 0 : 0 |
15 | 12:35 | Rejzer E. - Burdukov A. | 2 round | 0 : 1 |
16 | 12:35 | Jakovlev A.(. - Popova O. | 2 round | 0 : 1 |
17 | 13:05 | Ryzhih N. - Jakovlev A.(. | 2 round | 0 : 1 |
18 | 13:05 | Rejzer E. - Popova O. | 2 round | 1 : 0 |
19 | 13:35 | Ryzhih N. - Popova O. | 2 round | 0 : 0 |
20 | 13:35 | Burdukov A. - Jakovlev A.(. | 2 round | 0 : 0 |
21 | 14:05 | Popova O. - Jakovlev A.(. | 1Group | 0 : 0 |
22 | 14:05 | Burdukov A. - Ryzhih N. | 1Group | 0 : 0 |
23 | 14:35 | Popova O. - Burdukov A. | 1Group | 0 : 0 |
24 | 14:35 | Rejzer E. - Jakovlev A.(. | 1Group | 0 : 0 |
25 | 15:05 | Rejzer E. - Ryzhih N. | 1Group | 0 : 0 |
26 | 15:05 | Jakovlev A.(. - Burdukov A. | 1Group | 0 : 0 |
27 | 15:35 | Rejzer E. - Burdukov A. | 1Group | 0 : 0 |
28 | 15:35 | Ryzhih N. - Popova O. | 1Group | 0 : 0 |
29 | 16:05 | Ryzhih N. - Jakovlev A.(. | 1Group | 0 : 0 |
30 | 16:05 | Rejzer E. - Popova O. | 1Group | 0 : 0 |
1 round
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Rejzer Elena | /// | 0 : 0 | 2 : 1 | 1 : 2 | 0 : 2 | -2 | 3 |
2 | Popova Ol'ga | 0 : 0 | /// | 1 : 2 | 0 : 1 | 1 : 2 | -3 | 1 |
3 | Burdukov Andrej | 1 : 2 | 2 : 1 | /// | 0 : 2 | 2 : 1 | -1 | 4 |
4 | Ryzhih Natal'ja | 2 : 1 | 1 : 0 | 2 : 0 | /// | 1 : 2 | 3 | 6 |
5 | Jakovlev Aleksandr (Omsk) | 2 : 0 | 2 : 1 | 1 : 2 | 2 : 1 | /// | 3 | 6 |
2 round
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Rejzer Elena | /// | 1 : 0 | 0 : 1 | 0 : 0 | 0 : 0 | -2 | 7 |
2 | Popova Ol'ga | 0 : 1 | /// | 0 : 0 | 0 : 0 | 1 : 0 | -3 | 5 |
3 | Burdukov Andrej | 1 : 0 | 0 : 0 | /// | 1 : 0 | 0 : 0 | 1 | 10 |
4 | Ryzhih Natal'ja | 0 : 0 | 0 : 0 | 0 : 1 | /// | 0 : 1 | 1 | 8 |
5 | Jakovlev Aleksandr (Omsk) | 0 : 0 | 0 : 1 | 0 : 0 | 1 : 0 | /// | 3 | 10 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Rejzer Elena | /// | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | 0 | 4 |
2 | Popova Ol'ga | 0 : 0 | /// | 0 : 0 | 0 : 0 | 0 : 0 | 0 | 4 |
3 | Burdukov Andrej | 0 : 0 | 0 : 0 | /// | 0 : 0 | 0 : 0 | 0 | 4 |
4 | Ryzhih Natal'ja | 0 : 0 | 0 : 0 | 0 : 0 | /// | 0 : 0 | 0 | 4 |
5 | Jakovlev Aleksandr (Omsk) | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | /// | 0 | 4 |