Чемпионат ФДВ 2024

Time Couple Стадия Final score
1 13:43 Truhin A. - Suvorova O. 1 round 5 : 5
2 13:43 Fedorov M. - Gornostaev M.A. 1 round 5 : 3
3 13:43 Vedenjapin E. - Sidorov S. 1 round 5 : 0
4 13:43 Kulik N. - Mustjatsa O. 1 round 0 : 5
5 13:43 Juzhakov Ju. - Bogdanov V. 1 round 5 : 1
6 14:13 Zyrjanov S. - Kopysova Ju. 1 round 5 : 1
7 14:13 Podgornov B. - Sidorov I. 1 round 5 : 0
8 14:13 Gornostaeva A. - Suvorova O. 1 round 5 : 0
9 14:13 Truhin A. - Sidorov S. 1 round 5 : 5
10 14:13 Fedorov M. - Mustjatsa O. 1 round 5 : 2
11 14:43 Vedenjapin E. - Bogdanov V. 1 round 1 : 5
12 14:43 Kulik N. - Kopysova Ju. 1 round 0 : 5
13 14:43 Juzhakov Ju. - Sidorov I. 1 round 5 : 0
14 14:43 Zyrjanov S. - Podgornov B. 1 round 5 : 1
15 14:43 Gornostaeva A. - Gornostaev M.A. 1 round 4 : 5
16 15:13 Suvorova O. - Sidorov I. 1 round 5 : 5
17 15:13 Truhin A. - Bogdanov V. 1 round 0 : 5
18 15:13 Fedorov M. - Kopysova Ju. 1 round 5 : 3
19 15:13 Vedenjapin E. - Sidorov I. 1 round 5 : 0
20 15:13 Kulik N. - Podgornov B. 1 round 0 : 5
21 15:43 Juzhakov Ju. - Zyrjanov S. 1 round 5 : 0
22 15:43 Gornostaeva A. - Sidorov S. 1 round 5 : 0
23 15:43 Gornostaev M.A. - Mustjatsa O. 1 round 4 : 5
24 15:43 Suvorova O. - Bogdanov V. 1 round 0 : 5
25 15:43 Truhin A. - Sidorov I. 1 round 5 : 5
26 16:13 Fedorov M. - Podgornov B. 1 round 5 : 1
27 16:13 Vedenjapin E. - Zyrjanov S. 1 round 5 : 2
28 16:13 Kulik N. - Juzhakov Ju. 1 round 0 : 5
29 16:13 Gornostaeva A. - Mustjatsa O. 1 round 5 : 2
30 16:13 Sidorov S. - Bogdanov V. 1 round 0 : 5
31 16:43 Gornostaev M.A. - Kopysova Ju. 1 round 5 : 1
32 16:43 Suvorova O. - Sidorov S. 1 round 5 : 5
33 16:43 Truhin A. - Zyrjanov S. 1 round 0 : 5
34 16:43 Fedorov M. - Juzhakov Ju. 1 round 5 : 2
35 16:43 Vedenjapin E. - Kulik N. 1 round 5 : 0
36 17:13 Gornostaeva A. - Bogdanov V. 1 round 2 : 5
37 17:13 Mustjatsa O. - Kopysova Ju. 1 round 1 : 5
38 17:13 Sidorov S. - Sidorov I. 1 round 5 : 5
39 17:13 Gornostaev M.A. - Podgornov B. 1 round 2 : 5
40 17:13 Suvorova O. - Zyrjanov S. 1 round 0 : 5
41 17:43 Truhin A. - Kulik N. 1 round 5 : 5
42 17:43 Fedorov M. - Vedenjapin E. 1 round 1 : 5
43 17:43 Gornostaeva A. - Kopysova Ju. 1 round 5 : 3
44 17:43 Bogdanov V. - Sidorov I. 1 round 5 : 0
45 17:43 Mustjatsa O. - Podgornov B. 1 round 5 : 4
46 18:13 Sidorov S. - Zyrjanov S. 1 round 0 : 5
47 18:13 Gornostaev M.A. - Juzhakov Ju. 1 round 1 : 5
48 18:13 Suvorova O. - Kulik N. 1 round 5 : 5
49 18:13 Truhin A. - Fedorov M. 1 round 0 : 5
50 18:13 Gornostaeva A. - Sidorov I. 1 round 5 : 0
51 18:43 Kopysova Ju. - Podgornov B. 1 round 2 : 5
52 18:43 Bogdanov V. - Zyrjanov S. 1 round 5 : 2
53 18:43 Mustjatsa O. - Juzhakov Ju. 1 round 0 : 5
54 18:43 Sidorov S. - Kulik N. 1 round 5 : 5
55 18:43 Gornostaev M.A. - Vedenjapin E. 1 round 3 : 5
56 19:13 Suvorova O. - Fedorov M. 1 round 0 : 5
57 19:13 Gornostaeva A. - Podgornov B. 1 round 5 : 3
58 19:13 Sidorov I. - Zyrjanov S. 1 round 0 : 5
59 19:13 Kopysova Ju. - Juzhakov Ju. 1 round 1 : 5
60 19:13 Bogdanov V. - Kulik N. 1 round 5 : 0
61 19:43 Mustjatsa O. - Vedenjapin E. 1 round 1 : 5
62 19:43 Sidorov S. - Fedorov M. 1 round 0 : 5
63 19:43 Gornostaev M.A. - Truhin A. 1 round 5 : 0
64 19:43 Gornostaeva A. - Zyrjanov S. 1 round 3 : 5
65 19:43 Podgornov B. - Juzhakov Ju. 1 round 0 : 5
66 20:13 Sidorov I. - Kulik N. 1 round 5 : 5
67 20:13 Kopysova Ju. - Vedenjapin E. 1 round 3 : 5
68 20:13 Bogdanov V. - Fedorov M. 1 round 1 : 5
69 20:13 Mustjatsa O. - Truhin A. 1 round 5 : 0
70 20:13 Gornostaev M.A. - Suvorova O. 1 round 5 : 0
71 20:43 Gornostaeva A. - Juzhakov Ju. 1 round 1 : 5
72 20:43 Zyrjanov S. - Kulik N. 1 round 5 : 0
73 20:43 Podgornov B. - Vedenjapin E. 1 round 1 : 5
74 20:43 Sidorov I. - Fedorov M. 1 round 0 : 5
75 20:43 Kopysova Ju. - Truhin A. 1 round 5 : 0
76 21:13 Mustjatsa O. - Suvorova O. 1 round 5 : 0
77 21:13 Sidorov S. - Gornostaev M.A. 1 round 0 : 5
78 21:13 Gornostaeva A. - Kulik N. 1 round 5 : 0
79 21:13 Juzhakov Ju. - Vedenjapin E. 1 round 0 : 5
80 21:13 Zyrjanov S. - Fedorov M. 1 round 0 : 5
81 21:43 Podgornov B. - Truhin A. 1 round 5 : 0
82 21:43 Kopysova Ju. - Suvorova O. 1 round 5 : 0
83 21:43 Bogdanov V. - Gornostaev M.A. 1 round 5 : 4
84 21:43 Mustjatsa O. - Sidorov S. 1 round 5 : 0
85 21:43 Gornostaeva A. - Vedenjapin E. 1 round 1 : 5
86 22:13 Kulik N. - Fedorov M. 1 round 0 : 5
87 22:13 Juzhakov Ju. - Truhin A. 1 round 5 : 0
88 22:13 Podgornov B. - Suvorova O. 1 round 5 : 0
89 22:13 Sidorov I. - Gornostaev M.A. 1 round 0 : 5
90 22:13 Kopysova Ju. - Sidorov S. 1 round 5 : 0
91 22:43 Bogdanov V. - Mustjatsa O. 1 round 5 : 2
92 22:43 Gornostaeva A. - Fedorov M. 1 round 4 : 5
93 22:43 Vedenjapin E. - Truhin A. 1 round 5 : 0
94 22:43 Juzhakov Ju. - Suvorova O. 1 round 5 : 0
95 22:43 Zyrjanov S. - Gornostaev M.A. 1 round 3 : 5
96 23:13 Podgornov B. - Sidorov S. 1 round 5 : 0
97 23:13 Sidorov I. - Mustjatsa O. 1 round 0 : 5
98 23:13 Kopysova Ju. - Bogdanov V. 1 round 4 : 5
99 23:13 Gornostaeva A. - Truhin A. 1 round 5 : 0
100 23:13 Vedenjapin E. - Suvorova O. 1 round 5 : 0
101 23:43 Kulik N. - Gornostaev M.A. 1 round 0 : 5
102 23:43 Juzhakov Ju. - Sidorov S. 1 round 5 : 0
103 23:43 Zyrjanov S. - Mustjatsa O. 1 round 5 : 3
104 23:43 Podgornov B. - Bogdanov V. 1 round 4 : 5
105 23:43 Sidorov I. - Kopysova Ju. 1 round 0 : 5
106 00:13 Suvorova O. - Truhin A. 2 round 5 : 5
107 00:13 Gornostaev M.A. - Fedorov M. 2 round 3 : 5
108 00:13 Sidorov S. - Vedenjapin E. 2 round 0 : 5
109 00:13 Mustjatsa O. - Kulik N. 2 round 5 : 0
110 00:13 Bogdanov V. - Juzhakov Ju. 2 round 5 : 0
111 00:43 Kopysova Ju. - Zyrjanov S. 2 round 2 : 5
112 00:43 Sidorov I. - Podgornov B. 2 round 0 : 5
113 00:43 Suvorova O. - Gornostaeva A. 2 round 0 : 5
114 00:43 Sidorov S. - Truhin A. 2 round 5 : 5
115 00:43 Mustjatsa O. - Fedorov M. 2 round 5 : 3
116 01:13 Bogdanov V. - Vedenjapin E. 2 round 1 : 5
117 01:13 Kopysova Ju. - Kulik N. 2 round 5 : 0
118 01:13 Sidorov I. - Juzhakov Ju. 2 round 0 : 5
119 01:13 Podgornov B. - Zyrjanov S. 2 round 3 : 5
120 01:13 Gornostaev M.A. - Gornostaeva A. 2 round 2 : 5
121 01:43 Sidorov S. - Suvorova O. 2 round 5 : 5
122 01:43 Bogdanov V. - Truhin A. 2 round 5 : 0
123 01:43 Kopysova Ju. - Fedorov M. 2 round 1 : 5
124 01:43 Sidorov I. - Vedenjapin E. 2 round 0 : 5
125 01:43 Podgornov B. - Kulik N. 2 round 5 : 0
126 02:13 Zyrjanov S. - Juzhakov Ju. 2 round 3 : 5
127 02:13 Sidorov S. - Gornostaeva A. 2 round 0 : 5
128 02:13 Mustjatsa O. - Gornostaev M.A. 2 round 1 : 5
129 02:13 Bogdanov V. - Suvorova O. 2 round 5 : 0
130 02:13 Sidorov I. - Truhin A. 2 round 5 : 5
131 02:43 Podgornov B. - Fedorov M. 2 round 1 : 5
132 02:43 Zyrjanov S. - Vedenjapin E. 2 round 1 : 5
133 02:43 Juzhakov Ju. - Kulik N. 2 round 5 : 0
134 02:43 Mustjatsa O. - Gornostaeva A. 2 round 5 : 4
135 02:43 Bogdanov V. - Sidorov S. 2 round 5 : 0
136 03:13 Kopysova Ju. - Gornostaev M.A. 2 round 3 : 5
137 03:13 Sidorov I. - Suvorova O. 2 round 5 : 5
138 03:13 Zyrjanov S. - Truhin A. 2 round 5 : 0
139 03:13 Juzhakov Ju. - Fedorov M. 2 round 0 : 5
140 03:13 Kulik N. - Vedenjapin E. 2 round 0 : 5
141 03:43 Bogdanov V. - Gornostaeva A. 2 round 5 : 3
142 03:43 Kopysova Ju. - Mustjatsa O. 2 round 5 : 2
143 03:43 Sidorov I. - Sidorov S. 2 round 5 : 5
144 03:43 Podgornov B. - Gornostaev M.A. 2 round 0 : 5
145 03:43 Zyrjanov S. - Suvorova O. 2 round 5 : 0
146 04:13 Kulik N. - Truhin A. 2 round 5 : 5
147 04:13 Vedenjapin E. - Fedorov M. 2 round 5 : 1
148 04:13 Kopysova Ju. - Gornostaeva A. 2 round 5 : 3
149 04:13 Sidorov I. - Bogdanov V. 2 round 0 : 5
150 04:13 Podgornov B. - Mustjatsa O. 2 round 5 : 2
151 04:43 Zyrjanov S. - Sidorov S. 2 round 5 : 0
152 04:43 Juzhakov Ju. - Gornostaev M.A. 2 round 5 : 0
153 04:43 Kulik N. - Suvorova O. 2 round 5 : 5
154 04:43 Fedorov M. - Truhin A. 2 round 5 : 0
155 04:43 Sidorov I. - Gornostaeva A. 2 round 0 : 5
156 05:13 Podgornov B. - Kopysova Ju. 2 round 5 : 1
157 05:13 Zyrjanov S. - Bogdanov V. 2 round 1 : 5
158 05:13 Juzhakov Ju. - Mustjatsa O. 2 round 5 : 1
159 05:13 Kulik N. - Sidorov S. 2 round 5 : 5
160 05:13 Vedenjapin E. - Gornostaev M.A. 2 round 5 : 0
161 05:43 Fedorov M. - Suvorova O. 2 round 5 : 0
162 05:43 Podgornov B. - Gornostaeva A. 2 round 4 : 5
163 05:43 Zyrjanov S. - Sidorov I. 2 round 5 : 0
164 05:43 Juzhakov Ju. - Kopysova Ju. 2 round 5 : 4
165 05:43 Kulik N. - Bogdanov V. 2 round 0 : 5
166 06:13 Vedenjapin E. - Mustjatsa O. 2 round 5 : 2
167 06:13 Fedorov M. - Sidorov S. 2 round 5 : 0
168 06:13 Truhin A. - Gornostaev M.A. 2 round 0 : 5
169 06:13 Zyrjanov S. - Gornostaeva A. 2 round 5 : 0
170 06:13 Juzhakov Ju. - Podgornov B. 2 round 5 : 3
171 06:43 Kulik N. - Sidorov I. 2 round 5 : 5
172 06:43 Vedenjapin E. - Kopysova Ju. 2 round 5 : 0
173 06:43 Fedorov M. - Bogdanov V. 2 round 4 : 5
174 06:43 Truhin A. - Mustjatsa O. 2 round 0 : 5
175 06:43 Suvorova O. - Gornostaev M.A. 2 round 0 : 5
176 07:13 Juzhakov Ju. - Gornostaeva A. 2 round 5 : 2
177 07:13 Kulik N. - Zyrjanov S. 2 round 0 : 5
178 07:13 Vedenjapin E. - Podgornov B. 2 round 5 : 0
179 07:13 Fedorov M. - Sidorov I. 2 round 5 : 0
180 07:13 Truhin A. - Kopysova Ju. 2 round 0 : 5
181 07:43 Suvorova O. - Mustjatsa O. 2 round 0 : 5
182 07:43 Gornostaev M.A. - Sidorov S. 2 round 5 : 0
183 07:43 Kulik N. - Gornostaeva A. 2 round 0 : 5
184 07:43 Vedenjapin E. - Juzhakov Ju. 2 round 3 : 5
185 07:43 Fedorov M. - Zyrjanov S. 2 round 5 : 3
186 08:13 Truhin A. - Podgornov B. 2 round 0 : 5
187 08:13 Suvorova O. - Kopysova Ju. 2 round 0 : 5
188 08:13 Gornostaev M.A. - Bogdanov V. 2 round 2 : 5
189 08:13 Sidorov S. - Mustjatsa O. 2 round 0 : 5
190 08:13 Vedenjapin E. - Gornostaeva A. 2 round 5 : 1
191 08:43 Fedorov M. - Kulik N. 2 round 5 : 0
192 08:43 Truhin A. - Juzhakov Ju. 2 round 0 : 5
193 08:43 Suvorova O. - Podgornov B. 2 round 0 : 5
194 08:43 Gornostaev M.A. - Sidorov I. 2 round 5 : 0
195 08:43 Sidorov S. - Kopysova Ju. 2 round 0 : 5
196 09:13 Mustjatsa O. - Bogdanov V. 2 round 1 : 5
197 09:13 Fedorov M. - Gornostaeva A. 2 round 5 : 1
198 09:13 Truhin A. - Vedenjapin E. 2 round 0 : 5
199 09:13 Suvorova O. - Juzhakov Ju. 2 round 0 : 5
200 09:13 Gornostaev M.A. - Zyrjanov S. 2 round 2 : 5
201 09:43 Sidorov S. - Podgornov B. 2 round 0 : 5
202 09:43 Mustjatsa O. - Sidorov I. 2 round 5 : 0
203 09:43 Bogdanov V. - Kopysova Ju. 2 round 5 : 3
204 09:43 Truhin A. - Gornostaeva A. 2 round 0 : 5
205 09:43 Suvorova O. - Vedenjapin E. 2 round 0 : 5
206 10:13 Gornostaev M.A. - Kulik N. 2 round 5 : 0
207 10:13 Sidorov S. - Juzhakov Ju. 2 round 0 : 5
208 10:13 Mustjatsa O. - Zyrjanov S. 2 round 4 : 5
209 10:13 Bogdanov V. - Podgornov B. 2 round 5 : 0
210 10:13 Kopysova Ju. - Sidorov I. 2 round 5 : 0
211 10:43 Truhin A. - Suvorova O. 3 round 5 : 5
212 10:43 Fedorov M. - Gornostaev M.A. 3 round 5 : 1
213 10:43 Vedenjapin E. - Sidorov S. 3 round 5 : 0
214 10:43 Kulik N. - Mustjatsa O. 3 round 0 : 5
215 10:43 Juzhakov Ju. - Bogdanov V. 3 round 5 : 2
216 11:13 Zyrjanov S. - Kopysova Ju. 3 round 5 : 4
217 11:13 Podgornov B. - Sidorov I. 3 round 5 : 0
218 11:13 Gornostaeva A. - Suvorova O. 3 round 5 : 0
219 11:13 Truhin A. - Sidorov S. 3 round 5 : 5
220 11:13 Fedorov M. - Mustjatsa O. 3 round 5 : 0
221 11:43 Vedenjapin E. - Bogdanov V. 3 round 5 : 0
222 11:43 Kulik N. - Kopysova Ju. 3 round 0 : 5
223 11:43 Juzhakov Ju. - Sidorov I. 3 round 5 : 0
224 11:43 Zyrjanov S. - Podgornov B. 3 round 5 : 2
225 11:43 Gornostaeva A. - Gornostaev M.A. 3 round 5 : 4
226 12:13 Suvorova O. - Sidorov S. 3 round 5 : 5
227 12:13 Truhin A. - Bogdanov V. 3 round 0 : 5
228 12:13 Fedorov M. - Kopysova Ju. 3 round 3 : 5
229 12:13 Vedenjapin E. - Sidorov I. 3 round 5 : 0
230 12:13 Kulik N. - Podgornov B. 3 round 0 : 5
231 12:43 Juzhakov Ju. - Zyrjanov S. 3 round 5 : 2
232 12:43 Gornostaeva A. - Sidorov S. 3 round 5 : 0
233 12:43 Gornostaev M.A. - Mustjatsa O. 3 round 2 : 5
234 12:43 Suvorova O. - Bogdanov V. 3 round 0 : 5
235 12:43 Truhin A. - Sidorov I. 3 round 5 : 5
236 13:13 Fedorov M. - Podgornov B. 3 round 5 : 1
237 13:13 Vedenjapin E. - Zyrjanov S. 3 round 5 : 3
238 13:13 Kulik N. - Juzhakov Ju. 3 round 0 : 5
239 13:13 Gornostaeva A. - Mustjatsa O. 3 round 1 : 5
240 13:13 Sidorov S. - Bogdanov V. 3 round 0 : 5
241 13:43 Gornostaev M.A. - Kopysova Ju. 3 round 4 : 5
242 13:43 Suvorova O. - Sidorov I. 3 round 5 : 5
243 13:43 Truhin A. - Zyrjanov S. 3 round 0 : 5
244 13:43 Fedorov M. - Juzhakov Ju. 3 round 1 : 5
245 13:43 Vedenjapin E. - Kulik N. 3 round 5 : 0
246 14:13 Gornostaeva A. - Bogdanov V. 3 round 0 : 5
247 14:13 Mustjatsa O. - Kopysova Ju. 3 round 1 : 5
248 14:13 Sidorov S. - Sidorov I. 3 round 5 : 5
249 14:13 Gornostaev M.A. - Podgornov B. 3 round 5 : 4
250 14:13 Suvorova O. - Zyrjanov S. 3 round 0 : 5
251 14:43 Truhin A. - Kulik N. 3 round 5 : 5
252 14:43 Fedorov M. - Vedenjapin E. 3 round 2 : 5
253 14:43 Gornostaeva A. - Kopysova Ju. 3 round 3 : 5
254 14:43 Bogdanov V. - Sidorov I. 3 round 5 : 0
255 14:43 Mustjatsa O. - Podgornov B. 3 round 4 : 5
256 15:13 Sidorov S. - Zyrjanov S. 3 round 0 : 5
257 15:13 Gornostaev M.A. - Juzhakov Ju. 3 round 1 : 5
258 15:13 Suvorova O. - Kulik N. 3 round 5 : 5
259 15:13 Truhin A. - Fedorov M. 3 round 0 : 5
260 15:13 Gornostaeva A. - Sidorov I. 3 round 5 : 0
261 15:43 Kopysova Ju. - Podgornov B. 3 round 3 : 5
262 15:43 Bogdanov V. - Zyrjanov S. 3 round 5 : 1
263 15:43 Mustjatsa O. - Juzhakov Ju. 3 round 1 : 5
264 15:43 Sidorov S. - Kulik N. 3 round 5 : 5
265 15:43 Gornostaev M.A. - Vedenjapin E. 3 round 1 : 5
266 16:13 Suvorova O. - Fedorov M. 3 round 0 : 5
267 16:13 Gornostaeva A. - Podgornov B. 3 round 4 : 5
268 16:13 Sidorov I. - Zyrjanov S. 3 round 0 : 5
269 16:13 Kopysova Ju. - Juzhakov Ju. 3 round 4 : 5
270 16:13 Bogdanov V. - Kulik N. 3 round 5 : 0
271 16:43 Mustjatsa O. - Vedenjapin E. 3 round 0 : 5
272 16:43 Sidorov S. - Fedorov M. 3 round 0 : 5
273 16:43 Gornostaev M.A. - Truhin A. 3 round 5 : 0
274 16:43 Gornostaeva A. - Zyrjanov S. 3 round 4 : 5
275 16:43 Podgornov B. - Juzhakov Ju. 3 round _ : _
276 17:13 Sidorov I. - Kulik N. 3 round 5 : 0
277 17:13 Kopysova Ju. - Vedenjapin E. 3 round 5 : 3
278 17:13 Bogdanov V. - Fedorov M. 3 round 5 : 1
279 17:13 Mustjatsa O. - Truhin A. 3 round 5 : 0
280 17:13 Gornostaev M.A. - Suvorova O. 3 round 5 : 0
281 17:43 Gornostaeva A. - Juzhakov Ju. 3 round 2 : 5
282 17:43 Zyrjanov S. - Kulik N. 3 round 5 : 0
283 17:43 Podgornov B. - Vedenjapin E. 3 round 0 : 5
284 17:43 Sidorov I. - Fedorov M. 3 round 0 : 5
285 17:43 Kopysova Ju. - Truhin A. 3 round 5 : 0
286 18:13 Mustjatsa O. - Suvorova O. 3 round 5 : 0
287 18:13 Sidorov S. - Gornostaev M.A. 3 round 0 : 5
288 18:13 Gornostaeva A. - Kulik N. 3 round 5 : 0
289 18:13 Juzhakov Ju. - Vedenjapin E. 3 round 5 : 4
290 18:13 Zyrjanov S. - Fedorov M. 3 round 5 : 0
291 18:43 Podgornov B. - Truhin A. 3 round 5 : 0
292 18:43 Kopysova Ju. - Suvorova O. 3 round 5 : 0
293 18:43 Bogdanov V. - Gornostaev M.A. 3 round 5 : 0
294 18:43 Mustjatsa O. - Sidorov S. 3 round 5 : 0
295 18:43 Gornostaeva A. - Vedenjapin E. 3 round 0 : 5
296 19:13 Kulik N. - Fedorov M. 3 round 0 : 5
297 19:13 Juzhakov Ju. - Truhin A. 3 round 5 : 0
298 19:13 Podgornov B. - Suvorova O. 3 round 5 : 0
299 19:13 Sidorov I. - Gornostaev M.A. 3 round 0 : 5
300 19:13 Kopysova Ju. - Sidorov S. 3 round 5 : 0
301 19:43 Bogdanov V. - Mustjatsa O. 3 round 5 : 0
302 19:43 Gornostaeva A. - Fedorov M. 3 round 5 : 4
303 19:43 Vedenjapin E. - Truhin A. 3 round 5 : 0
304 19:43 Juzhakov Ju. - Suvorova O. 3 round 5 : 0
305 19:43 Zyrjanov S. - Gornostaev M.A. 3 round 2 : 5
306 20:13 Podgornov B. - Sidorov S. 3 round 5 : 0
307 20:13 Sidorov I. - Mustjatsa O. 3 round 0 : 5
308 20:13 Kopysova Ju. - Bogdanov V. 3 round 4 : 5
309 20:13 Gornostaeva A. - Truhin A. 3 round 5 : 0
310 20:13 Vedenjapin E. - Suvorova O. 3 round 5 : 0
311 20:43 Kulik N. - Gornostaev M.A. 3 round 0 : 5
312 20:43 Juzhakov Ju. - Sidorov S. 3 round 5 : 0
313 20:43 Zyrjanov S. - Mustjatsa O. 3 round 5 : 4
314 20:43 Podgornov B. - Bogdanov V. 3 round 1 : 5
315 20:43 Sidorov I. - Kopysova Ju. 3 round 0 : 5
1 round
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 DL Score
1 Suvorova Ol'ga /// 5 : 5 0 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 5 : 5 0 : 5 -50 4
2 Kulik Nikita 5 : 5 /// 0 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 5 : 5 0 : 5 -50 4
3 Podgornov Boris 5 : 0 5 : 0 /// 3 : 5 5 : 2 4 : 5 5 : 0 1 : 5 1 : 5 4 : 5 5 : 0 5 : 2 0 : 5 5 : 0 1 : 5 5 13
4 Gornostaeva Anna 5 : 0 5 : 0 5 : 3 /// 5 : 3 2 : 5 5 : 0 4 : 5 1 : 5 5 : 2 5 : 0 4 : 5 1 : 5 5 : 0 3 : 5 19 16
5 Kopysova Julija 5 : 0 5 : 0 2 : 5 3 : 5 /// 4 : 5 5 : 0 3 : 5 3 : 5 5 : 1 5 : 0 1 : 5 1 : 5 5 : 0 1 : 5 7 12
6 Bogdanov Vasilij 5 : 0 5 : 0 5 : 4 5 : 2 5 : 4 /// 5 : 0 1 : 5 5 : 1 5 : 2 5 : 0 5 : 4 1 : 5 5 : 0 5 : 2 33 24
7 Sidorov Semen 5 : 5 5 : 5 0 : 5 0 : 5 0 : 5 0 : 5 /// 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 5 : 5 0 : 5 -50 4
8 Fedorov Mihail 5 : 0 5 : 0 5 : 1 5 : 4 5 : 3 5 : 1 5 : 0 /// 1 : 5 5 : 2 5 : 0 5 : 3 5 : 2 5 : 0 5 : 0 45 26
9 Vedenjapin Evgenij 5 : 0 5 : 0 5 : 1 5 : 1 5 : 3 1 : 5 5 : 0 5 : 1 /// 5 : 1 5 : 0 5 : 3 5 : 0 5 : 0 5 : 2 49 26
10 Mustjatsa Oksana 5 : 0 5 : 0 5 : 4 2 : 5 1 : 5 2 : 5 5 : 0 2 : 5 1 : 5 /// 5 : 0 5 : 4 0 : 5 5 : 0 3 : 5 3 14
11 Truhin Aleksandr 5 : 5 5 : 5 0 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 0 : 5 /// 0 : 5 0 : 5 5 : 5 0 : 5 -50 4
12 Gornostaev Mihail Anatol'evich 5 : 0 5 : 0 2 : 5 5 : 4 5 : 1 4 : 5 5 : 0 3 : 5 3 : 5 4 : 5 5 : 0 /// 1 : 5 5 : 0 5 : 3 19 16
13 Juzhakov Jurij 5 : 0 5 : 0 5 : 0 5 : 1 5 : 1 5 : 1 5 : 0 2 : 5 0 : 5 5 : 0 5 : 0 5 : 1 /// 5 : 0 5 : 0 48 24
14 Sidorov Ivan 5 : 5 5 : 5 0 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 /// 0 : 5 -40 5
15 Zyrjanov Stanislav 5 : 0 5 : 0 5 : 1 5 : 3 5 : 1 2 : 5 5 : 0 0 : 5 2 : 5 5 : 3 5 : 0 3 : 5 0 : 5 5 : 0 /// 12 14
2 round
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 DL Score
1 Suvorova Ol'ga /// 5 : 5 0 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 5 : 5 0 : 5 -50 4
2 Kulik Nikita 5 : 5 /// 0 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 5 : 5 0 : 5 -50 4
3 Podgornov Boris 5 : 0 5 : 0 /// 4 : 5 5 : 1 0 : 5 5 : 0 1 : 5 0 : 5 5 : 2 5 : 0 0 : 5 3 : 5 5 : 0 3 : 5 8 14
4 Gornostaeva Anna 5 : 0 5 : 0 5 : 4 /// 3 : 5 3 : 5 5 : 0 1 : 5 1 : 5 4 : 5 5 : 0 5 : 2 2 : 5 5 : 0 0 : 5 8 14
5 Kopysova Julija 5 : 0 5 : 0 1 : 5 5 : 3 /// 3 : 5 5 : 0 1 : 5 0 : 5 5 : 2 5 : 0 3 : 5 4 : 5 5 : 0 2 : 5 9 14
6 Bogdanov Vasilij 5 : 0 5 : 0 5 : 0 5 : 3 5 : 3 /// 5 : 0 5 : 4 1 : 5 5 : 1 5 : 0 5 : 2 5 : 0 5 : 0 5 : 1 47 26
7 Sidorov Semen 5 : 5 5 : 5 0 : 5 0 : 5 0 : 5 0 : 5 /// 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 5 : 5 0 : 5 -50 4
8 Fedorov Mihail 5 : 0 5 : 0 5 : 1 5 : 1 5 : 1 4 : 5 5 : 0 /// 1 : 5 3 : 5 5 : 0 5 : 3 5 : 0 5 : 0 5 : 3 39 22
9 Vedenjapin Evgenij 5 : 0 5 : 0 5 : 0 5 : 1 5 : 0 5 : 1 5 : 0 5 : 1 /// 5 : 2 5 : 0 5 : 0 3 : 5 5 : 0 5 : 1 57 26
10 Mustjatsa Oksana 5 : 0 5 : 0 2 : 5 5 : 4 2 : 5 1 : 5 5 : 0 5 : 3 2 : 5 /// 5 : 0 1 : 5 1 : 5 5 : 0 4 : 5 6 14
11 Truhin Aleksandr 5 : 5 5 : 5 0 : 5 0 : 5 0 : 5 0 : 5 5 : 5 0 : 5 0 : 5 0 : 5 /// 0 : 5 0 : 5 5 : 5 0 : 5 -50 4
