E-mail: [email protected]
Phone: +7 962 715 60 00
Tournament №6

Winner
Tsejklin Boris Aleksandrovich
Лига Выходного дня №3
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 11:00 | Tsejklin B.A. - Chepurnov V. | 1Group | 3 : 1 |
2 | 11:00 | Kaplan V.V. - Vedenjapin E. | 1Group | 0 : 3 |
3 | 11:00 | Krot I.L. - Bogdanov V. | 2Group | 0 : 3 |
4 | 11:00 | Mefod'eva O.N. - Lamanen L. | 2Group | 3 : 0 |
5 | 11:30 | Ivanov G. - Chepurnov V. | 1Group | 0 : 3 |
6 | 11:30 | Tsejklin B.A. - Kaplan V.V. | 1Group | 3 : 0 |
7 | 11:30 | Krot I.L. - Lamanen L. | 2Group | 2 : 3 |
8 | 11:30 | Bogdanov V. - Mefod'eva O.N. | 2Group | 3 : 0 |
9 | 12:00 | Ivanov G. - Vedenjapin E. | 1Group | 2 : 3 |
10 | 12:00 | Chepurnov V. - Kaplan V.V. | 1Group | 3 : 0 |
11 | 12:00 | Krot I.L. - Mefod'eva O.N. | 2Group | 3 : 1 |
12 | 12:00 | Lamanen L. - Bogdanov V. | 2Group | 0 : 3 |
13 | 12:30 | Ivanov G. - Kaplan V.V. | 1Group | 1 : 3 |
14 | 12:30 | Vedenjapin E. - Tsejklin B.A. | 1Group | 2 : 3 |
15 | 13:00 | Ivanov G. - Tsejklin B.A. | 1Group | 0 : 3 |
16 | 13:00 | Vedenjapin E. - Chepurnov V. | 1Group | 2 : 3 |
17 | 13:30 | Tsejklin B.A. - Krot I.L. | 1/2 | 3 : 0 |
18 | 13:30 | Bogdanov V. - Chepurnov V. | 1/2 | 3 : 0 |
19 | 13:30 | Tsejklin B.A. - Bogdanov V. | Final | 4 : 0 |
20 | 13:30 | Krot I.L. - Chepurnov V. | 3 place | 0 : 3 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Ivanov Georgij | /// | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 3 | -9 | 0 |
2 | Tsejklin Boris Aleksandrovich | 3 : 0 | /// | 3 : 0 | 3 : 2 | 3 : 1 | 9 | 8 |
3 | Kaplan Valer'jan Vladimirovich | 3 : 1 | 0 : 3 | /// | 0 : 3 | 0 : 3 | -7 | 2 |
4 | Vedenjapin Evgenij | 3 : 2 | 2 : 3 | 3 : 0 | /// | 2 : 3 | 2 | 4 |
5 | Chepurnov Vasilij | 3 : 0 | 1 : 3 | 3 : 0 | 3 : 2 | /// | 5 | 6 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Krot Irina Leonidovna | /// | 3 : 1 | 2 : 3 | 0 : 3 | -2 | 2 |
2 | Mefod'eva Ol'ga Nikolaevna | 1 : 3 | /// | 3 : 0 | 0 : 3 | -2 | 2 |
3 | Lamanen Ljubov' | 3 : 2 | 0 : 3 | /// | 0 : 3 | -5 | 2 |
4 | Bogdanov Vasilij | 3 : 0 | 3 : 0 | 3 : 0 | /// | 9 | 6 |
Tournament grid
3 place