Tournament №4
Winner
Anilin Andrej
Открытый турнир республики Татарстан №4 2024
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valeev Rustem | /// | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 16 | 12 |
2 | Garaev Robert | 1 : 3 | /// | 3 : 2 | 3 : 2 | 3 : 1 | 3 : 1 | 3 : 0 | 7 | 10 |
3 | Viktorov Maksim | 1 : 3 | 2 : 3 | /// | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 9 | 8 |
4 | Modelkin Anton | 0 : 3 | 2 : 3 | 0 : 3 | /// | 3 : 1 | 3 : 2 | 3 : 0 | -1 | 6 |
5 | Bikmurzin Artur | 0 : 3 | 1 : 3 | 0 : 3 | 1 : 3 | /// | 3 : 2 | 3 : 0 | -6 | 4 |
6 | Tuhvatullina Ol'ga | 0 : 3 | 1 : 3 | 0 : 3 | 2 : 3 | 2 : 3 | /// | 3 : 2 | -9 | 2 |
7 | Pastushenko Viktor | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 2 : 3 | /// | -16 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Krylov Andrej | /// | 3 : 2 | 2 : 3 | 3 : 2 | 3 : 1 | 3 : 0 | 6 | 8 |
2 | Jakupov Rustam | 2 : 3 | /// | 2 : 3 | 1 : 3 | 0 : 3 | 3 : 0 | -4 | 2 |
3 | Shakirov Timur | 3 : 2 | 3 : 2 | /// | 3 : 2 | 3 : 0 | 3 : 0 | 9 | 10 |
4 | Utkin Evgenij | 2 : 3 | 3 : 1 | 2 : 3 | /// | 2 : 3 | 3 : 0 | 2 | 4 |
5 | Palatov Vjacheslav | 1 : 3 | 3 : 0 | 0 : 3 | 3 : 2 | /// | 3 : 0 | 2 | 6 |
6 | Ivanova El'za | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | /// | -15 | 0 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Spiridonov Sergej | /// | 3 : 2 | 2 : 3 | 3 : 2 | 3 : 0 | 3 : 0 | 7 | 8 |
2 | Reshetnikov Andrej | 2 : 3 | /// | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 9 | 8 |
3 | Fomin Viktor Dmitrievich | 3 : 2 | 2 : 3 | /// | 3 : 0 | 3 : 0 | 3 : 0 | 9 | 8 |
4 | Petjukova Julija | 2 : 3 | 0 : 3 | 0 : 3 | /// | 3 : 0 | 3 : 0 | -1 | 4 |
5 | Makkormik Dinara | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | /// | 1 : 3 | -14 | 0 |
6 | Poleschuk Svetlana | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 1 | /// | -10 | 2 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Smirnov Aleksej | /// | 3 : 2 | 3 : 2 | 3 : 2 | 3 : 1 | 3 : 0 | 2 : 3 | 7 | 10 |
2 | Valiullin Kamil | 2 : 3 | /// | 3 : 2 | 3 : 1 | 3 : 1 | 3 : 0 | 1 : 3 | 5 | 8 |
3 | Leonov Aleksandr | 2 : 3 | 2 : 3 | /// | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 2 | 6 | 8 |
4 | Reshetnikov Danil | 2 : 3 | 1 : 3 | 1 : 3 | /// | 3 : 1 | 3 : 0 | 0 : 3 | -3 | 4 |
5 | Ramazanov Nursil' | 1 : 3 | 1 : 3 | 1 : 3 | 1 : 3 | /// | 3 : 2 | 0 : 3 | -10 | 2 |
6 | Mamaev Dzhunior | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 2 : 3 | /// | 0 : 3 | -16 | 0 |
7 | Anilin Andrej | 3 : 2 | 3 : 1 | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | /// | 11 | 10 |
Tournament grid
1/8
1/4
Финал