Time Couple Стадия Final score
1 11:00 Filimonov N.V. - Molchin N. Group 1 3 : 0
2 11:00 Stepanov A.I. - Kolosov G. Group 1 3 : 0
3 11:00 Menjajlov M. - Antonov V. Group 1 1 : 3
4 11:00 Jakovlev P.S. - Ikonnikov A. Group 2 3 : 0
5 11:00 Popov A. - Golub R. Group 2 1 : 3
6 11:00 Dolgoborodov M. - Kochubeev I.S. Group 2 3 : 0
7 11:30 Ismailov T. - Novikov D. Group 1 2 : 3
8 11:30 Davydik E. - Jakovlev K. Group 1 1 : 3
9 11:30 Filimonov N.V. - Kolosov G. Group 1 3 : 0
10 11:30 Zhuravlev Ja. - Novikova T. Group 2 1 : 3
11 11:30 Krepkin G. - Nazarenko O.A. Group 2 3 : 2
12 11:30 Jakovlev P.S. - Golub R. Group 2 3 : 1
13 12:00 Molchin N. - Antonov V. Group 1 3 : 0
14 12:00 Stepanov A.I. - Novikov D. Group 1 3 : 1
15 12:00 Menjajlov M. - Jakovlev K. Group 1 3 : 1
16 12:00 Ikonnikov A. - Kochubeev I.S. Group 2 3 : 1
17 12:00 Popov A. - Novikova T. Group 2 2 : 3
18 12:00 Dolgoborodov M. - Nazarenko O.A. Group 2 3 : 2
19 12:30 Ismailov T. - Davydik E. Group 1 3 : 0
20 12:30 Filimonov N.V. - Antonov V. Group 1 2 : 3
21 12:30 Kolosov G. - Novikov D. Group 1 0 : 3
22 12:30 Zhuravlev Ja. - Krepkin G. Group 2 0 : 3
23 12:30 Jakovlev P.S. - Kochubeev I.S. Group 2 3 : 2
24 12:30 Golub R. - Novikova T. Group 2 2 : 3
25 13:00 Molchin N. - Jakovlev K. Group 1 1 : 3
26 13:00 Stepanov A.I. - Davydik E. Group 1 3 : 1
27 13:00 Menjajlov M. - Ismailov T. Group 1 3 : 0
28 13:00 Ikonnikov A. - Nazarenko O.A. Group 2 3 : 1
29 13:00 Popov A. - Krepkin G. Group 2 1 : 3
30 13:00 Dolgoborodov M. - Zhuravlev Ja. Group 2 3 : 2
31 13:30 Filimonov N.V. - Novikov D. Group 1 2 : 3
32 13:30 Antonov V. - Jakovlev K. Group 1 3 : 1
33 13:30 Kolosov G. - Davydik E. Group 1 0 : 3
34 13:30 Jakovlev P.S. - Novikova T. Group 2 3 : 2
35 13:30 Kochubeev I.S. - Nazarenko O.A. Group 2 3 : 0
36 13:30 Golub R. - Krepkin G. Group 2 3 : 1
37 14:00 Molchin N. - Ismailov T. Group 1 3 : 1
38 14:00 Stepanov A.I. - Menjajlov M. Group 1 3 : 0
39 14:00 Filimonov N.V. - Jakovlev K. Group 1 3 : 1
40 14:00 Ikonnikov A. - Zhuravlev Ja. Group 2 1 : 3
41 14:00 Popov A. - Dolgoborodov M. Group 2 1 : 3
42 14:00 Jakovlev P.S. - Nazarenko O.A. Group 2 3 : 1
43 14:30 Novikov D. - Davydik E. Group 1 3 : 1
44 14:30 Antonov V. - Ismailov T. Group 1 3 : 0
45 14:30 Kolosov G. - Menjajlov M. Group 1 0 : 3
46 14:30 Novikova T. - Krepkin G. Group 2 3 : 0
47 14:30 Kochubeev I.S. - Zhuravlev Ja. Group 2 3 : 2
48 14:30 Golub R. - Dolgoborodov M. Group 2 2 : 3
49 15:00 Molchin N. - Stepanov A.I. Group 1 1 : 3
50 15:00 Filimonov N.V. - Davydik E. Group 1 3 : 1
51 15:00 Jakovlev K. - Ismailov T. Group 1 3 : 2
52 15:00 Ikonnikov A. - Popov A. Group 2 1 : 3
53 15:00 Jakovlev P.S. - Krepkin G. Group 2 2 : 3
54 15:00 Nazarenko O.A. - Zhuravlev Ja. Group 2 1 : 3
55 15:30 Novikov D. - Menjajlov M. Group 1 3 : 1
56 15:30 Antonov V. - Stepanov A.I. Group 1 3 : 2
57 15:30 Kolosov G. - Molchin N. Group 1 0 : 3
58 15:30 Novikova T. - Dolgoborodov M. Group 2 1 : 3
59 15:30 Kochubeev I.S. - Popov A. Group 2 1 : 3
60 15:30 Golub R. - Ikonnikov A. Group 2 3 : 1
61 16:00 Filimonov N.V. - Ismailov T. Group 1 3 : 2
62 16:00 Davydik E. - Menjajlov M. Group 1 0 : 3
63 16:00 Jakovlev K. - Stepanov A.I. Group 1 3 : 1
64 16:00 Jakovlev P.S. - Zhuravlev Ja. Group 2 3 : 0
65 16:00 Krepkin G. - Dolgoborodov M. Group 2 2 : 3
66 16:00 Nazarenko O.A. - Popov A. Group 2 0 : 3
67 16:30 Novikov D. - Molchin N. Group 1 1 : 3
68 16:30 Antonov V. - Kolosov G. Group 1 3 : 0
69 16:30 Filimonov N.V. - Menjajlov M. Group 1 1 : 3
70 16:30 Novikova T. - Ikonnikov A. Group 2 3 : 0
71 16:30 Kochubeev I.S. - Golub R. Group 2 0 : 3
72 16:30 Jakovlev P.S. - Dolgoborodov M. Group 2 3 : 1
73 17:00 Ismailov T. - Stepanov A.I. Group 1 1 : 3
74 17:00 Davydik E. - Molchin N. Group 1 0 : 3
75 17:00 Jakovlev K. - Kolosov G. Group 1 3 : 2
76 17:00 Zhuravlev Ja. - Popov A. Group 2 0 : 3
77 17:00 Krepkin G. - Ikonnikov A. Group 2 3 : 1
78 17:00 Nazarenko O.A. - Golub R. Group 2 0 : 3
79 17:30 Novikov D. - Antonov V. Group 1 1 : 3
80 17:30 Filimonov N.V. - Stepanov A.I. Group 1 3 : 0
81 17:30 Menjajlov M. - Molchin N. Group 1 3 : 1
82 17:30 Novikova T. - Kochubeev I.S. Group 2 3 : 1
83 17:30 Jakovlev P.S. - Popov A. Group 2 1 : 3
84 17:30 Dolgoborodov M. - Ikonnikov A. Group 2 3 : 0
85 18:00 Ismailov T. - Kolosov G. Group 1 3 : 2
86 18:00 Davydik E. - Antonov V. Group 1 1 : 3
87 18:00 Jakovlev K. - Novikov D. Group 1 3 : 0
88 18:00 Zhuravlev Ja. - Golub R. Group 2 0 : 3
89 18:00 Krepkin G. - Kochubeev I.S. Group 2 3 : 1
90 18:00 Nazarenko O.A. - Novikova T. Group 2 2 : 3
91 18:30 Antonov V. - Golub R. 1/4 финал 4 : 1
92 18:30 Stepanov A.I. - Jakovlev P.S. 1/4 финал 2 : 4
93 18:30 Dolgoborodov M. - Menjajlov M. 1/4 финал 3 : 4
94 18:30 Filimonov N.V. - Novikova T. 1/4 финал 3 : 4
95 19:00 Antonov V. - Jakovlev P.S. Полуфинал 0 : 4
96 19:00 Menjajlov M. - Novikova T. Полуфинал 1 : 4
97 19:30 Menjajlov M. - Antonov V. 3 place 2 : 4
98 20:00 Jakovlev P.S. - Novikova T. Final 5 : 2