E-mail: [email protected]
Phone: +7 (911) 829-08-35
Tournament №27
Winner
Filimonov Nikita
Сезон 4, тур 2
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stepanov Aleksandr Ivanovich | /// | 3 : 2 | 0 : 3 | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 1 : 3 | 3 : 0 | 7 | 10 |
2 | Popov Anatolij | 2 : 3 | /// | 0 : 3 | 3 : 1 | 3 : 0 | 2 : 3 | 2 : 3 | 3 : 0 | 2 : 3 | 1 | 6 |
3 | Filimonov Nikita | 3 : 0 | 3 : 0 | /// | 1 : 3 | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 1 | 1 : 3 | 12 | 12 |
4 | Dolgoborodov Mihail | 3 : 2 | 1 : 3 | 3 : 1 | /// | 3 : 1 | 3 : 2 | 0 : 3 | 2 : 3 | 3 : 2 | 1 | 10 |
5 | Nazarenko Oleg | 0 : 3 | 0 : 3 | 0 : 3 | 1 : 3 | /// | 2 : 3 | 2 : 3 | 0 : 3 | 3 : 0 | -13 | 2 |
6 | Davydik Eduard | 0 : 3 | 3 : 2 | 0 : 3 | 2 : 3 | 3 : 2 | /// | 1 : 3 | 3 : 1 | 0 : 3 | -8 | 6 |
7 | Molchin Nikita | 0 : 3 | 3 : 2 | 1 : 3 | 3 : 0 | 3 : 2 | 3 : 1 | /// | 0 : 3 | 2 : 3 | -2 | 8 |
8 | Ismailov Timur | 3 : 1 | 0 : 3 | 1 : 3 | 3 : 2 | 3 : 0 | 1 : 3 | 3 : 0 | /// | 1 : 3 | 0 | 8 |
9 | Novikova Tat'jana | 0 : 3 | 3 : 2 | 3 : 1 | 2 : 3 | 0 : 3 | 3 : 0 | 3 : 2 | 3 : 1 | /// | 2 | 10 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menjajlov Maksim | /// | 2 : 3 | 3 : 2 | 3 : 2 | 3 : 2 | 3 : 2 | 2 : 3 | 3 : 2 | 3 | 10 |
2 | Krepkin Georgij | 3 : 2 | /// | 3 : 0 | 3 : 0 | 3 : 1 | 1 : 3 | 1 : 3 | 3 : 0 | 8 | 10 |
3 | Jakovlev Kirill | 2 : 3 | 0 : 3 | /// | 1 : 3 | 1 : 3 | 1 : 3 | 0 : 3 | 2 : 3 | -14 | 0 |
4 | Kolosov Grigorij | 2 : 3 | 0 : 3 | 3 : 1 | /// | 1 : 3 | 1 : 3 | 0 : 3 | 0 : 3 | -12 | 2 |
5 | Kochubeev Ivan Sergeevich | 2 : 3 | 1 : 3 | 3 : 1 | 3 : 1 | /// | 3 : 1 | 3 : 1 | 3 : 0 | 8 | 10 |
6 | Novikov Denis | 2 : 3 | 3 : 1 | 3 : 1 | 3 : 1 | 1 : 3 | /// | 3 : 1 | 3 : 0 | 8 | 10 |
7 | Galiev Maksim | 3 : 2 | 3 : 1 | 3 : 0 | 3 : 0 | 1 : 3 | 1 : 3 | /// | 0 : 3 | 2 | 8 |
8 | Jakovlev Pavel | 2 : 3 | 0 : 3 | 3 : 2 | 3 : 0 | 0 : 3 | 0 : 3 | 3 : 0 | /// | -3 | 6 |