E-mail: [email protected]
Phone: +7 (911) 829-08-35
Tournament №5
Winner
Davydik Eduard
Сезон 1, тур 1
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 12:00 | Davydik E. - Schepkin D. | 1Group | 3 : 2 |
2 | 12:00 | Novikov D. - Shibaev M. | 2Group | 3 : 1 |
3 | 12:00 | Moskvin N. - Sergeev S. | 3Group | 3 : 1 |
4 | 12:00 | Novikova T. - Samohin M. | 4Group | 3 : 0 |
5 | 12:00 | Antonov V. - Piskarev D. | 5Group | 3 : 1 |
6 | 12:00 | Lotsik V. - Truhin A. | 6Group | 3 : 2 |
7 | 12:00 | Nazarenko O. - Fomin A. | 7Group | 2 : 4 |
8 | 12:00 | Rudenko V. - Harjushin E. | 8Group | 4 : 3 |
9 | 12:30 | Zhurkova E. - Smirnov I. | 1Group | 1 : 3 |
10 | 12:30 | Kolosov G. - Sokolov V. | 2Group | 0 : 3 |
11 | 12:30 | Kochubeev S. - Matveev A. | 3Group | 0 : 3 |
12 | 12:30 | Kucher N. - Stepanov O. | 4Group | 3 : 1 |
13 | 12:30 | Marmeljuk V. - Stepanova N. | 5Group | 3 : 0 |
14 | 12:30 | Bazylev I. - Trunov Ju.V. | 6Group | 3 : 0 |
15 | 12:30 | Burnashov L. - Fomin A. | 7Group | 4 : 1 |
16 | 12:30 | Dmitriev A. - Harjushin E. | 8Group | 3 : 4 |
17 | 13:00 | Davydik E. - Smirnov I. | 1Group | 3 : 0 |
18 | 13:00 | Novikov D. - Sokolov V. | 2Group | 3 : 0 |
19 | 13:00 | Moskvin N. - Matveev A. | 3Group | 3 : 1 |
20 | 13:00 | Novikova T. - Stepanov O. | 4Group | 3 : 0 |
21 | 13:00 | Antonov V. - Stepanova N. | 5Group | 2 : 3 |
22 | 13:00 | Lotsik V. - Trunov Ju.V. | 6Group | 3 : 0 |
23 | 13:00 | Burnashov L. - Nazarenko O. | 7Group | 4 : 2 |
24 | 13:00 | Dmitriev A. - Rudenko V. | 8Group | 4 : 1 |
25 | 13:30 | Schepkin D. - Zhurkova E. | 1Group | 3 : 1 |
26 | 13:30 | Shibaev M. - Kolosov G. | 2Group | 3 : 0 |
27 | 13:30 | Sergeev S. - Kochubeev S. | 3Group | 3 : 0 |
28 | 13:30 | Samohin M. - Kucher N. | 4Group | 0 : 3 |
29 | 13:30 | Piskarev D. - Marmeljuk V. | 5Group | 1 : 3 |
30 | 13:30 | Truhin A. - Bazylev I. | 6Group | 0 : 3 |
31 | 14:00 | Davydik E. - Zhurkova E. | 1Group | 3 : 1 |
32 | 14:00 | Novikov D. - Kolosov G. | 2Group | 3 : 0 |
33 | 14:00 | Moskvin N. - Kochubeev S. | 3Group | 3 : 0 |
34 | 14:00 | Novikova T. - Kucher N. | 4Group | 1 : 3 |
35 | 14:00 | Antonov V. - Marmeljuk V. | 5Group | 0 : 3 |
36 | 14:00 | Lotsik V. - Bazylev I. | 6Group | 3 : 1 |
37 | 14:30 | Smirnov I. - Schepkin D. | 1Group | 1 : 3 |
38 | 14:30 | Sokolov V. - Shibaev M. | 2Group | 3 : 2 |
39 | 14:30 | Matveev A. - Sergeev S. | 3Group | 3 : 2 |
40 | 14:30 | Stepanov O. - Samohin M. | 4Group | 2 : 3 |
41 | 14:30 | Stepanova N. - Piskarev D. | 5Group | 0 : 3 |
42 | 14:30 | Trunov Ju.V. - Truhin A. | 6Group | 2 : 3 |
43 | 15:00 | Davydik E. - Fomin A. | 1/8 grid | 4 : 2 |
44 | 15:00 | Dmitriev A. - Sokolov V. | 1/8 grid | 1 : 4 |
45 | 15:00 | Kucher N. - Bazylev I. | 1/8 grid | 1 : 4 |
46 | 15:00 | Marmeljuk V. - Matveev A. | 1/8 grid | 4 : 1 |
47 | 15:00 | Novikov D. - Harjushin E. | 1/8 grid | 4 : 0 |
48 | 15:00 | Burnashov L. - Schepkin D. | 1/8 grid | 4 : 3 |
49 | 15:00 | Moskvin N. - Piskarev D. | 1/8 grid | 4 : 2 |
50 | 15:00 | Lotsik V. - Novikova T. | 1/8 grid | 2 : 4 |
51 | 15:30 | Davydik E. - Sokolov V. | 1/4 grid | 4 : 2 |
52 | 15:30 | Bazylev I. - Marmeljuk V. | 1/4 grid | 0 : 4 |
53 | 15:30 | Novikov D. - Burnashov L. | 1/4 grid | 4 : 2 |
54 | 15:30 | Moskvin N. - Novikova T. | 1/4 grid | 4 : 2 |
55 | 16:00 | Davydik E. - Marmeljuk V. | 1/2 grid | 4 : 0 |
56 | 16:00 | Novikov D. - Moskvin N. | 1/2 grid | 4 : 2 |
57 | 16:30 | Davydik E. - Novikov D. | Final | 4 : 1 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Davydik Eduard | /// | 3 : 1 | 3 : 0 | 3 : 2 | 6 | 6 |
2 | Zhurkova Elena | 1 : 3 | /// | 1 : 3 | 1 : 3 | -6 | 0 |
3 | Smirnov Igor' | 0 : 3 | 3 : 1 | /// | 1 : 3 | -3 | 2 |
4 | Schepkin Dmitrij | 2 : 3 | 3 : 1 | 3 : 1 | /// | 3 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Novikov Denis | /// | 3 : 0 | 3 : 0 | 3 : 1 | 8 | 6 |
2 | Kolosov Grigorij | 0 : 3 | /// | 0 : 3 | 0 : 3 | -9 | 0 |
3 | Sokolov Vladimir | 0 : 3 | 3 : 0 | /// | 3 : 2 | 1 | 4 |
4 | Shibaev Mihail | 1 : 3 | 3 : 0 | 2 : 3 | /// | 0 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Moskvin Nikita | /// | 3 : 0 | 3 : 1 | 3 : 1 | 7 | 6 |
2 | Kochubeev Sergej | 0 : 3 | /// | 0 : 3 | 0 : 3 | -9 | 0 |
3 | Matveev Aleksej | 1 : 3 | 3 : 0 | /// | 3 : 2 | 2 | 4 |
4 | Sergeev Sergej | 1 : 3 | 3 : 0 | 2 : 3 | /// | 0 | 2 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Novikova Tat'jana | /// | 1 : 3 | 3 : 0 | 3 : 0 | 4 | 4 |
2 | Kucher Nelja | 3 : 1 | /// | 3 : 1 | 3 : 0 | 7 | 6 |
3 | Stepanov Oleg | 0 : 3 | 1 : 3 | /// | 2 : 3 | -6 | 0 |
4 | Samohin Mihail | 0 : 3 | 0 : 3 | 3 : 2 | /// | -5 | 2 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Antonov Vadim | /// | 0 : 3 | 2 : 3 | 3 : 1 | -2 | 2 |
2 | Marmeljuk Vitalij | 3 : 0 | /// | 3 : 0 | 3 : 1 | 8 | 6 |
3 | Stepanova Natal'ja | 3 : 2 | 0 : 3 | /// | 0 : 3 | -5 | 2 |
4 | Piskarev Dmitrij | 1 : 3 | 1 : 3 | 3 : 0 | /// | -1 | 2 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Lotsik Valentin | /// | 3 : 1 | 3 : 0 | 3 : 2 | 6 | 6 |
2 | Bazylev Il'ja | 1 : 3 | /// | 3 : 0 | 3 : 0 | 4 | 4 |
3 | Trunov Jurij Vladimirovich | 0 : 3 | 0 : 3 | /// | 2 : 3 | -7 | 0 |
4 | Truhin Aleksandr | 2 : 3 | 0 : 3 | 3 : 2 | /// | -3 | 2 |
Group 7
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Burnashov Leonid | /// | 4 : 2 | 4 : 1 | 5 | 4 |
2 | Nazarenko Oleg | 2 : 4 | /// | 2 : 4 | -4 | 0 |
3 | Fomin Arkadij | 1 : 4 | 4 : 2 | /// | -1 | 2 |
Group 8
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Dmitriev Anatolij | /// | 4 : 1 | 3 : 4 | 2 | 2 |
2 | Rudenko Vadim | 1 : 4 | /// | 4 : 3 | -2 | 2 |
3 | Harjushin Evgenij | 4 : 3 | 3 : 4 | /// | 0 | 2 |
Tournament grid
1/8
1/4