Time Couple Стадия Final score
1 11:00 Akulinin A.F. - Kucher N.N. Group 1 3 : 1
2 11:00 Zaporozhtsev A.D. - Hromov A. Group 2 0 : 3
3 11:00 Kononova A. - Tajchinova I. Group 3 1 : 3
4 11:00 Nikolaev R. - Tsupikov I. Group 4 0 : 3
5 11:00 Chernoshtanov D. - Korchagina A. Group 5 2 : 3
6 11:00 Stepanova N.Ju. - Ozeritskij A. Group 6 0 : 3
7 11:00 Harjushin E. - Serkov A.V. Group 7 2 : 3
8 11:00 Lapin A. - Korobkov V. Group 8 3 : 0
9 11:30 Gorbunov S. - Zhuravlev Ja. Group 1 0 : 3
10 11:30 Maksimov S. - Galkin N. Group 2 3 : 2
11 11:30 Vasil'kova Ju. - Tronin E. Group 3 0 : 3
12 11:30 Odnoshev A. - Truhin A. Group 4 2 : 3
13 11:30 Antonov D. - Kochurov M. Group 5 3 : 1
14 11:30 Lotsik V.V. - Krepkin G. Group 6 3 : 0
15 11:30 Jakovleva R. - Zhurkova E. Group 7 2 : 3
16 11:30 Lavrinenko A. - ___ Group 8 1 : 3
17 12:00 Vasil'ev O. - Kucher N.N. Group 1 2 : 3
18 12:00 Kondrashev M. - Hromov A. Group 2 3 : 2
19 12:00 Toprin M. - Tajchinova I. Group 3 3 : 1
20 12:00 Smirnov A. - Tsupikov I. Group 4 2 : 3
21 12:00 Rudenko N. - Korchagina A. Group 5 3 : 0
22 12:00 Sychev V.S. - Ozeritskij A. Group 6 1 : 3
23 12:00 Harjushin E. - Zhurkova E. Group 7 1 : 3
24 12:00 Lapin A. - ___ Group 8 3 : 2
25 12:30 Akulinin A.F. - Gorbunov S. Group 1 0 : 3
26 12:30 Zaporozhtsev A.D. - Maksimov S. Group 2 0 : 3
27 12:30 Kononova A. - Vasil'kova Ju. Group 3 3 : 1
28 12:30 Nikolaev R. - Odnoshev A. Group 4 2 : 3
29 12:30 Chernoshtanov D. - Antonov D. Group 5 0 : 3
30 12:30 Stepanova N.Ju. - Lotsik V.V. Group 6 0 : 3
31 12:30 Serkov A.V. - Jakovleva R. Group 7 3 : 0
32 12:30 Korobkov V. - Lavrinenko A. Group 8 2 : 3
33 13:00 Vasil'ev O. - Zhuravlev Ja. Group 1 3 : 2
34 13:00 Kondrashev M. - Galkin N. Group 2 3 : 0
35 13:00 Toprin M. - Tronin E. Group 3 3 : 0
36 13:00 Smirnov A. - Truhin A. Group 4 0 : 3
37 13:00 Rudenko N. - Kochurov M. Group 5 3 : 0
38 13:00 Sychev V.S. - Krepkin G. Group 6 3 : 1
39 13:00 Harjushin E. - Jakovleva R. Group 7 3 : 0
40 13:00 Lapin A. - Lavrinenko A. Group 8 1 : 3
41 13:30 Kucher N.N. - Gorbunov S. Group 1 0 : 3
42 13:30 Hromov A. - Maksimov S. Group 2 3 : 1
43 13:30 Tajchinova I. - Vasil'kova Ju. Group 3 3 : 1
44 13:30 Tsupikov I. - Odnoshev A. Group 4 3 : 1
45 13:30 Korchagina A. - Antonov D. Group 5 0 : 3
46 13:30 Ozeritskij A. - Lotsik V.V. Group 6 3 : 0
47 13:30 Zhurkova E. - Serkov A.V. Group 7 0 : 3
48 13:30 ___ - Korobkov V. Group 8 3 : 0
49 14:00 Vasil'ev O. - Gorbunov S. Group 1 0 : 3
50 14:00 Kondrashev M. - Maksimov S. Group 2 3 : 2
51 14:00 Toprin M. - Vasil'kova Ju. Group 3 3 : 0
52 14:00 Smirnov A. - Odnoshev A. Group 4 3 : 0
53 14:00 Rudenko N. - Antonov D. Group 5 3 : 0
54 14:00 Sychev V.S. - Lotsik V.V. Group 6 1 : 3
55 14:30 Zhuravlev Ja. - Akulinin A.F. Group 1 1 : 3
56 14:30 Galkin N. - Zaporozhtsev A.D. Group 2 1 : 3
57 14:30 Tronin E. - Kononova A. Group 3 1 : 3
58 14:30 Truhin A. - Nikolaev R. Group 4 1 : 3
59 14:30 Kochurov M. - Chernoshtanov D. Group 5 3 : 0
60 14:30 Krepkin G. - Stepanova N.Ju. Group 6 0 : 3
61 15:00 Vasil'ev O. - Akulinin A.F. Group 1 0 : 3
62 15:00 Kondrashev M. - Zaporozhtsev A.D. Group 2 3 : 0
63 15:00 Toprin M. - Kononova A. Group 3 3 : 0
64 15:00 Smirnov A. - Nikolaev R. Group 4 3 : 0
65 15:00 Rudenko N. - Chernoshtanov D. Group 5 3 : 1
66 15:00 Sychev V.S. - Stepanova N.Ju. Group 6 3 : 0
67 15:30 Zhuravlev Ja. - Kucher N.N. Group 1 3 : 1
68 15:30 Galkin N. - Hromov A. Group 2 0 : 3
69 15:30 Tronin E. - Tajchinova I. Group 3 3 : 1
70 15:30 Truhin A. - Tsupikov I. Group 4 3 : 0
71 15:30 Kochurov M. - Korchagina A. Group 5 3 : 0
72 15:30 Krepkin G. - Ozeritskij A. Group 6 0 : 3
73 16:00 Gorbunov S. - Zhurkova E. 1/8 3 : 2
74 16:00 ___ - Hromov A. 1/8 3 : 0
75 16:00 Truhin A. - Lotsik V.V. 1/8 1 : 3
76 16:00 Rudenko N. - Tronin E. 1/8 3 : 1
77 16:00 Kondrashev M. - Lapin A. 1/8 1 : 3
78 16:00 Serkov A.V. - Akulinin A.F. 1/8 3 : 0
79 16:00 Toprin M. - Antonov D. 1/8 3 : 1
80 16:00 Ozeritskij A. - Tsupikov I. 1/8 3 : 1
81 16:30 Gorbunov S. - ___ 1/4 0 : 3
82 16:30 Lotsik V.V. - Rudenko N. 1/4 1 : 3
83 16:30 Lapin A. - Serkov A.V. 1/4 1 : 3
84 16:30 Toprin M. - Ozeritskij A. 1/4 1 : 3
85 17:00 ___ - Rudenko N. 1/2 3 : 2
86 17:00 Serkov A.V. - Ozeritskij A. 1/2 3 : 1
87 17:30 ___ - Serkov A.V. Final 1 : 4
Group 8
Player 1 2 3 DL Score
1 Lapin Aleksandr /// 1 : 3 3 : 0 1 2
2 Lavrinenko Anton 3 : 1 /// 3 : 2 3 4
3 Korobkov Vladimir 0 : 3 2 : 3 /// -4 0