E-mail: [email protected]
Phone: +7 (911) 829-08-35
Tournament №4
Winner
Oreshkin Aleksandr
Сезон 3, тур 4
Group 1
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Tjarasov Sergej | /// | 4 : 0 | 4 : 1 | 7 | 4 |
2 | Trunov Jurij Vladimirovich | 0 : 4 | /// | 0 : 4 | -8 | 0 |
3 | Nazarenko Oleg | 1 : 4 | 4 : 0 | /// | 1 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Jakovlev Anton | /// | 4 : 0 | 4 : 0 | 8 | 4 |
2 | Krivonosova Elena | 0 : 4 | /// | 0 : 4 | -8 | 0 |
3 | Dmitriev Anatolij | 0 : 4 | 4 : 0 | /// | 0 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Popov Anatolij | /// | 3 : 2 | 3 : 1 | 1 : 3 | 1 | 4 |
2 | Povarovskij Denis | 2 : 3 | /// | 3 : 0 | 3 : 1 | 4 | 4 |
3 | Stepanova Natal'ja | 1 : 3 | 0 : 3 | /// | 1 : 3 | -7 | 0 |
4 | Vasjukov Georgij | 3 : 1 | 1 : 3 | 3 : 1 | /// | 2 | 4 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Novikova Tat'jana | /// | 3 : 1 | 0 : 3 | 3 : 0 | 2 | 4 |
2 | Smirnov Igor' | 1 : 3 | /// | 3 : 2 | 3 : 0 | 2 | 4 |
3 | Burkin Nikolaj | 3 : 0 | 2 : 3 | /// | 3 : 0 | 5 | 4 |
4 | Zhurkova Elena | 0 : 3 | 0 : 3 | 0 : 3 | /// | -9 | 0 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Moskvin Nikita | /// | 1 : 3 | 3 : 0 | 3 : 0 | 4 | 4 |
2 | Filimonov Nikita | 3 : 1 | /// | 3 : 1 | 3 : 1 | 6 | 6 |
3 | Kochubeev Sergej | 0 : 3 | 1 : 3 | /// | 2 : 3 | -6 | 0 |
4 | Zavodchikova Svetlana | 0 : 3 | 1 : 3 | 3 : 2 | /// | -4 | 2 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Bashkin Aleksandr | /// | 3 : 0 | 0 : 3 | 0 : 3 | -3 | 2 |
2 | Kucher Nelja | 0 : 3 | /// | 1 : 3 | 0 : 3 | -8 | 0 |
3 | Antonov Vadim | 3 : 0 | 3 : 1 | /// | 1 : 3 | 3 | 4 |
4 | Oreshkin Aleksandr | 3 : 0 | 3 : 0 | 3 : 1 | /// | 8 | 6 |
Group 7
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Burnashov Leonid | /// | 2 : 3 | 2 : 3 | 1 : 3 | -4 | 0 |
2 | Marmeljuk Vitalij | 3 : 2 | /// | 3 : 0 | 2 : 3 | 3 | 4 |
3 | Truhin Aleksandr | 3 : 2 | 0 : 3 | /// | 3 : 2 | -1 | 4 |
4 | Shushunov Konstantin | 3 : 1 | 3 : 2 | 2 : 3 | /// | 2 | 4 |
Group 8
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Lotsik Valentin | /// | 1 : 3 | 3 : 0 | 3 : 2 | 2 | 4 |
2 | Bogdanova Aleksandra | 3 : 1 | /// | 3 : 1 | 3 : 2 | 5 | 6 |
3 | Ismailov Timur | 0 : 3 | 1 : 3 | /// | 3 : 2 | -4 | 2 |
4 | Sokolov Vladimir | 2 : 3 | 2 : 3 | 2 : 3 | /// | -3 | 0 |
Tournament grid
1/8
1/4