E-mail: [email protected]
Phone: +7 (911) 829-08-35
Tournament №18
Winner
Golub Rostislav
Сезон 4, тур 2
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bulekov Aleksej | /// | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 2 | 16 | 12 |
2 | Rudenko Vadim | 0 : 3 | /// | 2 : 3 | 1 : 3 | 3 : 0 | 1 : 3 | 2 : 3 | -6 | 2 |
3 | Kochurov Maksim | 0 : 3 | 3 : 2 | /// | 1 : 3 | 2 : 3 | 3 : 2 | 1 : 3 | -6 | 4 |
4 | Samohin Mihail | 0 : 3 | 3 : 1 | 3 : 1 | /// | 3 : 2 | 1 : 3 | 0 : 3 | -3 | 6 |
5 | Kononov Al'bert | 0 : 3 | 0 : 3 | 3 : 2 | 2 : 3 | /// | 1 : 3 | 0 : 3 | -11 | 2 |
6 | Ikonnikov Aleksej | 0 : 3 | 3 : 1 | 2 : 3 | 3 : 1 | 3 : 1 | /// | 0 : 3 | -1 | 6 |
7 | Truhin Aleksandr | 2 : 3 | 3 : 2 | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 0 | /// | 11 | 10 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhuravlev Jakov | /// | 3 : 0 | 1 : 3 | 1 : 3 | 1 : 3 | 3 : 0 | 3 : 1 | 2 | 6 |
2 | Kononova Alla | 0 : 3 | /// | 2 : 3 | 1 : 3 | 0 : 3 | 3 : 1 | 3 : 1 | -5 | 4 |
3 | Dmitriev Anatolij | 3 : 1 | 3 : 2 | /// | 1 : 3 | 3 : 1 | 3 : 1 | 3 : 2 | 6 | 10 |
4 | Antonov Vadim | 3 : 1 | 3 : 1 | 3 : 1 | /// | 3 : 2 | 3 : 0 | 3 : 0 | 13 | 12 |
5 | Harjushin Evgenij | 3 : 1 | 3 : 0 | 1 : 3 | 2 : 3 | /// | 3 : 1 | 3 : 0 | 7 | 8 |
6 | Stepanova Natal'ja | 0 : 3 | 1 : 3 | 1 : 3 | 0 : 3 | 1 : 3 | /// | 2 : 3 | -13 | 0 |
7 | Karapetjan Vardges | 1 : 3 | 1 : 3 | 2 : 3 | 0 : 3 | 0 : 3 | 3 : 2 | /// | -10 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Golub Rostislav | /// | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 1 | 3 : 0 | 13 | 10 |
2 | Zhurkova Elena | 0 : 3 | /// | 2 : 3 | 3 : 0 | 2 : 3 | 1 : 3 | -4 | 2 |
3 | Taralov Viktor | 0 : 3 | 3 : 2 | /// | 0 : 3 | 3 : 1 | 2 : 3 | -4 | 4 |
4 | Zavodchikova Svetlana | 1 : 3 | 0 : 3 | 3 : 0 | /// | 3 : 0 | 2 : 3 | 0 | 4 |
5 | Golubev Dmitrij | 1 : 3 | 3 : 2 | 1 : 3 | 0 : 3 | /// | 1 : 3 | -8 | 2 |
6 | Strelkov Filipp | 0 : 3 | 3 : 1 | 3 : 2 | 3 : 2 | 3 : 1 | /// | 3 | 8 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Karpov Mihail | /// | 0 : 3 | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 2 | 5 | 8 |
2 | Povarovskij Denis | 3 : 0 | /// | 3 : 0 | 3 : 2 | 3 : 0 | 3 : 0 | 13 | 10 |
3 | Egorov Roman | 1 : 3 | 0 : 3 | /// | 3 : 1 | 3 : 1 | 3 : 1 | 1 | 6 |
4 | Maksimov Svjatoslav | 1 : 3 | 2 : 3 | 1 : 3 | /// | 3 : 1 | 0 : 3 | -6 | 2 |
5 | Gorobets Nikolaj | 0 : 3 | 0 : 3 | 1 : 3 | 1 : 3 | /// | 0 : 3 | -13 | 0 |
6 | Vasil'ev Oleg | 2 : 3 | 0 : 3 | 1 : 3 | 3 : 0 | 3 : 0 | /// | 0 | 4 |
Tournament grid
1/8
1/4
Финал