E-mail: denis-83@list.ru
Phone: +7 (911) 829-08-35
Рейтинг СПб 2024 7 тур

Winner
Oreshkin Aleksandr
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Filimonov Nikita Valer'evich | /// | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 11 | 8 |
2 | Smirnov Andrej | 0 : 3 | /// | 3 : 0 | 1 : 3 | 3 : 2 | -1 | 4 |
3 | Odnoshev Andrej | 0 : 3 | 0 : 3 | /// | 0 : 3 | 0 : 3 | -12 | 0 |
4 | Dmitriev Anatolij | 1 : 3 | 3 : 1 | 3 : 0 | /// | 1 : 3 | 1 | 4 |
5 | Nazarenko Oleg Aleksandrovich | 0 : 3 | 2 : 3 | 3 : 0 | 3 : 1 | /// | 1 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Emel'janov Igor' | /// | 3 : 1 | 3 : 2 | 3 : 0 | 3 : 0 | 9 | 8 |
2 | Hromov Andrej | 1 : 3 | /// | 1 : 3 | 3 : 0 | 3 : 0 | 2 | 4 |
3 | Povarovskij Denis Nikolaevich | 2 : 3 | 3 : 1 | /// | 3 : 0 | 2 : 3 | 3 | 4 |
4 | Zaporozhtsev Aleksej Dmitrievich | 0 : 3 | 0 : 3 | 0 : 3 | /// | 2 : 3 | -10 | 0 |
5 | Kononov Al'bert | 0 : 3 | 0 : 3 | 3 : 2 | 3 : 2 | /// | -4 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Serkov Anton Valer'evich | /// | 3 : 0 | 3 : 2 | 3 : 2 | 2 : 3 | 4 | 6 |
2 | Kolosov Grigorij | 0 : 3 | /// | 3 : 0 | 2 : 3 | 0 : 3 | -4 | 2 |
3 | Korobkov Vladimir | 2 : 3 | 0 : 3 | /// | 2 : 3 | 0 : 3 | -8 | 0 |
4 | Tsvetkov Kirill Olegovich | 2 : 3 | 3 : 2 | 3 : 2 | /// | 2 : 3 | 0 | 4 |
5 | Oreshkin Aleksandr | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 2 | /// | 8 | 8 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Novikova Tat'jana | /// | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 0 | 10 | 8 |
2 | Lapin Aleksandr | 1 : 3 | /// | 3 : 0 | 0 : 3 | 3 : 0 | 1 | 4 |
3 | Mironov Anatolij | 1 : 3 | 0 : 3 | /// | 3 : 2 | 3 : 2 | -3 | 4 |
4 | Korostelev Evgenij | 0 : 3 | 3 : 0 | 2 : 3 | /// | 3 : 1 | 1 | 4 |
5 | Jakovleva Rufina | 0 : 3 | 0 : 3 | 2 : 3 | 1 : 3 | /// | -9 | 0 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Novikov Denis | /// | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 1 | 9 | 8 |
2 | Ratnikov Andrej Alekseevich | 1 : 3 | /// | 3 : 1 | 3 : 0 | 3 : 0 | 6 | 6 |
3 | Gorbunov Sergej | 1 : 3 | 1 : 3 | /// | 1 : 3 | 1 : 3 | -8 | 0 |
4 | Litfullin Andrej Pavlovich | 0 : 3 | 0 : 3 | 3 : 1 | /// | 2 : 3 | -5 | 2 |
5 | Kononova Alla | 1 : 3 | 0 : 3 | 3 : 1 | 3 : 2 | /// | -2 | 4 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Popov Anatolij | /// | 3 : 1 | 3 : 2 | 3 : 0 | 6 | 6 |
2 | Kondrashev Maksim | 1 : 3 | /// | 3 : 2 | 3 : 1 | 1 | 4 |
3 | Zhurkova Elena | 2 : 3 | 2 : 3 | /// | 2 : 3 | -3 | 0 |
4 | Golubev Dmitrij | 0 : 3 | 1 : 3 | 3 : 2 | /// | -4 | 2 |
Group 7
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Ikonnikov Aleksej | /// | 3 : 1 | 3 : 0 | 3 : 0 | 8 | 6 |
2 | Dolgoborodov Mihail | 1 : 3 | /// | 3 : 0 | 3 : 0 | 4 | 4 |
3 | Kukovich Egor | 0 : 3 | 0 : 3 | /// | 3 : 0 | -3 | 2 |
4 | Evstrop'eva Valerija | 0 : 3 | 0 : 3 | 0 : 3 | /// | -9 | 0 |
Group 8
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Kucher Nelja Nikolaevna | /// | 0 : 3 | 3 : 0 | 2 : 3 | -1 | 2 |
2 | Ismailov Timur | 3 : 0 | /// | 3 : 0 | 3 : 0 | 9 | 6 |
3 | Kochurov Maksim | 0 : 3 | 0 : 3 | /// | 1 : 3 | -8 | 0 |
4 | Jastrebov Kirill Andreevich | 3 : 2 | 0 : 3 | 3 : 1 | /// | 0 | 4 |
Tournament grid
1/16
1/8
1/4